Digiclass:To do list: Difference between revisions
Jump to navigation
Jump to search
SarahMiddle (talk | contribs) mNo edit summary |
SarahMiddle (talk | contribs) (Moved Pelagios Partners to the bottom of the list; added more Pelagios Partners underneath) |
||
| Line 51: | Line 51: | ||
|- | |- | ||
| [[Tabula Imperii Romani - Forma Orbis Romani]] || https://tir-for.iec.cat/ || || | | [[Tabula Imperii Romani - Forma Orbis Romani]] || https://tir-for.iec.cat/ || || | ||
|- | |- | ||
| [[Italia Epigrafica Digitale]] || https://ojs.uniroma1.it/index.php/ied/index || || | | [[Italia Epigrafica Digitale]] || https://ojs.uniroma1.it/index.php/ied/index || || | ||
| Line 193: | Line 189: | ||
|- | |- | ||
| [[INSCRIBE 3D Interactive Web Viewer]] || https://www.inscribercproject.com/3d_viewer_home.php || … || … | | [[INSCRIBE 3D Interactive Web Viewer]] || https://www.inscribercproject.com/3d_viewer_home.php || … || … | ||
|- | |||
| [[Subaltern Recogito]] || http://www.lancaster.ac.uk/digging-ecm/2019/06/subaltern-recogito || || Pelagios Partner | |||
|- | |||
| [[Locating a National Collection]] || https://github.com/tanc-ahrc/LocatingTANC || || Pelagios Partner | |||
|- | |||
| [[Archaeology in Greece Online]] || https://www.bsa.ac.uk/publications/archaeology-in-greece-online/ || … || Pelagios Partner | |||
|- | |||
| [[Ajax Multi-Commentary Project]] || https://github.com/ajaxMultiCommentary || … || Pelagios Partner | |||
|- | |||
| [[DicoTopo]] || https://dicotopo.cths.fr/ || … || Pelagios Partner | |||
|- | |||
| [[Viae Regiae]] || https://viaeregiae.org/ || … || Pelagios Partner | |||
|- | |||
| [[International Digital Dura-Europos Archive]] || https://duraeuroposarchive.org/ || … || Pelagios Partner | |||
|- | |||
| [[ONiT]] || https://onit.oeaw.ac.at/ || … || Pelagios Partner | |||
|- | |||
| [[DHDev]] || https://www.dh-dev.com/ || … || Pelagios Partner | |||
|- | |||
| [[NKUA]] || https://en.uoa.gr/ || … || Pelagios Partner | |||
|- | |||
| [[RISE]] || https://rise.mpiwg-berlin.mpg.de/ || … || Pelagios Partner | |||
|- | |||
| [[Performant Software]] || https://www.performantsoftware.com/ || … || Pelagios Partner | |||
|- | |||
| [[Pelagios al Sur]] || Presentation about the project at https://www.slideshare.net/slideshow/pelagios-commons-al-sur/83359422; follow on project at https://arounddh.org/en/la-argentina-manuscrita/ || … || Pelagios Partner | |||
|- | |||
| [[Institute in Ancient Itineraries]] || https://www.kcl.ac.uk/research/ancient-itineraries || … || Pelagios Partner | |||
|- | |||
| [[Time Capsule]] || https://interpolack.com/project/time-capsule; https://medium.com/pelagios/introducing-timecapsule-3468a281438b || … || Pelagios Partner | |||
|- | |||
| [[Consortium of Ancient World Mappers]] || https://cawm.lib.uiowa.edu/ || … || Pelagios Partner | |||
|- | |||
| [[Research Squirrel Engineers Network]] || https://squirrel.link/ || … || Pelagios Partner | |||
|- | |||
| [[Tools of Knowledge]] || https://toolsofknowledge.org/ || … || Pelagios Partner | |||
|- | |||
| [[REWIND]] || https://rewind-project.fcsh.unl.pt/ || … || Pelagios Partner | |||
|- | |||
| [[LOD Methodologies in Gandhāran Buddhist Art]] || https://omp.ub.rub.de/index.php/RUB/catalog/book/148 || … || Pelagios Partner | |||
|- | |||
| [[Digitising the Manuscript Letters of John Ruskin]] || https://www.lancaster.ac.uk/the-ruskin/research/digitising-manuscript-letters/ || … || Pelagios Partner | |||
|- | |||
| [[iDAI.world]] || https://idai.world/ || … || Pelagios Partner | |||
|- | |||
| [[Pelagios in the Indian Subcontinent]] || https://medium.com/pelagios/pelagios-in-the-indian-subcontinent-94fef92ad4a5 || … || Pelagios Partner | |||
|- | |||
| [[EthioMap]] || https://ethiomap.huma-num.fr/ || … || Pelagios Partner | |||
|- | |||
| [[WebMaps-T]] || https://medium.com/pelagios/introducing-the-webmaps-t-working-group-7cff98021e42 || … || Pelagios Partner | |||
|- | |- | ||
| … || … || … || … | | … || … || … || … | ||
Revision as of 17:56, 20 November 2025
This is an admin page to control the wishlist of new articles or pages to add to the Wiki in monthly editing sprints or similar collective sessions. Links will turn from red to blue (and eventually be moved to the DigiClass/Done page) as they are created. Please don't just delete a row after creating the page—it serves as a useful reminder of recent development.
NB#1: if you use a different title for the page, please change it here so it turns blue!
NB#2: please don't feel the need to add pages here if you have already created them (we have wiki history for that); this is really a to-do list for people to draw on for future editing events.
- See also External lists of projects for more sources to trawl for candidate new pages.
- See also Pages that need work for existing pages that have been identified as in need of attention
- See also Categories that need work (to add, remove, reorganise, describe better, etc.)
- Recently added pages may especially benefit from checking and improvement
- A list of all Talk pages in the Wiki may also flag up issues in need of attention or discussion