Digiclass:To do list: Difference between revisions

From The Digital Classicist Wiki
Jump to navigation Jump to search
(removed done (moved to "recently added"))
Line 17: Line 17:
|-
|-
! Page title !! URL or reference !! Reserved by !! Other notes
! Page title !! URL or reference !! Reserved by !! Other notes
|-
| [[Digital Sigillography Resource]] || https://www.digisig.org/ || … || …
|-
| [[Prometheus Digital Epigraphy Tutorial]] || https://sites.google.com/view/prometheustutorial/home || … || …
|-
| [[ArcGIS Data and Maps]] || http://www.arcgis.com/home/group.html?owner=esri&title=esri%20maps%20and%20data || ||
|-
| [[Propylaeum]] || https://www.propylaeum.de/en/publishing/research-data/ ||  ||
|-
| [[Lexicon Leponticum]] || https://www.univie.ac.at/lexlep/wiki/Main_Page ||  ||
|-
| [[MarMoT]] || http://cistern.cis.lmu.de/marmot/ ||  ||
|-
| [[Itinera electronica]] || http://neptune.fltr.ucl.ac.be/corpora/ ||  || Mentioned in page https://wiki.digitalclassicist.org/Concording_Greek_and_Latin_texts (a page that I would propose for deletion, if it's not largely improved). Also add category 'Concordances' to the new 'Itinera electronica' page, when created.
|-
| [[Smarthistory The Center for Public Art History]] || https://smarthistory.org/ ||  ||
|-
| [[Thesaurus Defixionum]] || http://www.thedefix.uni-hamburg.de/ ||  ||
|-
| [[SEADDA]] || https://www.seadda.eu/ ||  ||
|-
| [[International Digital Epigraphy Association]] || https://www.eagle-network.eu/founded-idea-the-international-digital-epigraphy-association/ || ||
|-
| [[Chicago Assyrian Dictionary]] || https://isac.uchicago.edu/research/publications/chicago-assyrian-dictionary || … || …
|-
| [[Biblissima—TEI et épigraphie]] || https://projet.biblissima.fr/fr/projet/clusters-biblissima/cluster-5 || … || …
|-
|-
| [[CIRIS]] || https://ciris.huma-num.fr/accueil.php?langue=en || Aurélien B. ||  
| [[CIRIS]] || https://ciris.huma-num.fr/accueil.php?langue=en || Aurélien B. ||  
|-
|-
| [[Carte des philosophes antiques]] || https://ciris.huma-num.fr/cartographie.php || Aurélien B. ||  
| [[Carte des philosophes antiques]] || https://ciris.huma-num.fr/cartographie.php || Aurélien B. ||  
|-
| [[Mitologia em Português]] || https://www.mitologia.pt/ || ||
|-
|-
| [[Tauric Chersonesos project]] || http://discovering.chersonesos.org ; http://library.chersonesos.org ; http://kostsyushko.chersonesos.org ; http://lapidarium.chersonesos.org ; http://archaeo-photo.chersonesos.org || [[User:AdamRabinowitz]] ||  (one or multiple wiki entries?)
| [[Tauric Chersonesos project]] || http://discovering.chersonesos.org ; http://library.chersonesos.org ; http://kostsyushko.chersonesos.org ; http://lapidarium.chersonesos.org ; http://archaeo-photo.chersonesos.org || [[User:AdamRabinowitz]] ||  (one or multiple wiki entries?)
|-
|-
| [[Indexing software]] || n/a ||  || category FAQ: See discussion at https://listserv.liv.ac.uk/cgi-bin/wa?A2=CLASSICISTS;12f8b948.1801 (and especially replies by Hudson and Furley)
| [[Indexing software]] || n/a ||  || category FAQ: See discussion at https://listserv.liv.ac.uk/cgi-bin/wa?A2=CLASSICISTS;12f8b948.1801 (and especially replies by Hudson and Furley)
|-
| [[Latin, Hebrew, Syriac keyboard layouts]] || https://figshare.com/articles/extended_keyboard_layouts_for_Apple/7618580/1 ||  || category tools
|-
|-
| [[CARARE Metadata Schema]] || https://pro.carare.eu/doku.php?id=support:metadata-schema ||  ||  
| [[CARARE Metadata Schema]] || https://pro.carare.eu/doku.php?id=support:metadata-schema ||  ||  
Line 67: Line 37:
|-
|-
| [[The Stoic Online Interactive Commentary of Epictetus' Enchiridion.]] || https://stoic-commentary.online/ ||  ||  
| [[The Stoic Online Interactive Commentary of Epictetus' Enchiridion.]] || https://stoic-commentary.online/ ||  ||  
|-
| [[Gnomon Bibliographische Datenbank]] || https://gbd.digital/ ||  ||
|-
| [[Bits and Bytes Review]] || print journal 1986–1992 ||  ||
|-
|-
| [[FactGrid]] || https://database.factgrid.de/ ||  ||  
| [[FactGrid]] || https://database.factgrid.de/ ||  ||  
Line 77: Line 43:
|-
|-
| [[Codices Latini Haunienses]] || http://www5.kb.dk/en/nb/materialer/haandskrifter/HA/e-mss/index.html ||  ||  
| [[Codices Latini Haunienses]] || http://www5.kb.dk/en/nb/materialer/haandskrifter/HA/e-mss/index.html ||  ||  
|-
| [[Dictionary of Medieval Names from European Sources]] || http://dmnes.org/ || Gabby || Not strictly related to Classics, but can show the Nachleben of ancient names in the M.A.
|-
|-
| [[The Liber Glossarum]] || http://liber-glossarum.huma-num.fr/index.html ||  ||  
| [[The Liber Glossarum]] || http://liber-glossarum.huma-num.fr/index.html ||  ||  
Line 89: Line 53:
|-
|-
| [[Subaltern Recogito]] || http://www.lancaster.ac.uk/digging-ecm/2019/06/subaltern-recogito ||  || Pelagios Partner
| [[Subaltern Recogito]] || http://www.lancaster.ac.uk/digging-ecm/2019/06/subaltern-recogito ||  || Pelagios Partner
|-
| [[Sefaria]] || https://www.sefaria.org.il/ ||  ||
|-
|-
| [[Locating a National Collection]] || https://github.com/tanc-ahrc/LocatingTANC ||  ||  
| [[Locating a National Collection]] || https://github.com/tanc-ahrc/LocatingTANC ||  ||  
|-
| [[Conference in Cultural Heritage and New Technologies]] || https://www.chnt.at/ ||  ||
|-
|-
| [[Italia Epigrafica Digitale]] || https://ojs.uniroma1.it/index.php/ied/index ||  ||  
| [[Italia Epigrafica Digitale]] || https://ojs.uniroma1.it/index.php/ied/index ||  ||  
Line 159: Line 119:
|-
|-
| [[Multi-database Search System for Historical Chinese Characters]] || https://mojiportal.nabunken.go.jp/en/ || ||  
| [[Multi-database Search System for Historical Chinese Characters]] || https://mojiportal.nabunken.go.jp/en/ || ||  
|-
| [[Aeolian Alexanders]] || https://github.com/Aeolian-Alexanders || Gabby || (source code; website down?)
|-
|-
| [[The Database of Religious History]] || https://religiondatabase.org/landing || Maxime G || …
| [[The Database of Religious History]] || https://religiondatabase.org/landing || Maxime G || …
|-
| [[Digital Corpus of Sanskrit]] || http://www.sanskrit-linguistics.org/dcs/ || Gabby || …
|-
|-
| [[Sanskrit Library]] || https://sanskritlibrary.org/ || … || …
| [[Sanskrit Library]] || https://sanskritlibrary.org/ || … || …
Line 195: Line 151:
|-
|-
| [[ANNIS]] || https://corpus-tools.org/annis/documentation.html || … || …
| [[ANNIS]] || https://corpus-tools.org/annis/documentation.html || … || …
|-
| [[Carmina Latina Epigraphica Online (CLEO)]] || https://institucional.us.es/cleo/?lang=en || [[User:PietroOrtimini]] || …
|-
| [[MNAMON - Ancient writing systems in the Mediterranean]] || https://mnamon.sns.it/index.php?page=Home&lang=en || [[User:PietroOrtimini]] || …
|-
| [[Greek Metrical Inscriptions]] || https://greek-metrical-inscriptions.wikibase.cloud/wiki/Main_Page || [[User:PietroOrtimini]] || …
|-
| [[I Carmina Epigraphica Graeca di Peter Allan Hansen: un supplemento online (CEGS)]] || https://ceg-supplementum.uniroma2.it/ || [[User:PietroOrtimini]] || ...
|-
| [[DataLib]] || https://datalib.wikibase.cloud/wiki/Main_Page || [[User:PietroOrtimini]] || …
|-
| [[Altinum]] || https://www.wikidata.org/wiki/User:Anna_Clara_Maniero_Azzolini/Altinum || [[User:PietroOrtimini]] || ...
|-
| [[Hypotheseis]] || https://hypotheseis.wikibase.cloud/wiki/Pagina_principale || [[User:PietroOrtimini]] || ...
|-
|-
| [[Ciceroniana On Line]] || https://ojs.unito.it/index.php/COL || … || …  
| [[Ciceroniana On Line]] || https://ojs.unito.it/index.php/COL || … || …  

Revision as of 12:18, 15 July 2025

This is an admin page to control the wishlist of new articles or pages to add to the Wiki in monthly editing sprints or similar collective sessions. Links will turn from red to blue (and eventually be moved to the DigiClass/Done page) as they are created. Please don't just delete a row after creating the page—it serves as a useful reminder of recent development.

NB#1: if you use a different title for the page, please change it here so it turns blue!

NB#2: please don't feel the need to add pages here if you have already created them (we have wiki history for that); this is really a to-do list for people to draw on for future editing events.

New pages to add

Pages to create
Page title URL or reference Reserved by Other notes
CIRIS https://ciris.huma-num.fr/accueil.php?langue=en Aurélien B.
Carte des philosophes antiques https://ciris.huma-num.fr/cartographie.php Aurélien B.
Tauric Chersonesos project http://discovering.chersonesos.org ; http://library.chersonesos.org ; http://kostsyushko.chersonesos.org ; http://lapidarium.chersonesos.org ; http://archaeo-photo.chersonesos.org User:AdamRabinowitz (one or multiple wiki entries?)
Indexing software n/a category FAQ: See discussion at https://listserv.liv.ac.uk/cgi-bin/wa?A2=CLASSICISTS;12f8b948.1801 (and especially replies by Hudson and Furley)
CARARE Metadata Schema https://pro.carare.eu/doku.php?id=support:metadata-schema
IMEROS http://www.ime.gr/publications/print/imeros/index_en.html
Blizaar https://www.cvce.eu/en/digital-innovation/projects/netviz/blizaar
Recensio Antiquitatis https://propylaeum.de/recensio-antiquitatis/front-page-en
HypereiDoc http://hypereidoc.elte.hu/ (legacy; not updated since 2008)
The Stoic Online Interactive Commentary of Epictetus' Enchiridion. https://stoic-commentary.online/
FactGrid https://database.factgrid.de/
Myria https://relicta.org/myria/
Codices Latini Haunienses http://www5.kb.dk/en/nb/materialer/haandskrifter/HA/e-mss/index.html
The Liber Glossarum http://liber-glossarum.huma-num.fr/index.html
Archivio Monaci http://archiviomonaci.uniroma1.it/ Not classical
SourceEncyMe http://sourcencyme.irht.cnrs.fr/
Tabula Imperii Romani - Forma Orbis Romani https://tir-for.iec.cat/
Subaltern Recogito http://www.lancaster.ac.uk/digging-ecm/2019/06/subaltern-recogito Pelagios Partner
Locating a National Collection https://github.com/tanc-ahrc/LocatingTANC
Italia Epigrafica Digitale https://ojs.uniroma1.it/index.php/ied/index
Tabella Defixionis Project http://tabellaproject.e-monsite.com/
TO ZODION http://to-zodion.net/ User:RositaLorito
CENOB http://www.cenob.org/Enonces/Noms
CBd http://cbd.mfab.hu/
Charaktêres https://charakteres.com/the-charakteres-project/
BARBARa https://www.anhima.fr/spip.php?article1371&lang=en
Menota Blitz http://www.emroon.no/MenotaBlitz.html
Book of the Dead in 3D https://3dcoffins.berkeley.edu/
PHI Latin Canon https://latin.packhum.org/canon /*==See also==*/ https://wiki.digitalclassicist.org/PHI_Classical_Latin_Texts
Layers of London https://www.layersoflondon.org/
OpenGLAM https://openglam.org/
3D modelling or visualisation (approach, not specific project or tool)
Jaina Prosopography Database https://jaina-prosopography.org/
Machina Callida https://korpling.org/mc/home
Parricus http://parricus.net/ (Latin vocab generator; uses Perseus)
HIERAX https://hierax.ch/
Rescribe https://rescribe.xyz/ (and cite <https://classicalstudies.org/scs-blog/hmcelroy/blog-review-latinocr-and-rescribe>)
Latin Diachronic Analysis https://latin.netlify.app/
Atlas Patrimonii Caesaris https://patrimonium.huma-num.fr/atlas/
Survey of Open Access Editions of Papyri ? Only available at academia.edu (paywalled)?
Patrimonivm EpiDoc Converter https://patrimonium.huma-num.fr/atlas/epidoc-converter/
Quantitative Criticism Lab https://www.qcrit.org/
eMousike https://www.emousike.com/
Corpus of the Epigraphy of the Italian Peninsula in the 1st Millennium BCE https://reubenjpitts.github.io/Corpus-of-the-Epigraphy-of-the-Italian-Peninsula-in-the-1st-Millennium-BCE/
Open University Ancient Greek Resources https://fass.open.ac.uk/classical-studies/learning-ancient-greek
ProsoBab https://prosobab.leidenuniv.nl/
Virtual Reality Oracle http://vroracle.co.uk/
DimeData https://dimedata.huma-num.fr/
Languages and Cultures of Ancient Italy https://www.prin-italia-antica.unifi.it/ ; Project: https://www.ilc.cnr.it/en/progetti/itant/ ; Software: https://github.com/DigItAnt ; Publication: https://doi.org/10.1145/3606703
Peraia https://peraia.ugr.es/
Multi-database Search System for Historical Chinese Characters https://mojiportal.nabunken.go.jp/en/
The Database of Religious History https://religiondatabase.org/landing Maxime G
Sanskrit Library https://sanskritlibrary.org/
Chicago Demotic Dictionary https://isac.uchicago.edu/research/publications/chicago-demotic-dictionary
Editionstools für eine digitale Epigraphik https://edep.adw.uni-heidelberg.de/
Artefacts and Raw Materials in Byzantine Archival Documents http://typika.cfeb.org/index/ (ByzAD)
LASLA Latin corpus https://doi.org/10.58119/ULG/27VZID ; https://doi.org/10.58119/ULG/QJJ0SA ; https://doi.org/10.58119/ULG/49UQNU Announcement
CONNEC https://discover-connec.openatlas.eu/ spatial worlds and social connections in letter collections of Augustine, Paulinus, Avitus, and Gregory
Indoskript http://www.indoskript.org/
QuickPalaeographer https://tst.hypotheses.org/1738 ; https://chchch.github.io/quick-palaeographer/ ; https://github.com/chchch/quick-palaeographer/
READ Workbench https://readworkbench.org/ ; https://github.com/readsoftware/read
Prosopographia Memphitica https://anneherz.github.io/ProM/
Natural Language Toolkit https://www.nltk.org/
Corpus Glossariorum Latinorum Online https://publikationen.badw.de/en/cglo/index
Oxytone https://oxytone.xyz/ (plus code: https://github.com/Vincent-Carrier/oxytone) (ancient languages reader)
Opera Graeca Adnotata https://annis.varro.informatik.uni-leipzig.de/oga020 or https://github.com/OperaGraecaAdnotata/OGA (via ANNIS reader… should that be a separate article under tools?)
ANNIS https://corpus-tools.org/annis/documentation.html
Ciceroniana On Line https://ojs.unito.it/index.php/COL
Tulliana https://tulliana.eu/
ISAW AI Librarian https://github.com/federicodip/isaw_ai_librarian
Vesuvius Challenge https://scrollprize.org/
Indoskript http://www.indoskript.org/
Siddham https://siddham.network/
Inscriptions in Thailand Database https://db.sac.or.th/inscriptions/inscribe
Corpus Corporum https://mlat.uzh.ch/home The Corpus Corporum should also be added to page Greek and Latin texts in digital form; by the way, the latter need an update
Digital LIMC https://www.dasch.swiss/project/digital-lexicon-iconographicum-mythologiae-classicae-(digital-limc)
Linked Art https://linked.art/