Google Earth Rome: Difference between revisions
Jump to navigation
Jump to search
ElliMylonas (talk | contribs) m (→Available) |
ElliMylonas (talk | contribs) (→Description: clarify details and provide some more pointers.) |
||
| Line 5: | Line 5: | ||
==Description== | ==Description== | ||
Made it possible to see Rome as it looked in 320 AD and fly down to see famous buildings and monuments in 3D. Select the "Ancient Rome 3D" layer under Gallery in Google Earth. This was available in 2008, and for a few years after. This project has since contributed to and evolved into the VR [https://www.romereborn.org Rome Reborn] project. | |||
===Partners=== | ===Partners=== | ||
| Line 11: | Line 11: | ||
* The University of Virginia | * The University of Virginia | ||
===Media=== | ===Media and Documentation=== | ||
* https://www.youtube.com/watch?v=MqMXIRwQniA | * https://www.youtube.com/watch?v=MqMXIRwQniA | ||
* https://www.wired.com/2008/11/explore-ancient/ | |||
Revision as of 17:38, 4 June 2019
Available
- Originally part of Google Earth at http://earth.google.com/rome/
- No longer available
Description
Made it possible to see Rome as it looked in 320 AD and fly down to see famous buildings and monuments in 3D. Select the "Ancient Rome 3D" layer under Gallery in Google Earth. This was available in 2008, and for a few years after. This project has since contributed to and evolved into the VR Rome Reborn project.
Partners
- The University of Virginia