ArcGIS Data and Maps: Difference between revisions
m (RebeccaSeifried moved page ESRI Feature Layers to ArcGIS Data and Maps: Misspelled title) |
m (update owner and description) |
||
| Line 2: | Line 2: | ||
* https://www.arcgis.com/home/group.html?id=24838c2d95e14dd18c25e9bad55a7f82#overview | * https://www.arcgis.com/home/group.html?id=24838c2d95e14dd18c25e9bad55a7f82#overview | ||
== | ==Owner== | ||
* | * Esri, Inc. | ||
==Description== | ==Description== | ||
Taken from the project website (Accessed 2025-02-27): | |||
<blockquote>Data and Maps is a collection of data layers and ArcGIS layers (symbology and labeling), including boundary, demographic, basemap, and thematic layers for the United States, Europe, and the world. There is commercial data from TomTom, Michael Bauer Research, Garmin, and Esri; federal data from the U.S. Census Bureau, U.S. Geological Survey (USGS), U.S. Geographic Names Information System (GNIS), the National Oceanic and Atmospheric Administration (NOAA), and The National Map Small-Scale (formerly National Atlas of the United States); and data from the United Nations (UN). | |||
Data and Maps contains data that is useful for general purpose basemaps and for more specific uses. General basemap information is available for the United States and the world. The significant basemap layers include boundaries, cities, rivers, and roads. | |||
</blockquote> | |||
[[category:projects]] | [[category:projects]] | ||
[[category:geography]] | [[category:geography]] | ||
Revision as of 16:18, 27 February 2025
Available
Owner
- Esri, Inc.
Description
Taken from the project website (Accessed 2025-02-27):
Data and Maps is a collection of data layers and ArcGIS layers (symbology and labeling), including boundary, demographic, basemap, and thematic layers for the United States, Europe, and the world. There is commercial data from TomTom, Michael Bauer Research, Garmin, and Esri; federal data from the U.S. Census Bureau, U.S. Geological Survey (USGS), U.S. Geographic Names Information System (GNIS), the National Oceanic and Atmospheric Administration (NOAA), and The National Map Small-Scale (formerly National Atlas of the United States); and data from the United Nations (UN).
Data and Maps contains data that is useful for general purpose basemaps and for more specific uses. General basemap information is available for the United States and the world. The significant basemap layers include boundaries, cities, rivers, and roads.