UniBo Digital Lab: Difference between revisions
(Created page with "== Laboratorio Digitale per le Fonti Classiche == Master in History and Oriental Studies, University of Bologna, Department of History and Cultures Academic Year 2021/22, 03.02.2022-04.03.2022 Teachers: Alice Bencivenni, Marta Fogagnolo, Irene Vagionakis [https://www.unibo.it/en/teaching/course-unit-catalogue/course-unit/2021/475437 See on UniBo website] === Learning Outcomes === At the end of the laboratory, students are able to collect and organize complex infor...") |
(structure) |
||
| Line 1: | Line 1: | ||
== Laboratorio Digitale per le Fonti Classiche == | ==Available== | ||
* https://www.unibo.it/en/teaching/course-unit-catalogue/course-unit/2021/475437 | |||
==Activities== | |||
=== Laboratorio Digitale per le Fonti Classiche === | |||
Master in History and Oriental Studies, University of Bologna, Department of History and Cultures | Master in History and Oriental Studies, University of Bologna, Department of History and Cultures | ||
| Line 7: | Line 13: | ||
Teachers: Alice Bencivenni, Marta Fogagnolo, Irene Vagionakis | Teachers: Alice Bencivenni, Marta Fogagnolo, Irene Vagionakis | ||
==== Learning Outcomes ==== | |||
=== Learning Outcomes === | |||
At the end of the laboratory, students are able to collect and organize complex information relating to classical textual sources in a coherent way, can apply methods of critical analysis, of reconstruction and preservation of the texts. Students are able to identify a problem relevant to the research on classical textual sources and they can identify and properly use the convenient tools, including digital ones, to tackle it. | At the end of the laboratory, students are able to collect and organize complex information relating to classical textual sources in a coherent way, can apply methods of critical analysis, of reconstruction and preservation of the texts. Students are able to identify a problem relevant to the research on classical textual sources and they can identify and properly use the convenient tools, including digital ones, to tackle it. | ||
==== Programme ==== | |||
=== Programme === | |||
'''Thursday, 03 February''' | '''Thursday, 03 February''' | ||
| Line 25: | Line 26: | ||
Introduction to Oxygen XML Editor and [https://docs.google.com/presentation/d/1njI1wvdLr5N_YflA1rru6JxyUbdVYewHYYgoVlQ_Dwg/present EFES] (part 1) | Introduction to Oxygen XML Editor and [https://docs.google.com/presentation/d/1njI1wvdLr5N_YflA1rru6JxyUbdVYewHYYgoVlQ_Dwg/present EFES] (part 1) | ||
'''Friday, 04 February''' | '''Friday, 04 February''' | ||
Introduction to Oxygen XML Editor and [https://docs.google.com/presentation/d/1njI1wvdLr5N_YflA1rru6JxyUbdVYewHYYgoVlQ_Dwg/present EFES] (part 2) | Introduction to Oxygen XML Editor and [https://docs.google.com/presentation/d/1njI1wvdLr5N_YflA1rru6JxyUbdVYewHYYgoVlQ_Dwg/present EFES] (part 2) | ||
'''Thursday, 10 February''' | '''Thursday, 10 February''' | ||
| Line 39: | Line 38: | ||
Examples from Text encoding (part 1): [https://docs.google.com/presentation/d/1zlgaWnTjyiJ4S5779WU4utzJrIwGu03-xA-5gAPvzms/present Complex Lacunae], [https://docs.google.com/presentation/d/1kQ2Ug7eLIBa6tPy2QU4pioXG1Ugz2LYSzJSGlRXzRZk/present Editorial Corrections] | Examples from Text encoding (part 1): [https://docs.google.com/presentation/d/1zlgaWnTjyiJ4S5779WU4utzJrIwGu03-xA-5gAPvzms/present Complex Lacunae], [https://docs.google.com/presentation/d/1kQ2Ug7eLIBa6tPy2QU4pioXG1Ugz2LYSzJSGlRXzRZk/present Editorial Corrections] | ||
'''Friday, 11 February (morning)''' | '''Friday, 11 February (morning)''' | ||
| Line 48: | Line 46: | ||
Training | Training | ||
'''Friday, 11 February (afternoon)''' | '''Friday, 11 February (afternoon)''' | ||
[https://site.unibo.it/encode/en/agenda/artificial-intelligence-and-inscriptions-encode-project-seminar ENCODE Project Seminar]: Artificial Intelligence and Inscriptions – Opportunities and practicalities of Machine Learning for Epigraphy | [https://site.unibo.it/encode/en/agenda/artificial-intelligence-and-inscriptions-encode-project-seminar ENCODE Project Seminar]: Artificial Intelligence and Inscriptions – Opportunities and practicalities of Machine Learning for Epigraphy | ||
'''Thursday, 17 February''' | '''Thursday, 17 February''' | ||
| Line 62: | Line 58: | ||
Examples from Metadata encoding (part 1): [https://docs.google.com/presentation/d/1yVye7sNb2lhoYbxvLcUlwxbCIPajg_MovR6ugPUCos0/present Origin and Locations], [https://docs.google.com/presentation/d/1MjUT2e9-s4FQYKjoo8zOswmMq_B94_tf4FwK8VPrgIE/present Repository and Identifier] | Examples from Metadata encoding (part 1): [https://docs.google.com/presentation/d/1yVye7sNb2lhoYbxvLcUlwxbCIPajg_MovR6ugPUCos0/present Origin and Locations], [https://docs.google.com/presentation/d/1MjUT2e9-s4FQYKjoo8zOswmMq_B94_tf4FwK8VPrgIE/present Repository and Identifier] | ||
'''Thursday, 24 February''' | '''Thursday, 24 February''' | ||
| Line 73: | Line 68: | ||
Training | Training | ||
'''Friday, 25 February''' | '''Friday, 25 February''' | ||
Guest Speaker: Giuditta Mirizio: [https://papyri.info/ Papyri.info], Leiden+ | Guest Speaker: Giuditta Mirizio: [https://papyri.info/ Papyri.info], Leiden+ | ||
'''Thursday, 03 March''' | '''Thursday, 03 March''' | ||
[https://docs.google.com/presentation/d/1uub14Rw_EHv9sDxf_feFgGzRmlAVn-k_pTuBzYlRMxg/present Internal and External Authority lists] | * [https://docs.google.com/presentation/d/1uub14Rw_EHv9sDxf_feFgGzRmlAVn-k_pTuBzYlRMxg/present Internal and External Authority lists] | ||
* [https://docs.google.com/presentation/d/1AKY2aymsVLdn7k7ahEC1IATfU_1CQu9zymCe1v_aw5g/present Apparatus Criticus] | |||
[https://docs.google.com/presentation/d/1AKY2aymsVLdn7k7ahEC1IATfU_1CQu9zymCe1v_aw5g/present Apparatus Criticus] | * [https://docs.google.com/presentation/d/1Y9is7CNSLa3g8CFxwH2bkNYoy72A91dhddMdGofmV24/present Bibliography] | ||
[https://docs.google.com/presentation/d/1Y9is7CNSLa3g8CFxwH2bkNYoy72A91dhddMdGofmV24/present Bibliography] | |||
'''Friday, 04 March''' | '''Friday, 04 March''' | ||
Latest revision as of 15:32, 18 May 2022
Available
Activities
Laboratorio Digitale per le Fonti Classiche
Master in History and Oriental Studies, University of Bologna, Department of History and Cultures
Academic Year 2021/22, 03.02.2022-04.03.2022
Teachers: Alice Bencivenni, Marta Fogagnolo, Irene Vagionakis
Learning Outcomes
At the end of the laboratory, students are able to collect and organize complex information relating to classical textual sources in a coherent way, can apply methods of critical analysis, of reconstruction and preservation of the texts. Students are able to identify a problem relevant to the research on classical textual sources and they can identify and properly use the convenient tools, including digital ones, to tackle it.
Programme
Thursday, 03 February
General Introduction to semantic encoding and EpiDoc
Introduction to Oxygen XML Editor and EFES (part 1)
Friday, 04 February
Introduction to Oxygen XML Editor and EFES (part 2)
Thursday, 10 February
Introduction to EpiDoc Guidelines
The structure of an EpiDoc edition (template) and EpiDoc Structure Cheatsheet (Structure Cheatsheet)
Examples from Text encoding (part 1): Complex Lacunae, Editorial Corrections
Friday, 11 February (morning)
EpiDoc Leiden Cheatsheet (EpiDoc Leiden Cheatsheet) / QuickRef (Leiden and EpiDoc Quick Reference)
Examples from Text encoding (part 2): Abbreviations, Certainty and Precision, Fragments, Columns and Sections
Training
Friday, 11 February (afternoon)
ENCODE Project Seminar: Artificial Intelligence and Inscriptions – Opportunities and practicalities of Machine Learning for Epigraphy
Thursday, 17 February
Discussion and questions
Examples from Text encoding (part 3): Verse Inscriptions
Examples from Metadata encoding (part 1): Origin and Locations, Repository and Identifier
Thursday, 24 February
Examples from Metadata encoding (part 2): Origin date
Examples of Indexing: Words and Lemmatisation, Names and Persons, Places
Training
Friday, 25 February
Guest Speaker: Giuditta Mirizio: Papyri.info, Leiden+
Thursday, 03 March
Friday, 04 March
Examples of projects based on EpiDoc (IGCyr, IRCyr, IRT, Cretan Institutional Inscriptions, CGRN)
How to customise indeces and facets in EFES: EFES Wiki
Training