Digiclass:To do list: Difference between revisions

From The Digital Classicist Wiki
Jump to navigation Jump to search
m (ns)
No edit summary
 
(23 intermediate revisions by 4 users not shown)
Line 17: Line 17:
|-
|-
! Page title !! URL or reference !! Reserved by !! Other notes
! Page title !! URL or reference !! Reserved by !! Other notes
|-
| [[CIRIS]] || https://ciris.huma-num.fr/accueil.php?langue=en || … ||
|-
| [[Carte des philosophes antiques]] || https://ciris.huma-num.fr/cartographie.php || … ||
|-
|-
| [[Tauric Chersonesos project]] || http://discovering.chersonesos.org ; http://library.chersonesos.org ; http://kostsyushko.chersonesos.org ; http://lapidarium.chersonesos.org ; http://archaeo-photo.chersonesos.org || … ||  (one or multiple wiki entries?)
| [[Tauric Chersonesos project]] || http://discovering.chersonesos.org ; http://library.chersonesos.org ; http://kostsyushko.chersonesos.org ; http://lapidarium.chersonesos.org ; http://archaeo-photo.chersonesos.org || … ||  (one or multiple wiki entries?)
Line 39: Line 35:
|-
|-
| [[FactGrid]] || https://database.factgrid.de/ ||  ||  
| [[FactGrid]] || https://database.factgrid.de/ ||  ||  
|-
| [[Myria]] || https://relicta.org/myria/ || Tom ||
|-
|-
| [[Codices Latini Haunienses]] || http://www5.kb.dk/en/nb/materialer/haandskrifter/HA/e-mss/index.html ||  ||  
| [[Codices Latini Haunienses]] || http://www5.kb.dk/en/nb/materialer/haandskrifter/HA/e-mss/index.html ||  ||  
|-
| [[The Liber Glossarum]] || http://liber-glossarum.huma-num.fr/index.html ||  ||
|-
|-
| [[Archivio Monaci]] || http://archiviomonaci.uniroma1.it/ ||  || Not classical
| [[Archivio Monaci]] || http://archiviomonaci.uniroma1.it/ ||  || Not classical
|-
|-
| [[SourceEncyMe]] || http://sourcencyme.irht.cnrs.fr/ ||  ||  
| [[SourceEncyMe]] || http://sourcencyme.irht.cnrs.fr/ ||  ||  
|-
| [[Tabula Imperii Romani - Forma Orbis Romani]] || https://tir-for.iec.cat/ || Paolo Monella ||
|-
| [[Italia Epigrafica Digitale]] || https://ojs.uniroma1.it/index.php/ied/index ||  ||
|-
|-
| [[Tabella Defixionis Project]] || http://tabellaproject.e-monsite.com/ ||  ||  
| [[Tabella Defixionis Project]] || http://tabellaproject.e-monsite.com/ ||  ||  
Line 60: Line 48:
| [[CENOB]] || http://www.cenob.org/Enonces/Noms ||  ||  
| [[CENOB]] || http://www.cenob.org/Enonces/Noms ||  ||  
|-
|-
| [[CBd]] || http://cbd.mfab.hu/ ||  ||
| [[Charaktêres]] || https://charakteres.com/the-charakteres-project/ May 2025: dead link; see https://web.archive.org/web/20180806202413/https://charakteres.com/the-charakteres-project/ || Kirsten Dzwiza's research project. See https://en.wikipedia.org/wiki/Charakt%C3%AAres ||  
|-
| [[Charaktêres]] || https://charakteres.com/the-charakteres-project/ || ||  
|-
|-
| [[BARBARa]] || https://www.anhima.fr/spip.php?article1371&lang=en ||  ||  
| [[BARBARa]] || https://www.anhima.fr/spip.php?article1371&lang=en ||  ||  
Line 75: Line 61:
|-
|-
| [[OpenGLAM]] || https://openglam.org/ ||  ||  
| [[OpenGLAM]] || https://openglam.org/ ||  ||  
|-
| [[3D modelling or visualisation]] || (approach, not specific project or tool) ||  ||
|-
| [[Jaina Prosopography Database]] || https://jaina-prosopography.org/ ||  ||
|-
| [[Machina Callida]] || https://korpling.org/mc/home ||  ||
|-
| [[Parricus]] || http://parricus.net/ ||  || (Latin vocab generator; uses Perseus)
|-
| [[HIERAX]] || https://hierax.ch/ ||  ||
|-
|-
| [[Rescribe]] || https://rescribe.xyz/ ||  || (and cite <https://classicalstudies.org/scs-blog/hmcelroy/blog-review-latinocr-and-rescribe>)
| [[Rescribe]] || https://rescribe.xyz/ ||  || (and cite <https://classicalstudies.org/scs-blog/hmcelroy/blog-review-latinocr-and-rescribe>)
|-
|-
| [[Latin Diachronic Analysis]] || https://latin.netlify.app/ ||  ||  
| [[3D modelling or visualisation]] || (approach, not specific project or tool) ||  ||  
|-
|-
| [[Atlas Patrimonii Caesaris]] || https://patrimonium.huma-num.fr/atlas/ ||  ||  
| [[Atlas Patrimonii Caesaris]] || https://patrimonium.huma-num.fr/atlas/ ||  ||  
Line 103: Line 79:
|-
|-
| [[Open University Ancient Greek Resources]] || https://fass.open.ac.uk/classical-studies/learning-ancient-greek ||  ||  
| [[Open University Ancient Greek Resources]] || https://fass.open.ac.uk/classical-studies/learning-ancient-greek ||  ||  
|-
| [[ProsoBab]] || https://prosobab.leidenuniv.nl/ ||  ||
|-
|-
| [[Virtual Reality Oracle]] || http://vroracle.co.uk/ ||  ||  
| [[Virtual Reality Oracle]] || http://vroracle.co.uk/ ||  ||  
Line 125: Line 99:
|-
|-
| [[Artefacts and Raw Materials in Byzantine Archival Documents]] || http://typika.cfeb.org/index/ || … || (ByzAD)
| [[Artefacts and Raw Materials in Byzantine Archival Documents]] || http://typika.cfeb.org/index/ || … || (ByzAD)
|-
| [[LASLA Latin corpus]] || https://doi.org/10.58119/ULG/27VZID ; https://doi.org/10.58119/ULG/QJJ0SA ; https://doi.org/10.58119/ULG/49UQNU || … || [https://www.jiscmail.ac.uk/cgi-bin/wa-jisc.exe?A2=DIGITALCLASSICIST;446e08da.2310 Announcement]
|-
|-
| [[CONNEC]] || https://discover-connec.openatlas.eu/ || … || spatial worlds and social connections in letter collections of Augustine, Paulinus, Avitus, and Gregory
| [[CONNEC]] || https://discover-connec.openatlas.eu/ || … || spatial worlds and social connections in letter collections of Augustine, Paulinus, Avitus, and Gregory
Line 139: Line 111:
|-
|-
| [[Natural Language Toolkit]] || https://www.nltk.org/ || … || …
| [[Natural Language Toolkit]] || https://www.nltk.org/ || … || …
|-
| [[Corpus Glossariorum Latinorum Online]] || https://publikationen.badw.de/en/cglo/index || … || …
|-
|-
| [[Oxytone]] || https://oxytone.xyz/ (plus code: https://github.com/Vincent-Carrier/oxytone) || … || (ancient languages reader)
| [[Oxytone]] || https://oxytone.xyz/ (plus code: https://github.com/Vincent-Carrier/oxytone) || … || (ancient languages reader)
|-
| [[Opera Graeca Adnotata]] || https://annis.varro.informatik.uni-leipzig.de/oga020 or https://github.com/OperaGraecaAdnotata/OGA || … || (via ANNIS reader… should that be a separate article under tools?)
|-
| [[ANNIS]] || https://corpus-tools.org/annis/documentation.html || … || …
|-
|-
| [[Ciceroniana On Line]] || https://ojs.unito.it/index.php/COL || … || …  
| [[Ciceroniana On Line]] || https://ojs.unito.it/index.php/COL || … || …  
Line 153: Line 119:
|-
|-
| [[ISAW AI Librarian]] || https://github.com/federicodip/isaw_ai_librarian || … || …  
| [[ISAW AI Librarian]] || https://github.com/federicodip/isaw_ai_librarian || … || …  
|-
| [[Vesuvius Challenge]] || https://scrollprize.org/ || Tom || …
|-
|-
| [[Indoskript]] || http://www.indoskript.org/ || … || …  
| [[Indoskript]] || http://www.indoskript.org/ || … || …  
Line 167: Line 131:
|-
|-
| [[Linked Art]] || https://linked.art/ || … || …  
| [[Linked Art]] || https://linked.art/ || … || …  
|-
| [[SigLA]] || https://sigla.phis.me/index.html || … || …
|-
| [[DaLib]] || https://dalib.it/ || … || …
|-
|-
| [[Predicting the Past]] || https://predictingthepast.com/ || … || …  
| [[Predicting the Past]] || https://predictingthepast.com/ || … || …  
|-
| [[Edition Visualization Technology]] || http://evt.labcd.unipi.it/ || … || …
|-
| [[PURA: PURism in Antiquity]] || https://pric.unive.it/projects/pura/home || … || …
|-
|-
| [[Classics Viewer (app)]] || https://github.com/threedlite/classicsviewer || … || …  
| [[Classics Viewer (app)]] || https://github.com/threedlite/classicsviewer || … || …  
Line 190: Line 146:
| [[INSCRIBE 3D Interactive Web Viewer]] || https://www.inscribercproject.com/3d_viewer_home.php || … || …  
| [[INSCRIBE 3D Interactive Web Viewer]] || https://www.inscribercproject.com/3d_viewer_home.php || … || …  
|-
|-
| [[Subaltern Recogito]] || http://www.lancaster.ac.uk/digging-ecm/2019/06/subaltern-recogito || Tom || Pelagios Partner
| [[DH-Dev]] || https://www.dh-dev.com/ || || Pelagios Partner
|-
|-
| [[Locating a National Collection]] || https://github.com/tanc-ahrc/LocatingTANC || || Pelagios Partner; Done
| [[Pelagios al Sur]] || Presentation about the project at https://www.slideshare.net/slideshow/pelagios-commons-al-sur/83359422; follow on project at https://arounddh.org/en/la-argentina-manuscrita/ || || Pelagios Partner
|-
|-
| [[Archaeology in Greece Online]] || https://www.bsa.ac.uk/publications/archaeology-in-greece-online/ || || Pelagios Partner; Done
| [[Time Capsule]] || https://interpolack.com/project/time-capsule; https://medium.com/pelagios/introducing-timecapsule-3468a281438b || || Pelagios Partner
|-
|-
| [[Ajax Multi-Commentary Project]] || https://github.com/ajaxMultiCommentary || Tom || Pelagios Partner; Done
| [[Consortium of Ancient World Mappers]] || https://cawm.lib.uiowa.edu/ || || Pelagios Partner
|-
|-
| [[DicoTopo]] || https://dicotopo.cths.fr/ || || Pelagios Partner; Done
| [[LOD Methodologies in Gandhāran Buddhist Art]] || https://omp.ub.rub.de/index.php/RUB/catalog/book/148 || || Pelagios Partner
|-
|-
| [[Viae Regiae]] || https://viaeregiae.org/ || || Pelagios Partner Done
| [[Digitising the Manuscript Letters of John Ruskin]] || https://www.lancaster.ac.uk/the-ruskin/research/digitising-manuscript-letters/ || || Pelagios Partner
|-
|-
| [[International Digital Dura-Europos Archive]] || https://duraeuroposarchive.org/ || Anne Chen || Pelagios Partner; DONE
| [[Pelagios in the Indian Subcontinent]] || https://medium.com/pelagios/pelagios-in-the-indian-subcontinent-94fef92ad4a5 || || Pelagios Partner
|-
|-
| [[ONiT]] || https://onit.oeaw.ac.at/ || || Pelagios Partner; Done
| [[WebMaps-T]] || https://medium.com/pelagios/introducing-the-webmaps-t-working-group-7cff98021e42 || || Pelagios Partner
|-
|-
| [[DH-Dev]] || https://www.dh-dev.com/ || … || Pelagios Partner
| [[Open Premodern Geodata Zotero]] || https://www.zotero.org/groups/6049962/open_premodern_geo/library || … ||
|-
|-
| [[RISE]] || https://rise.mpiwg-berlin.mpg.de/ || Nazım Serbest || Pelagios Partner
| [[Computational Corpus Annotation for Quantitative Analysis of Latin Lexical Semantics]] || https://coala.er.kcl.ac.uk/ || ||
|-
|-
| [[Performant Software]] || https://www.performantsoftware.com/ || Tom || Pelagios Partner
| [[PrevNet]] || https://prevnet.sites.er.kcl.ac.uk/ || || Data in  Oxford Text Archive https://llds.ling-phil.ox.ac.uk/llds/xmlui/handle/20.500.14106/2579 and CLARIN
|-
|-
| [[Pelagios al Sur]] || Presentation about the project at https://www.slideshare.net/slideshow/pelagios-commons-al-sur/83359422; follow on project at https://arounddh.org/en/la-argentina-manuscrita/ || || Pelagios Partner
| [[Machina Callida]] || https://korpling.org/mc/home || ||  
|-
|-
| [[Institute in Ancient Itineraries]] || https://www.kcl.ac.uk/research/ancient-itineraries || || Pelagios Partner; Done
| [[Parricus]] || http://parricus.net/ || || (Latin vocab generator; uses Perseus)
|-
|-
| [[Time Capsule]] || https://interpolack.com/project/time-capsule; https://medium.com/pelagios/introducing-timecapsule-3468a281438b || || Pelagios Partner
| [[Latin Diachronic Analysis]] || https://latin.netlify.app/ || ||  
|-
|-
| [[Consortium of Ancient World Mappers]] || https://cawm.lib.uiowa.edu/ || … || Pelagios Partner
| [[LASLA Latin corpus]] || https://doi.org/10.58119/ULG/27VZID ; https://doi.org/10.58119/ULG/QJJ0SA ; https://doi.org/10.58119/ULG/49UQNU || … || [https://www.jiscmail.ac.uk/cgi-bin/wa-jisc.exe?A2=DIGITALCLASSICIST;446e08da.2310 Announcement]
|-
|-
| [[Research Squirrel Engineers Network]] || https://squirrel.link/ || Tom || Pelagios Partner
| [[Opera Graeca Adnotata]] || https://zenodo.org/records/14206061 ; https://annis.varro.informatik.uni-leipzig.de/oga020 || ||
|-
|-
| [[Tools of Knowledge]] || https://toolsofknowledge.org/ || || Pelagios Partner; Done
| [[Opera Latina Adnotata]] || https://doi.org/10.5281/zenodo.15183688 ; https://annis.varro.informatik.uni-leipzig.de/ola020 || ||
|-
|-
| [[REWIND]] || https://rewind-project.fcsh.unl.pt/ || || Pelagios Partner; Done
| [[GLAUx]] || https://glaux.be/ || || (the Greek Language AUtomated)
|-
|-
| [[LOD Methodologies in Gandhāran Buddhist Art]] || https://omp.ub.rub.de/index.php/RUB/catalog/book/148 || … || Pelagios Partner
| [[LiBER]] || https://liber.cnr.it/tablet/list || … || (Linear B Electronic Resources)
|-
|-
| [[Digitising the Manuscript Letters of John Ruskin]] || https://www.lancaster.ac.uk/the-ruskin/research/digitising-manuscript-letters/ || … || Pelagios Partner
| [[SigLA]] || https://sigla.phis.me/ || … || (The signs of Linear A: a paleographical database)
|-
|-
| [[iDAI.world]] || https://idai.world/ || … || Pelagios Partner
| [[Linear A Explorer]] || https://lineara.xyz/ ; https://github.com/mwenge/lineara.xyz || … || …)
|-
|-
| [[Pelagios in the Indian Subcontinent]] || https://medium.com/pelagios/pelagios-in-the-indian-subcontinent-94fef92ad4a5 || … || Pelagios Partner
| || || … ||
|-
|-
| [[EthioMap]] || https://ethiomap.huma-num.fr/ || Adam || Pelagios Partner; Done
| || || ||
|-
|-
| [[WebMaps-T]] || https://medium.com/pelagios/introducing-the-webmaps-t-working-group-7cff98021e42 || … || Pelagios Partner
| || || … ||
|-
|-
| [[Digital Periegesis]]  || https://www.periegesis.org/en/ || … || Pelagios Partner
| || || … || …  
|-
| [[ SLaVEgents]] || https://www.ims.forth.gr/en/project/view?id=272 || … || Pelagios Partner
|-
|-
| … || … || … || …  
| … || … || … || …  
|-
| … || … || … || …
|-
|-
| … || … || … || …  
| … || … || … || …  

Latest revision as of 14:58, 15 May 2026

This is an admin page to control the wishlist of new articles or pages to add to the Wiki in monthly editing sprints or similar collective sessions. Links will turn from red to blue (and eventually be moved to the DigiClass:Done page) as they are created. Please don't just delete a row after creating the page—it serves as a useful reminder of recent development.

NB#1: if you use a different title for the page, please change it here so it turns blue!

NB#2: please don't feel the need to add pages here if you have already created them (we have wiki history for that); this is really a to-do list for people to draw on for future editing events.

New pages to add

Pages to create
Page title URL or reference Reserved by Other notes
Tauric Chersonesos project http://discovering.chersonesos.org ; http://library.chersonesos.org ; http://kostsyushko.chersonesos.org ; http://lapidarium.chersonesos.org ; http://archaeo-photo.chersonesos.org (one or multiple wiki entries?)
Indexing software n/a category FAQ: See discussion at https://listserv.liv.ac.uk/cgi-bin/wa?A2=CLASSICISTS;12f8b948.1801 (and especially replies by Hudson and Furley)
CARARE Metadata Schema https://pro.carare.eu/doku.php?id=support:metadata-schema
IMEROS http://www.ime.gr/publications/print/imeros/index_en.html
Blizaar https://www.cvce.eu/en/digital-innovation/projects/netviz/blizaar
Recensio Antiquitatis https://propylaeum.de/recensio-antiquitatis/front-page-en
HypereiDoc http://hypereidoc.elte.hu/ (legacy; not updated since 2008)
The Stoic Online Interactive Commentary of Epictetus' Enchiridion. https://stoic-commentary.online/
FactGrid https://database.factgrid.de/
Codices Latini Haunienses http://www5.kb.dk/en/nb/materialer/haandskrifter/HA/e-mss/index.html
Archivio Monaci http://archiviomonaci.uniroma1.it/ Not classical
SourceEncyMe http://sourcencyme.irht.cnrs.fr/
Tabella Defixionis Project http://tabellaproject.e-monsite.com/
TO ZODION http://to-zodion.net/
CENOB http://www.cenob.org/Enonces/Noms
Charaktêres https://charakteres.com/the-charakteres-project/ May 2025: dead link; see https://web.archive.org/web/20180806202413/https://charakteres.com/the-charakteres-project/ Kirsten Dzwiza's research project. See https://en.wikipedia.org/wiki/Charakt%C3%AAres
BARBARa https://www.anhima.fr/spip.php?article1371&lang=en
Menota Blitz http://www.emroon.no/MenotaBlitz.html
Book of the Dead in 3D https://3dcoffins.berkeley.edu/
PHI Latin Canon https://latin.packhum.org/canon /*==See also==*/ https://wiki.digitalclassicist.org/PHI_Classical_Latin_Texts
Layers of London https://www.layersoflondon.org/
OpenGLAM https://openglam.org/
Rescribe https://rescribe.xyz/ (and cite <https://classicalstudies.org/scs-blog/hmcelroy/blog-review-latinocr-and-rescribe>)
3D modelling or visualisation (approach, not specific project or tool)
Atlas Patrimonii Caesaris https://patrimonium.huma-num.fr/atlas/
Survey of Open Access Editions of Papyri ? Only available at academia.edu (paywalled)?
Patrimonivm EpiDoc Converter https://patrimonium.huma-num.fr/atlas/epidoc-converter/
Quantitative Criticism Lab https://www.qcrit.org/
eMousike https://www.emousike.com/
Corpus of the Epigraphy of the Italian Peninsula in the 1st Millennium BCE https://reubenjpitts.github.io/Corpus-of-the-Epigraphy-of-the-Italian-Peninsula-in-the-1st-Millennium-BCE/
Open University Ancient Greek Resources https://fass.open.ac.uk/classical-studies/learning-ancient-greek
Virtual Reality Oracle http://vroracle.co.uk/
DimeData https://dimedata.huma-num.fr/
Languages and Cultures of Ancient Italy https://www.prin-italia-antica.unifi.it/ ; Project: https://www.ilc.cnr.it/en/progetti/itant/ ; Software: https://github.com/DigItAnt ; Publication: https://doi.org/10.1145/3606703
Peraia https://peraia.ugr.es/
Multi-database Search System for Historical Chinese Characters https://mojiportal.nabunken.go.jp/en/
The Database of Religious History https://religiondatabase.org/landing Maxime G
Sanskrit Library https://sanskritlibrary.org/
Chicago Demotic Dictionary https://isac.uchicago.edu/research/publications/chicago-demotic-dictionary
Editionstools für eine digitale Epigraphik https://edep.adw.uni-heidelberg.de/
Artefacts and Raw Materials in Byzantine Archival Documents http://typika.cfeb.org/index/ (ByzAD)
CONNEC https://discover-connec.openatlas.eu/ spatial worlds and social connections in letter collections of Augustine, Paulinus, Avitus, and Gregory
Indoskript http://www.indoskript.org/
QuickPalaeographer https://tst.hypotheses.org/1738 ; https://chchch.github.io/quick-palaeographer/ ; https://github.com/chchch/quick-palaeographer/
READ Workbench https://readworkbench.org/ ; https://github.com/readsoftware/read
Prosopographia Memphitica https://anneherz.github.io/ProM/
Natural Language Toolkit https://www.nltk.org/
Oxytone https://oxytone.xyz/ (plus code: https://github.com/Vincent-Carrier/oxytone) (ancient languages reader)
Ciceroniana On Line https://ojs.unito.it/index.php/COL
Tulliana https://tulliana.eu/
ISAW AI Librarian https://github.com/federicodip/isaw_ai_librarian
Indoskript http://www.indoskript.org/
Siddham https://siddham.network/
Inscriptions in Thailand Database https://db.sac.or.th/inscriptions/inscribe
Corpus Corporum https://mlat.uzh.ch/home The Corpus Corporum should also be added to page Greek and Latin texts in digital form; by the way, the latter need an update
Digital LIMC https://www.dasch.swiss/project/digital-lexicon-iconographicum-mythologiae-classicae-(digital-limc)
Linked Art https://linked.art/
Predicting the Past https://predictingthepast.com/
Classics Viewer (app) https://github.com/threedlite/classicsviewer
Gems https://www.carc.ox.ac.uk/carc/gems
Index of Medieval Art https://theindex.princeton.edu/
Cult of Saints https://cultofsaints.history.ox.ac.uk/
BIGR https://numismatics.org/bigr/
INSCRIBE 3D Interactive Web Viewer https://www.inscribercproject.com/3d_viewer_home.php
DH-Dev https://www.dh-dev.com/ Pelagios Partner
Pelagios al Sur Presentation about the project at https://www.slideshare.net/slideshow/pelagios-commons-al-sur/83359422; follow on project at https://arounddh.org/en/la-argentina-manuscrita/ Pelagios Partner
Time Capsule https://interpolack.com/project/time-capsule; https://medium.com/pelagios/introducing-timecapsule-3468a281438b Pelagios Partner
Consortium of Ancient World Mappers https://cawm.lib.uiowa.edu/ Pelagios Partner
LOD Methodologies in Gandhāran Buddhist Art https://omp.ub.rub.de/index.php/RUB/catalog/book/148 Pelagios Partner
Digitising the Manuscript Letters of John Ruskin https://www.lancaster.ac.uk/the-ruskin/research/digitising-manuscript-letters/ Pelagios Partner
Pelagios in the Indian Subcontinent https://medium.com/pelagios/pelagios-in-the-indian-subcontinent-94fef92ad4a5 Pelagios Partner
WebMaps-T https://medium.com/pelagios/introducing-the-webmaps-t-working-group-7cff98021e42 Pelagios Partner
Open Premodern Geodata Zotero https://www.zotero.org/groups/6049962/open_premodern_geo/library
Computational Corpus Annotation for Quantitative Analysis of Latin Lexical Semantics https://coala.er.kcl.ac.uk/
PrevNet https://prevnet.sites.er.kcl.ac.uk/ Data in Oxford Text Archive https://llds.ling-phil.ox.ac.uk/llds/xmlui/handle/20.500.14106/2579 and CLARIN
Machina Callida https://korpling.org/mc/home
Parricus http://parricus.net/ (Latin vocab generator; uses Perseus)
Latin Diachronic Analysis https://latin.netlify.app/
LASLA Latin corpus https://doi.org/10.58119/ULG/27VZID ; https://doi.org/10.58119/ULG/QJJ0SA ; https://doi.org/10.58119/ULG/49UQNU Announcement
Opera Graeca Adnotata https://zenodo.org/records/14206061 ; https://annis.varro.informatik.uni-leipzig.de/oga020
Opera Latina Adnotata https://doi.org/10.5281/zenodo.15183688 ; https://annis.varro.informatik.uni-leipzig.de/ola020
GLAUx https://glaux.be/ (the Greek Language AUtomated)
LiBER https://liber.cnr.it/tablet/list (Linear B Electronic Resources)
SigLA https://sigla.phis.me/ (The signs of Linear A: a paleographical database)
Linear A Explorer https://lineara.xyz/ ; https://github.com/mwenge/lineara.xyz …)