Digiclass:To do list: Difference between revisions
Jump to navigation
Jump to search
(→New pages to add: tidied table) |
No edit summary |
||
| (146 intermediate revisions by 22 users not shown) | |||
| Line 1: | Line 1: | ||
This is an admin page to control the wishlist of new articles or pages to add to the Wiki in monthly editing sprints or similar collective sessions. Links will turn from red to blue (and eventually be moved to the [[DigiClass | This is an admin page to control the wishlist of new articles or pages to add to the Wiki in monthly editing sprints or similar collective sessions. Links will turn from red to blue (and eventually be moved to the [[DigiClass:Done]] page) as they are created. Please don't just delete a row after creating the page—it serves as a useful reminder of recent development. | ||
'''NB#1''': if you use a different title for the page, please change it here so it turns blue! | |||
'''NB#2''': please don't feel the need to add pages here if you have already created them (we have wiki history for that); this is really a to-do list for people to draw on for future editing events. | |||
* See also [[DigiClass/External lists of projects|External lists of projects]] for more sources to trawl for candidate new pages. | * See also [[DigiClass/External lists of projects|External lists of projects]] for more sources to trawl for candidate new pages. | ||
* See also [[DigiClass/Pages that need work|Pages that need work]] for existing pages that have been identified as in need of attention | * See also [[DigiClass/Pages that need work|Pages that need work]] for existing pages that have been identified as in need of attention | ||
* See also [[DigiClass/Categories that need work|Categories that need work]] (to add, remove, reorganise, describe better, etc.) | * See also [[DigiClass/Categories that need work|Categories that need work]] (to add, remove, reorganise, describe better, etc.) | ||
* [[DigiClass | * [[DigiClass:Done|Recently added pages]] may especially benefit from checking and improvement | ||
* A list of all [https://wiki.digitalclassicist.org/Special:PrefixIndex?prefix=&namespace=1 Talk pages] in the Wiki may also flag up issues in need of attention or discussion | * A list of all [https://wiki.digitalclassicist.org/Special:PrefixIndex?prefix=&namespace=1 Talk pages] in the Wiki may also flag up issues in need of attention or discussion | ||
| Line 14: | Line 18: | ||
! Page title !! URL or reference !! Reserved by !! Other notes | ! Page title !! URL or reference !! Reserved by !! Other notes | ||
|- | |- | ||
| [[Tauric Chersonesos project]] || http://discovering.chersonesos.org ; http://library.chersonesos.org ; http://kostsyushko.chersonesos.org ; http://lapidarium.chersonesos.org ; http://archaeo-photo.chersonesos.org || … || (one or multiple wiki entries?) | |||
| [[Tauric Chersonesos project]] || http://discovering.chersonesos.org ; http://library.chersonesos.org ; http://kostsyushko.chersonesos.org ; http://lapidarium.chersonesos.org ; http://archaeo-photo.chersonesos.org || | |||
|- | |- | ||
| [[Indexing software]] || n/a || || category FAQ: See discussion at https://listserv.liv.ac.uk/cgi-bin/wa?A2=CLASSICISTS;12f8b948.1801 (and especially replies by Hudson and Furley) | | [[Indexing software]] || n/a || || category FAQ: See discussion at https://listserv.liv.ac.uk/cgi-bin/wa?A2=CLASSICISTS;12f8b948.1801 (and especially replies by Hudson and Furley) | ||
|- | |- | ||
| [[CARARE Metadata Schema]] || https://pro.carare.eu/doku.php?id=support:metadata-schema || || | | [[CARARE Metadata Schema]] || https://pro.carare.eu/doku.php?id=support:metadata-schema || || | ||
|- | |- | ||
| [[ | | [[IMEROS]] || http://www.ime.gr/publications/print/imeros/index_en.html || || | ||
|- | |- | ||
| [[ | | [[Blizaar]] || https://www.cvce.eu/en/digital-innovation/projects/netviz/blizaar || || | ||
|- | |- | ||
| [[ | | [[Recensio Antiquitatis]] || https://propylaeum.de/recensio-antiquitatis/front-page-en || || | ||
|- | |- | ||
| [[ | | [[HypereiDoc]] || http://hypereidoc.elte.hu/ || || (legacy; not updated since 2008) | ||
|- | |- | ||
| [[ | | [[The Stoic Online Interactive Commentary of Epictetus' Enchiridion.]] || https://stoic-commentary.online/ || || | ||
|- | |- | ||
| [[ | | [[FactGrid]] || https://database.factgrid.de/ || || | ||
|- | |- | ||
| [[ | | [[Codices Latini Haunienses]] || http://www5.kb.dk/en/nb/materialer/haandskrifter/HA/e-mss/index.html || || | ||
|- | |- | ||
| [[ | | [[Archivio Monaci]] || http://archiviomonaci.uniroma1.it/ || || Not classical | ||
|- | |- | ||
| [[ | | [[SourceEncyMe]] || http://sourcencyme.irht.cnrs.fr/ || || | ||
|- | |- | ||
| [[ | | [[Tabella Defixionis Project]] || http://tabellaproject.e-monsite.com/ || || | ||
|- | |- | ||
| [[ | | [[TO ZODION]] || http://to-zodion.net/ || … || | ||
|- | |- | ||
| [[ | | [[CENOB]] || http://www.cenob.org/Enonces/Noms || || | ||
|- | |- | ||
| [[ | | [[Charaktêres]] || https://charakteres.com/the-charakteres-project/ May 2025: dead link; see https://web.archive.org/web/20180806202413/https://charakteres.com/the-charakteres-project/ || Kirsten Dzwiza's research project. See https://en.wikipedia.org/wiki/Charakt%C3%AAres || | ||
|- | |- | ||
| [[ | | [[BARBARa]] || https://www.anhima.fr/spip.php?article1371&lang=en || || | ||
|- | |- | ||
| [[ | | [[Menota Blitz]] || http://www.emroon.no/MenotaBlitz.html || || | ||
|- | |- | ||
| [[ | | [[Book of the Dead in 3D]] || https://3dcoffins.berkeley.edu/ || || | ||
|- | |- | ||
| [[ | | [[PHI Latin Canon]] || https://latin.packhum.org/canon || || /*==See also==*/ https://wiki.digitalclassicist.org/PHI_Classical_Latin_Texts | ||
|- | |- | ||
| [[ | | [[Layers of London]] || https://www.layersoflondon.org/ || || | ||
|- | |- | ||
| [[ | | [[OpenGLAM]] || https://openglam.org/ || || | ||
|- | |- | ||
| [[ | | [[Rescribe]] || https://rescribe.xyz/ || || (and cite <https://classicalstudies.org/scs-blog/hmcelroy/blog-review-latinocr-and-rescribe>) | ||
|- | |- | ||
| [[ | | [[3D modelling or visualisation]] || (approach, not specific project or tool) || || | ||
|- | |- | ||
| [[ | | [[Atlas Patrimonii Caesaris]] || https://patrimonium.huma-num.fr/atlas/ || || | ||
|- | |- | ||
| [[ | | [[Survey of Open Access Editions of Papyri]] || ? || || Only available at [https://www.academia.edu/44540876/%C3%89ditions_et_%C3%A9tudes_papyrologiques_disponibles_en_libre_acc%C3%A8s_sur_internet_%C3%A0_partir_de_la_Checklist_VIII2022_ academia.edu] (paywalled)? | ||
|- | |- | ||
| [[ | | [[Patrimonivm EpiDoc Converter]] || https://patrimonium.huma-num.fr/atlas/epidoc-converter/ || || | ||
|- | |- | ||
| [[ | | [[Quantitative Criticism Lab]] || https://www.qcrit.org/ || || | ||
|- | |- | ||
| [[ | | [[eMousike]] || https://www.emousike.com/ || || | ||
|- | |- | ||
| [[ | | [[Corpus of the Epigraphy of the Italian Peninsula in the 1st Millennium BCE]] || https://reubenjpitts.github.io/Corpus-of-the-Epigraphy-of-the-Italian-Peninsula-in-the-1st-Millennium-BCE/ || || | ||
|- | |- | ||
| [[ | | [[Open University Ancient Greek Resources]] || https://fass.open.ac.uk/classical-studies/learning-ancient-greek || || | ||
|- | |- | ||
| [[ | | [[Virtual Reality Oracle]] || http://vroracle.co.uk/ || || | ||
|- | |- | ||
| [[ | | [[DimeData]] || https://dimedata.huma-num.fr/ || || | ||
|- | |- | ||
| [[ | | [[Languages and Cultures of Ancient Italy]] || https://www.prin-italia-antica.unifi.it/ ; Project: https://www.ilc.cnr.it/en/progetti/itant/ ; Software: https://github.com/DigItAnt ; Publication: https://doi.org/10.1145/3606703 || || | ||
|- | |- | ||
| [[ | | [[Peraia]] || https://peraia.ugr.es/ || || … | ||
|- | |- | ||
| [[ | | [[Multi-database Search System for Historical Chinese Characters]] || https://mojiportal.nabunken.go.jp/en/ || || | ||
|- | |- | ||
| [[ | | [[The Database of Religious History]] || https://religiondatabase.org/landing || Maxime G || … | ||
|- | |- | ||
| [[ | | [[Sanskrit Library]] || https://sanskritlibrary.org/ || … || … | ||
|- | |- | ||
| [[ | | [[Chicago Demotic Dictionary]] || https://isac.uchicago.edu/research/publications/chicago-demotic-dictionary || … || … | ||
|- | |- | ||
| [[ | | [[Editionstools für eine digitale Epigraphik]] ||https://edep.adw.uni-heidelberg.de/ || … || … | ||
|- | |- | ||
| [[ | | [[Artefacts and Raw Materials in Byzantine Archival Documents]] || http://typika.cfeb.org/index/ || … || (ByzAD) | ||
|- | |- | ||
| [[ | | [[CONNEC]] || https://discover-connec.openatlas.eu/ || … || spatial worlds and social connections in letter collections of Augustine, Paulinus, Avitus, and Gregory | ||
|- | |- | ||
| [[ | | [[Indoskript]] || http://www.indoskript.org/ || … || … | ||
|- | |- | ||
| [[ | | [[QuickPalaeographer]] || https://tst.hypotheses.org/1738 ; https://chchch.github.io/quick-palaeographer/ ; https://github.com/chchch/quick-palaeographer/ || … || … | ||
|- | |- | ||
| [[ | | [[READ Workbench]] || https://readworkbench.org/ ; https://github.com/readsoftware/read || … || … | ||
|- | |- | ||
| [[ | | [[Prosopographia Memphitica]] || https://anneherz.github.io/ProM/ || … || … | ||
|- | |- | ||
| [[ | | [[Natural Language Toolkit]] || https://www.nltk.org/ || … || … | ||
|- | |- | ||
| [[ | | [[Oxytone]] || https://oxytone.xyz/ (plus code: https://github.com/Vincent-Carrier/oxytone) || … || (ancient languages reader) | ||
|- | |- | ||
| [[ | | [[Ciceroniana On Line]] || https://ojs.unito.it/index.php/COL || … || … | ||
|- | |- | ||
| [[ | | [[Tulliana]] || https://tulliana.eu/ || … || … | ||
|- | |- | ||
| [[ | | [[ISAW AI Librarian]] || https://github.com/federicodip/isaw_ai_librarian || … || … | ||
|- | |- | ||
| [[ | | [[Indoskript]] || http://www.indoskript.org/ || … || … | ||
|- | |- | ||
| [[ | | [[Siddham]] || https://siddham.network/ || … || … | ||
|- | |- | ||
| [[ | | [[Inscriptions in Thailand Database]] || https://db.sac.or.th/inscriptions/inscribe || … || … | ||
|- | |- | ||
| [[ | | [[Corpus Corporum]] || https://mlat.uzh.ch/home || … || The Corpus Corporum should also be added to page [[Greek and Latin texts in digital form]]; by the way, the latter need an update | ||
|- | |- | ||
| [[ | | [[Digital LIMC]] || https://www.dasch.swiss/project/digital-lexicon-iconographicum-mythologiae-classicae-(digital-limc) || … || … | ||
|- | |- | ||
| [[ | | [[Linked Art]] || https://linked.art/ || … || … | ||
|- | |- | ||
| [[ | | [[Predicting the Past]] || https://predictingthepast.com/ || … || … | ||
|- | |- | ||
| [[ | | [[Classics Viewer (app)]] || https://github.com/threedlite/classicsviewer || … || … | ||
|- | |- | ||
| [[ | | [[Gems]] || https://www.carc.ox.ac.uk/carc/gems || … || … | ||
|- | |- | ||
| [[ | | [[Index of Medieval Art]] || https://theindex.princeton.edu/ || … || … | ||
|- | |- | ||
| [[ | | [[Cult of Saints]] || https://cultofsaints.history.ox.ac.uk/ || … || … | ||
|- | |- | ||
| [[ | | [[BIGR]] || https://numismatics.org/bigr/ || … || … | ||
|- | |- | ||
| [[ | | [[INSCRIBE 3D Interactive Web Viewer]] || https://www.inscribercproject.com/3d_viewer_home.php || … || … | ||
|- | |- | ||
| [[ | | [[DH-Dev]] || https://www.dh-dev.com/ || … || Pelagios Partner | ||
|- | |- | ||
| [[ | | [[Pelagios al Sur]] || Presentation about the project at https://www.slideshare.net/slideshow/pelagios-commons-al-sur/83359422; follow on project at https://arounddh.org/en/la-argentina-manuscrita/ || … || Pelagios Partner | ||
|- | |- | ||
| [[ | | [[Time Capsule]] || https://interpolack.com/project/time-capsule; https://medium.com/pelagios/introducing-timecapsule-3468a281438b || … || Pelagios Partner | ||
|- | |- | ||
| [[ | | [[Consortium of Ancient World Mappers]] || https://cawm.lib.uiowa.edu/ || … || Pelagios Partner | ||
|- | |- | ||
| [[ | | [[LOD Methodologies in Gandhāran Buddhist Art]] || https://omp.ub.rub.de/index.php/RUB/catalog/book/148 || … || Pelagios Partner | ||
|- | |- | ||
| [[ | | [[Digitising the Manuscript Letters of John Ruskin]] || https://www.lancaster.ac.uk/the-ruskin/research/digitising-manuscript-letters/ || … || Pelagios Partner | ||
|- | |- | ||
| [[ | | [[Pelagios in the Indian Subcontinent]] || https://medium.com/pelagios/pelagios-in-the-indian-subcontinent-94fef92ad4a5 || … || Pelagios Partner | ||
|- | |- | ||
| [[ | | [[WebMaps-T]] || https://medium.com/pelagios/introducing-the-webmaps-t-working-group-7cff98021e42 || … || Pelagios Partner | ||
|- | |- | ||
| [[ | | [[Open Premodern Geodata Zotero]] || https://www.zotero.org/groups/6049962/open_premodern_geo/library || … || … | ||
|- | |- | ||
| [[ | | [[Computational Corpus Annotation for Quantitative Analysis of Latin Lexical Semantics]] || https://coala.er.kcl.ac.uk/ || … || … | ||
|- | |- | ||
| [[ | | [[PrevNet]] || https://prevnet.sites.er.kcl.ac.uk/ || … || Data in Oxford Text Archive https://llds.ling-phil.ox.ac.uk/llds/xmlui/handle/20.500.14106/2579 and CLARIN | ||
|- | |- | ||
| [[ | | [[Machina Callida]] || https://korpling.org/mc/home || || | ||
|- | |- | ||
| [[ | | [[Parricus]] || http://parricus.net/ || || (Latin vocab generator; uses Perseus) | ||
|- | |- | ||
| [[ | | [[Latin Diachronic Analysis]] || https://latin.netlify.app/ || || | ||
|- | |- | ||
| [[ | | [[LASLA Latin corpus]] || https://doi.org/10.58119/ULG/27VZID ; https://doi.org/10.58119/ULG/QJJ0SA ; https://doi.org/10.58119/ULG/49UQNU || … || [https://www.jiscmail.ac.uk/cgi-bin/wa-jisc.exe?A2=DIGITALCLASSICIST;446e08da.2310 Announcement] | ||
|- | |- | ||
| [[ | | [[Opera Graeca Adnotata]] || https://zenodo.org/records/14206061 ; https://annis.varro.informatik.uni-leipzig.de/oga020 || … || … | ||
|- | |- | ||
| [[ | | [[Opera Latina Adnotata]] || https://doi.org/10.5281/zenodo.15183688 ; https://annis.varro.informatik.uni-leipzig.de/ola020 || … || … | ||
|- | |- | ||
| [[ | | [[GLAUx]] || https://glaux.be/ || … || (the Greek Language AUtomated) | ||
|- | |- | ||
| [[ | | [[LiBER]] || https://liber.cnr.it/tablet/list || … || (Linear B Electronic Resources) | ||
|- | |- | ||
| [[ | | [[SigLA]] || https://sigla.phis.me/ || … || (The signs of Linear A: a paleographical database) | ||
|- | |- | ||
| [[ | | [[Linear A Explorer]] || https://lineara.xyz/ ; https://github.com/mwenge/lineara.xyz || … || …) | ||
|- | |- | ||
| | | … || … || … || … | ||
|- | |- | ||
| | | … || … || … || … | ||
|- | |- | ||
| | | … || … || … || … | ||
|- | |- | ||
| | | … || … || … || … | ||
|- | |- | ||
| … || … || … || … | | … || … || … || … | ||
|- | |- | ||
| … || … || … || … | | … || … || … || … | ||
|- | |- | ||
| … || … || … || … | | … || … || … || … | ||
|} | |} | ||
Latest revision as of 14:58, 15 May 2026
This is an admin page to control the wishlist of new articles or pages to add to the Wiki in monthly editing sprints or similar collective sessions. Links will turn from red to blue (and eventually be moved to the DigiClass:Done page) as they are created. Please don't just delete a row after creating the page—it serves as a useful reminder of recent development.
NB#1: if you use a different title for the page, please change it here so it turns blue!
NB#2: please don't feel the need to add pages here if you have already created them (we have wiki history for that); this is really a to-do list for people to draw on for future editing events.
- See also External lists of projects for more sources to trawl for candidate new pages.
- See also Pages that need work for existing pages that have been identified as in need of attention
- See also Categories that need work (to add, remove, reorganise, describe better, etc.)
- Recently added pages may especially benefit from checking and improvement
- A list of all Talk pages in the Wiki may also flag up issues in need of attention or discussion