Digiclass:To do list: Difference between revisions

From The Digital Classicist Wiki
Jump to navigation Jump to search
 
(92 intermediate revisions by 18 users not shown)
Line 1: Line 1:
This is an admin page to control the wishlist of new articles or pages to add to the Wiki in monthly editing sprints or similar collective sessions. Links will turn from red to blue (and eventually be moved to the [[DigiClass/Done]] page) as they are created. Please don't just delete a row after creating the page—it serves as a useful reminder of recent development.
This is an admin page to control the wishlist of new articles or pages to add to the Wiki in monthly editing sprints or similar collective sessions. Links will turn from red to blue (and eventually be moved to the [[DigiClass:Done]] page) as they are created. Please don't just delete a row after creating the page—it serves as a useful reminder of recent development.


'''NB#1''': if you use a different title for the page, please change it here so it turns blue!
'''NB#1''': if you use a different title for the page, please change it here so it turns blue!
Line 8: Line 8:
* See also [[DigiClass/Pages that need work|Pages that need work]] for existing pages that have been identified as in need of attention
* See also [[DigiClass/Pages that need work|Pages that need work]] for existing pages that have been identified as in need of attention
* See also [[DigiClass/Categories that need work|Categories that need work]] (to add, remove, reorganise, describe better, etc.)
* See also [[DigiClass/Categories that need work|Categories that need work]] (to add, remove, reorganise, describe better, etc.)
* [[DigiClass/Done|Recently added pages]] may especially benefit from checking and improvement
* [[DigiClass:Done|Recently added pages]] may especially benefit from checking and improvement
* A list of all [https://wiki.digitalclassicist.org/Special:PrefixIndex?prefix=&namespace=1 Talk pages] in the Wiki may also flag up issues in need of attention or discussion
* A list of all [https://wiki.digitalclassicist.org/Special:PrefixIndex?prefix=&namespace=1 Talk pages] in the Wiki may also flag up issues in need of attention or discussion


Line 18: Line 18:
! Page title !! URL or reference !! Reserved by !! Other notes
! Page title !! URL or reference !! Reserved by !! Other notes
|-
|-
| [[Digital Sigillography Resource]] || https://www.digisig.org/ || … || …
| [[Tauric Chersonesos project]] || http://discovering.chersonesos.org ; http://library.chersonesos.org ; http://kostsyushko.chersonesos.org ; http://lapidarium.chersonesos.org ; http://archaeo-photo.chersonesos.org || ||  (one or multiple wiki entries?)
|-
| [[Prometheus Digital Epigraphy Tutorial]] || https://sites.google.com/view/prometheustutorial/home || … || …
|-
| [[ArcGIS Data and Maps]] || http://www.arcgis.com/home/group.html?owner=esri&title=esri%20maps%20and%20data || ||
|-
| [[Propylaeum]] || https://www.propylaeum.de/en/publishing/research-data/ ||  ||
|-
| [[Lexicon Leponticum]] || https://www.univie.ac.at/lexlep/wiki/Main_Page ||  ||
|-
| [[MarMoT]] || http://cistern.cis.lmu.de/marmot/ ||  ||
|-
| [[Itinera electronica]] || http://neptune.fltr.ucl.ac.be/corpora/ ||  || Mentioned in page https://wiki.digitalclassicist.org/Concording_Greek_and_Latin_texts (a page that I would propose for deletion, if it's not largely improved). Also add category 'Concordances' to the new 'Itinera electronica' page, when created.
|-
| [[Smarthistory The Center for Public Art History]] || https://smarthistory.org/ ||  ||
|-
| [[Thesaurus Defixionum]] || http://www.thedefix.uni-hamburg.de/ ||  ||
|-
| [[SEADDA]] || https://www.seadda.eu/ ||  ||
|-
| [[International Digital Epigraphy Association]] || https://www.eagle-network.eu/founded-idea-the-international-digital-epigraphy-association/ || ||
|-
| [[Chicago Assyrian Dictionary]] || https://isac.uchicago.edu/research/publications/chicago-assyrian-dictionary || … || …
|-
| [[Biblissima—TEI et épigraphie]] || https://projet.biblissima.fr/fr/projet/clusters-biblissima/cluster-5 || … || …
|-
| [[CIRIS]] || https://ciris.huma-num.fr/accueil.php?langue=en || Aurélien B. ||
|-
| [[Carte des philosophes antiques]] || https://ciris.huma-num.fr/cartographie.php || Aurélien B. ||
|-
| [[Mitologia em Português]] || https://www.mitologia.pt/ || Becky ||
|-
| [[Tauric Chersonesos project]] || http://discovering.chersonesos.org ; http://library.chersonesos.org ; http://kostsyushko.chersonesos.org ; http://lapidarium.chersonesos.org ; http://archaeo-photo.chersonesos.org || [[User:AdamRabinowitz]] ||  (one or multiple wiki entries?)
|-
| [[Told in Stone]] || https://toldinstone.com/rome/ ; https://www.youtube.com/c/toldinstone/videos || || Does this page still exist? Returns 404, and the rest of the site seems to be just a travel blog now. [[User:GabrielBodard|GabrielBodard]] ([[User talk:GabrielBodard|talk]]) 11:38, 7 September 2023 (BST)
:The original link is working currently, but I think the YouTube channel may be the actual DH project; I've added that link. [[User:DarcyKrasne|DarcyKrasne]] ([[User talk:DarcyKrasne|talk]]) 2024-06-17
::Right, the /Rome/ page now redirects to a recent travel blog post. I'm still not sure this is the scholarly resource it used to (seem to) be. [[User:GabrielBodard|GabrielBodard]] ([[User talk:GabrielBodard|talk]]) 16:25, 3 March 2025 (GMT)
|-
|-
| [[Indexing software]] || n/a ||  || category FAQ: See discussion at https://listserv.liv.ac.uk/cgi-bin/wa?A2=CLASSICISTS;12f8b948.1801 (and especially replies by Hudson and Furley)
| [[Indexing software]] || n/a ||  || category FAQ: See discussion at https://listserv.liv.ac.uk/cgi-bin/wa?A2=CLASSICISTS;12f8b948.1801 (and especially replies by Hudson and Furley)
|-
| [[Latin, Hebrew, Syriac keyboard layouts]] || https://figshare.com/articles/extended_keyboard_layouts_for_Apple/7618580/1 ||  || category tools
|-
|-
| [[CARARE Metadata Schema]] || https://pro.carare.eu/doku.php?id=support:metadata-schema ||  ||  
| [[CARARE Metadata Schema]] || https://pro.carare.eu/doku.php?id=support:metadata-schema ||  ||  
Line 71: Line 33:
|-
|-
| [[The Stoic Online Interactive Commentary of Epictetus' Enchiridion.]] || https://stoic-commentary.online/ ||  ||  
| [[The Stoic Online Interactive Commentary of Epictetus' Enchiridion.]] || https://stoic-commentary.online/ ||  ||  
|-
| [[Gnomon Bibliographische Datenbank]] || https://gbd.digital/ ||  ||
|-
| [[Bits and Bytes Review]] || print journal 1986–1992 ||  ||
|-
|-
| [[FactGrid]] || https://database.factgrid.de/ ||  ||  
| [[FactGrid]] || https://database.factgrid.de/ ||  ||  
|-
| [[Myria]] || https://relicta.org/myria/ ||  ||
|-
|-
| [[Codices Latini Haunienses]] || http://www5.kb.dk/en/nb/materialer/haandskrifter/HA/e-mss/index.html ||  ||  
| [[Codices Latini Haunienses]] || http://www5.kb.dk/en/nb/materialer/haandskrifter/HA/e-mss/index.html ||  ||  
|-
| [[Dictionary of Medieval Names from European Sources]] || http://dmnes.org/ || Gabby || Not strictly related to Classics, but can show the Nachleben of ancient names in the M.A.
|-
| [[The Liber Glossarum]] || http://liber-glossarum.huma-num.fr/index.html ||  ||
|-
|-
| [[Archivio Monaci]] || http://archiviomonaci.uniroma1.it/ ||  || Not classical
| [[Archivio Monaci]] || http://archiviomonaci.uniroma1.it/ ||  || Not classical
|-
|-
| [[SourceEncyMe]] || http://sourcencyme.irht.cnrs.fr/ ||  ||  
| [[SourceEncyMe]] || http://sourcencyme.irht.cnrs.fr/ ||  ||  
|-
| [[Tabula Imperii Romani - Forma Orbis Romani]] || https://tir-for.iec.cat/ ||  ||
|-
| [[Subaltern Recogito]] || http://www.lancaster.ac.uk/digging-ecm/2019/06/subaltern-recogito ||  || Pelagios Partner
|-
| [[Sefaria]] || https://www.sefaria.org.il/ ||  ||
|-
| [[Locating a National Collection]] || https://github.com/tanc-ahrc/LocatingTANC ||  ||
|-
| [[Conference in Cultural Heritage and New Technologies]] || https://www.chnt.at/ ||  ||
|-
| [[Italia Epigrafica Digitale]] || https://ojs.uniroma1.it/index.php/ied/index ||  ||
|-
|-
| [[Tabella Defixionis Project]] || http://tabellaproject.e-monsite.com/ ||  ||  
| [[Tabella Defixionis Project]] || http://tabellaproject.e-monsite.com/ ||  ||  
|-
|-
| [[TO ZODION]] || http://to-zodion.net/ || [[User:RositaLorito]] ||  
| [[TO ZODION]] || http://to-zodion.net/ || ||  
|-
|-
| [[CENOB]] || http://www.cenob.org/Enonces/Noms ||  ||  
| [[CENOB]] || http://www.cenob.org/Enonces/Noms ||  ||  
|-
|-
| [[CBd]] || http://cbd.mfab.hu/ ||  ||
| [[Charaktêres]] || https://charakteres.com/the-charakteres-project/ May 2025: dead link; see https://web.archive.org/web/20180806202413/https://charakteres.com/the-charakteres-project/ || || Kirsten Dzwiza's research project. See https://en.wikipedia.org/wiki/Charakt%C3%AAres ||  
|-
| [[Charaktêres]] || https://charakteres.com/the-charakteres-project/ || ||  
|-
|-
| [[BARBARa]] || https://www.anhima.fr/spip.php?article1371&lang=en ||  ||  
| [[BARBARa]] || https://www.anhima.fr/spip.php?article1371&lang=en ||  ||  
Line 117: Line 55:
|-
|-
| [[Book of the Dead in 3D]] || https://3dcoffins.berkeley.edu/ ||  ||  
| [[Book of the Dead in 3D]] || https://3dcoffins.berkeley.edu/ ||  ||  
|-
| [[PHI Latin Canon]] || https://latin.packhum.org/canon ||  || /*==See also==*/ https://wiki.digitalclassicist.org/PHI_Classical_Latin_Texts
|-
|-
| [[Layers of London]] || https://www.layersoflondon.org/ ||  ||  
| [[Layers of London]] || https://www.layersoflondon.org/ ||  ||  
|-
|-
| [[OpenGLAM]] || https://openglam.org/ ||  ||  
| [[OpenGLAM]] || https://openglam.org/ ||  ||  
|-
| [[3D modelling or visualisation]] || (approach, not specific project or tool) ||  ||
|-
| [[Jaina Prosopography Database]] || https://jaina-prosopography.org/ ||  ||
|-
| [[Machina Callida]] || https://korpling.org/mc/home ||  ||
|-
| [[Parricus]] || http://parricus.net/ ||  || (Latin vocab generator; uses Perseus)
|-
| [[HIERAX]] || https://hierax.ch/ ||  ||
|-
|-
| [[Rescribe]] || https://rescribe.xyz/ ||  || (and cite <https://classicalstudies.org/scs-blog/hmcelroy/blog-review-latinocr-and-rescribe>)
| [[Rescribe]] || https://rescribe.xyz/ ||  || (and cite <https://classicalstudies.org/scs-blog/hmcelroy/blog-review-latinocr-and-rescribe>)
|-
|-
| [[Latin Diachronic Analysis]] || https://latin.netlify.app/ ||  ||  
| [[3D modelling or visualisation]] || (approach, not specific project or tool) ||  ||  
|-
|-
| [[Atlas Patrimonii Caesaris]] || https://patrimonium.huma-num.fr/atlas/ ||  ||  
| [[Atlas Patrimonii Caesaris]] || https://patrimonium.huma-num.fr/atlas/ ||  ||  
Line 151: Line 77:
|-
|-
| [[Open University Ancient Greek Resources]] || https://fass.open.ac.uk/classical-studies/learning-ancient-greek ||  ||  
| [[Open University Ancient Greek Resources]] || https://fass.open.ac.uk/classical-studies/learning-ancient-greek ||  ||  
|-
| [[ProsoBab]] || https://prosobab.leidenuniv.nl/ ||  ||
|-
|-
| [[Virtual Reality Oracle]] || http://vroracle.co.uk/ ||  ||  
| [[Virtual Reality Oracle]] || http://vroracle.co.uk/ ||  ||  
Line 163: Line 87:
|-
|-
| [[Multi-database Search System for Historical Chinese Characters]] || https://mojiportal.nabunken.go.jp/en/ || ||  
| [[Multi-database Search System for Historical Chinese Characters]] || https://mojiportal.nabunken.go.jp/en/ || ||  
|-
| [[Aeolian Alexanders]] || https://github.com/Aeolian-Alexanders || Gabby || (source code; website down?)
|-
|-
| [[The Database of Religious History]] || https://religiondatabase.org/landing || Maxime G || …
| [[The Database of Religious History]] || https://religiondatabase.org/landing || Maxime G || …
|-
| [[Digital Corpus of Sanskrit]] || http://www.sanskrit-linguistics.org/dcs/ || … || …
|-
|-
| [[Sanskrit Library]] || https://sanskritlibrary.org/ || … || …
| [[Sanskrit Library]] || https://sanskritlibrary.org/ || … || …
Line 177: Line 97:
|-
|-
| [[Artefacts and Raw Materials in Byzantine Archival Documents]] || http://typika.cfeb.org/index/ || … || (ByzAD)
| [[Artefacts and Raw Materials in Byzantine Archival Documents]] || http://typika.cfeb.org/index/ || … || (ByzAD)
|-
| [[LASLA Latin corpus]] || https://doi.org/10.58119/ULG/27VZID ; https://doi.org/10.58119/ULG/QJJ0SA ; https://doi.org/10.58119/ULG/49UQNU || … || [https://www.jiscmail.ac.uk/cgi-bin/wa-jisc.exe?A2=DIGITALCLASSICIST;446e08da.2310 Announcement]
|-
|-
| [[CONNEC]] || https://discover-connec.openatlas.eu/ || … || spatial worlds and social connections in letter collections of Augustine, Paulinus, Avitus, and Gregory
| [[CONNEC]] || https://discover-connec.openatlas.eu/ || … || spatial worlds and social connections in letter collections of Augustine, Paulinus, Avitus, and Gregory
Line 190: Line 108:
| [[Prosopographia Memphitica]] || https://anneherz.github.io/ProM/ || … || …
| [[Prosopographia Memphitica]] || https://anneherz.github.io/ProM/ || … || …
|-
|-
| [[Natural Language Toolkit]] || https://www.nltk.org/ || … || …
| [[Natural Language Toolkit]] || https://www.nltk.org/ || … || Does this page actually need to exist, or should the URL just be linked from the [[Classical Language Toolkit]]?
|-
| [[Oxytone]] || https://oxytone.xyz/ (plus code: https://github.com/Vincent-Carrier/oxytone) || … || (ancient languages reader)
|-
| [[Ciceroniana On Line]] || https://ojs.unito.it/index.php/COL || … || …
|-
| [[Tulliana]] || https://tulliana.eu/ || … || …
|-
| [[ISAW AI Librarian]] || https://github.com/federicodip/isaw_ai_librarian || … || GitHub page no longer available, but [https://isaw.nyu.edu/library/blog/dipasqua-library-gen-ai discussion of project here].
|-
| [[Indoskript]] || http://www.indoskript.org/ || … || …
|-
| [[Siddham]] || https://siddham.network/ || … || …
|-
| [[Inscriptions in Thailand Database]] || https://db.sac.or.th/inscriptions/inscribe || … || …
|-
| [[Corpus Corporum]] || https://mlat.uzh.ch/home || … || The Corpus Corporum should also be added to page [[Greek and Latin texts in digital form]]; by the way, the latter need an update
|-
| [[Digital LIMC]] || https://www.dasch.swiss/project/digital-lexicon-iconographicum-mythologiae-classicae-(digital-limc) || … || …
|-
| [[Linked Art]] || https://linked.art/ || … || …
|-
| [[Predicting the Past]] || https://predictingthepast.com/ || … || …
|-
| [[Classics Viewer (app)]] || https://github.com/threedlite/classicsviewer || … || …
|-
| [[Gems]] || https://www.carc.ox.ac.uk/carc/gems || … || …
|-
| [[Index of Medieval Art]] || https://theindex.princeton.edu/ || … || …
|-
| [[Cult of Saints]] || https://cultofsaints.history.ox.ac.uk/ || … || …
|-
| [[BIGR]] || https://numismatics.org/bigr/ || … || …
|-
| [[INSCRIBE 3D Interactive Web Viewer]] || https://www.inscribercproject.com/3d_viewer_home.php || … || …
|-
| [[DH-Dev]] || https://www.dh-dev.com/ || … || Pelagios Partner
|-
| [[Pelagios al Sur]] || Presentation about the project at https://www.slideshare.net/slideshow/pelagios-commons-al-sur/83359422; follow on project at https://arounddh.org/en/la-argentina-manuscrita/ || … || Pelagios Partner
|-
| [[Time Capsule]] || https://interpolack.com/project/time-capsule; https://medium.com/pelagios/introducing-timecapsule-3468a281438b || … || Pelagios Partner
|-
| [[Consortium of Ancient World Mappers]] || https://cawm.lib.uiowa.edu/ || … || Pelagios Partner
|-
| [[LOD Methodologies in Gandhāran Buddhist Art]] || https://omp.ub.rub.de/index.php/RUB/catalog/book/148 || … || Pelagios Partner
|-
| [[Digitising the Manuscript Letters of John Ruskin]] || https://www.lancaster.ac.uk/the-ruskin/research/digitising-manuscript-letters/ || … || Pelagios Partner
|-
| [[Pelagios in the Indian Subcontinent]] || https://medium.com/pelagios/pelagios-in-the-indian-subcontinent-94fef92ad4a5 || … || Pelagios Partner
|-
| [[WebMaps-T]] || https://medium.com/pelagios/introducing-the-webmaps-t-working-group-7cff98021e42 || … || Pelagios Partner
|-
| [[Open Premodern Geodata Zotero]] || https://www.zotero.org/groups/6049962/open_premodern_geo/library || … || …
|-
| [[Computational Corpus Annotation for Quantitative Analysis of Latin Lexical Semantics]] || https://coala.er.kcl.ac.uk/ || … || …
|-
| [[PrevNet]] || https://prevnet.sites.er.kcl.ac.uk/ || … || Data in  Oxford Text Archive https://llds.ling-phil.ox.ac.uk/llds/xmlui/handle/20.500.14106/2579 and CLARIN
|-
| [[Machina Callida]] || https://korpling.org/mc/home ||  ||
|-
| [[Parricus]] || http://parricus.net/ ||  || (Latin vocab generator; uses Perseus)
|-
| [[Latin Diachronic Analysis]] || https://latin.netlify.app/ ||  ||
|-
|-
| [[Corpus Glossariorum Latinorum Online]] || https://publikationen.badw.de/en/cglo/index || … ||
| [[LASLA Latin corpus]] || https://doi.org/10.58119/ULG/27VZID ; https://doi.org/10.58119/ULG/QJJ0SA ; https://doi.org/10.58119/ULG/49UQNU || … || [https://www.jiscmail.ac.uk/cgi-bin/wa-jisc.exe?A2=DIGITALCLASSICIST;446e08da.2310 Announcement]
|-
|-
| [[Oxytone]] || https://oxytone.xyz/ (plus code: https://github.com/Vincent-Carrier/oxytone) || … || (ancient languages reader)
| [[Opera Graeca Adnotata]] || https://zenodo.org/records/14206061 ; https://annis.varro.informatik.uni-leipzig.de/oga020 || … || …
|-
| [[Opera Latina Adnotata]] || https://doi.org/10.5281/zenodo.15183688 ; https://annis.varro.informatik.uni-leipzig.de/ola020 || … || …
|-
| [[GLAUx]] || https://glaux.be/ || … || (the Greek Language AUtomated)  
|-
|-
| [[Opera Graeca Adnotata]] || https://annis.varro.informatik.uni-leipzig.de/oga020 or https://github.com/OperaGraecaAdnotata/OGA || … || (via ANNIS reader… should that be a separate article under tools?)
| [[LiBER]] || https://liber.cnr.it/tablet/list || … || (Linear B Electronic Resources)
|-
|-
| [[ANNIS]] || https://corpus-tools.org/annis/documentation.html || … ||
| [[SigLA]] || https://sigla.phis.me/ || … || (The signs of Linear A: a paleographical database)
|-
|-
| [[Carmina Latina Epigraphica Online (CLEO)]] || https://institucional.us.es/cleo/?lang=en || [[User:PietroOrtimini]] || …
| [[Linear A Explorer]] || https://lineara.xyz/ ; https://github.com/mwenge/lineara.xyz || || …
|-
|-
| [[MNAMON - Ancient writing systems in the Mediterranean]] || https://mnamon.sns.it/index.php?page=Home&lang=en || [[User:PietroOrtimini]] || …
| [[Enigma]] || https://enigma.huma-num.fr/ || || …  
|-
|-
| [[Greek Metrical Inscriptions]] || https://greek-metrical-inscriptions.wikibase.cloud/wiki/Main_Page || [[User:PietroOrtimini]] || …
| [[McGregor Squeeze Collection]] || https://open.library.ubc.ca/collections/squeezes || || …  
|-
|-
| [[I Carmina Epigraphica Graeca di Peter Allan Hansen: un supplemento online (CEGS)]] || https://ceg-supplementum.uniroma2.it/ || [[User:PietroOrtimini]] || ...
| [[Datenbank Byzantinischer Bleisiegel]] || https://dbbs.cceh.uni-koeln.de/ || ||
|-
|-
| [[DataLib]] || https://datalib.wikibase.cloud/wiki/Main_Page || [[User:PietroOrtimini]] || …
| [[Global Thucydides database]] || https://edizionicafoscari.unive.it/global-thucydides/ || || …  
|-
|-
| [[Altinum]] || https://www.wikidata.org/wiki/User:Anna_Clara_Maniero_Azzolini/Altinum || [[User:PietroOrtimini]] || ...
| [[Panoply vase animation project]] || https://www.panoply.org.uk/ || ||
|-
|-
| [[Hypotheseis]] || https://hypotheseis.wikibase.cloud/wiki/Pagina_principale || [[User:PietroOrtimini]] || ...
| [[Museums in the Metaverse]] || https://www.gla.ac.uk/research/az/museumsmetaverse/ || ||
|-
|-
| [[Ciceroniana On Line]] || https://ojs.unito.it/index.php/COL || … || …  
| [[Future Social Interactions in XR]] || https://www.gla.ac.uk/research/arc/xr/fusion/ || … || …  
|-
|-
| [[Tulliana]] || https://tulliana.eu/ || … || …  
| [[Immersive Biography]] || https://github.com/Ruiqi-Chen-0216/ImmersiveBiography || … || …  
|-
|-
| [[ISAW AI Librarian]] || https://github.com/federicodip/isaw_ai_librarian || … || …  
| [[Greek BERT]] || https://github.com/nlpaueb/greek-bert || … || …  
|-
|-
| || || … || …  
| [[Latin Bert]] || https://github.com/dbamman/latin-bert || … || …  
|-
|-
| || || … || …  
| [[GREgORI]] || https://www.gregoriproject.com/ || … || …  
|-
|-
| || || … ||
| [[CALFA]] || https://calfa.fr/openscience || … || open access data sets (esp. Patrologia Graeca)
|-
|-
| … || … || … || …  
| … || … || … || …  
|}
|}

Latest revision as of 18:57, 4 July 2026

This is an admin page to control the wishlist of new articles or pages to add to the Wiki in monthly editing sprints or similar collective sessions. Links will turn from red to blue (and eventually be moved to the DigiClass:Done page) as they are created. Please don't just delete a row after creating the page—it serves as a useful reminder of recent development.

NB#1: if you use a different title for the page, please change it here so it turns blue!

NB#2: please don't feel the need to add pages here if you have already created them (we have wiki history for that); this is really a to-do list for people to draw on for future editing events.

New pages to add

Pages to create
Page title URL or reference Reserved by Other notes
Tauric Chersonesos project http://discovering.chersonesos.org ; http://library.chersonesos.org ; http://kostsyushko.chersonesos.org ; http://lapidarium.chersonesos.org ; http://archaeo-photo.chersonesos.org (one or multiple wiki entries?)
Indexing software n/a category FAQ: See discussion at https://listserv.liv.ac.uk/cgi-bin/wa?A2=CLASSICISTS;12f8b948.1801 (and especially replies by Hudson and Furley)
CARARE Metadata Schema https://pro.carare.eu/doku.php?id=support:metadata-schema
IMEROS http://www.ime.gr/publications/print/imeros/index_en.html
Blizaar https://www.cvce.eu/en/digital-innovation/projects/netviz/blizaar
Recensio Antiquitatis https://propylaeum.de/recensio-antiquitatis/front-page-en
HypereiDoc http://hypereidoc.elte.hu/ (legacy; not updated since 2008)
The Stoic Online Interactive Commentary of Epictetus' Enchiridion. https://stoic-commentary.online/
FactGrid https://database.factgrid.de/
Codices Latini Haunienses http://www5.kb.dk/en/nb/materialer/haandskrifter/HA/e-mss/index.html
Archivio Monaci http://archiviomonaci.uniroma1.it/ Not classical
SourceEncyMe http://sourcencyme.irht.cnrs.fr/
Tabella Defixionis Project http://tabellaproject.e-monsite.com/
TO ZODION http://to-zodion.net/
CENOB http://www.cenob.org/Enonces/Noms
Charaktêres https://charakteres.com/the-charakteres-project/ May 2025: dead link; see https://web.archive.org/web/20180806202413/https://charakteres.com/the-charakteres-project/ Kirsten Dzwiza's research project. See https://en.wikipedia.org/wiki/Charakt%C3%AAres
BARBARa https://www.anhima.fr/spip.php?article1371&lang=en
Menota Blitz http://www.emroon.no/MenotaBlitz.html
Book of the Dead in 3D https://3dcoffins.berkeley.edu/
Layers of London https://www.layersoflondon.org/
OpenGLAM https://openglam.org/
Rescribe https://rescribe.xyz/ (and cite <https://classicalstudies.org/scs-blog/hmcelroy/blog-review-latinocr-and-rescribe>)
3D modelling or visualisation (approach, not specific project or tool)
Atlas Patrimonii Caesaris https://patrimonium.huma-num.fr/atlas/
Survey of Open Access Editions of Papyri ? Only available at academia.edu (paywalled)?
Patrimonivm EpiDoc Converter https://patrimonium.huma-num.fr/atlas/epidoc-converter/
Quantitative Criticism Lab https://www.qcrit.org/
eMousike https://www.emousike.com/
Corpus of the Epigraphy of the Italian Peninsula in the 1st Millennium BCE https://reubenjpitts.github.io/Corpus-of-the-Epigraphy-of-the-Italian-Peninsula-in-the-1st-Millennium-BCE/
Open University Ancient Greek Resources https://fass.open.ac.uk/classical-studies/learning-ancient-greek
Virtual Reality Oracle http://vroracle.co.uk/
DimeData https://dimedata.huma-num.fr/
Languages and Cultures of Ancient Italy https://www.prin-italia-antica.unifi.it/ ; Project: https://www.ilc.cnr.it/en/progetti/itant/ ; Software: https://github.com/DigItAnt ; Publication: https://doi.org/10.1145/3606703
Peraia https://peraia.ugr.es/
Multi-database Search System for Historical Chinese Characters https://mojiportal.nabunken.go.jp/en/
The Database of Religious History https://religiondatabase.org/landing Maxime G
Sanskrit Library https://sanskritlibrary.org/
Chicago Demotic Dictionary https://isac.uchicago.edu/research/publications/chicago-demotic-dictionary
Editionstools für eine digitale Epigraphik https://edep.adw.uni-heidelberg.de/
Artefacts and Raw Materials in Byzantine Archival Documents http://typika.cfeb.org/index/ (ByzAD)
CONNEC https://discover-connec.openatlas.eu/ spatial worlds and social connections in letter collections of Augustine, Paulinus, Avitus, and Gregory
Indoskript http://www.indoskript.org/
QuickPalaeographer https://tst.hypotheses.org/1738 ; https://chchch.github.io/quick-palaeographer/ ; https://github.com/chchch/quick-palaeographer/
READ Workbench https://readworkbench.org/ ; https://github.com/readsoftware/read
Prosopographia Memphitica https://anneherz.github.io/ProM/
Natural Language Toolkit https://www.nltk.org/ Does this page actually need to exist, or should the URL just be linked from the Classical Language Toolkit?
Oxytone https://oxytone.xyz/ (plus code: https://github.com/Vincent-Carrier/oxytone) (ancient languages reader)
Ciceroniana On Line https://ojs.unito.it/index.php/COL
Tulliana https://tulliana.eu/
ISAW AI Librarian https://github.com/federicodip/isaw_ai_librarian GitHub page no longer available, but discussion of project here.
Indoskript http://www.indoskript.org/
Siddham https://siddham.network/
Inscriptions in Thailand Database https://db.sac.or.th/inscriptions/inscribe
Corpus Corporum https://mlat.uzh.ch/home The Corpus Corporum should also be added to page Greek and Latin texts in digital form; by the way, the latter need an update
Digital LIMC https://www.dasch.swiss/project/digital-lexicon-iconographicum-mythologiae-classicae-(digital-limc)
Linked Art https://linked.art/
Predicting the Past https://predictingthepast.com/
Classics Viewer (app) https://github.com/threedlite/classicsviewer
Gems https://www.carc.ox.ac.uk/carc/gems
Index of Medieval Art https://theindex.princeton.edu/
Cult of Saints https://cultofsaints.history.ox.ac.uk/
BIGR https://numismatics.org/bigr/
INSCRIBE 3D Interactive Web Viewer https://www.inscribercproject.com/3d_viewer_home.php
DH-Dev https://www.dh-dev.com/ Pelagios Partner
Pelagios al Sur Presentation about the project at https://www.slideshare.net/slideshow/pelagios-commons-al-sur/83359422; follow on project at https://arounddh.org/en/la-argentina-manuscrita/ Pelagios Partner
Time Capsule https://interpolack.com/project/time-capsule; https://medium.com/pelagios/introducing-timecapsule-3468a281438b Pelagios Partner
Consortium of Ancient World Mappers https://cawm.lib.uiowa.edu/ Pelagios Partner
LOD Methodologies in Gandhāran Buddhist Art https://omp.ub.rub.de/index.php/RUB/catalog/book/148 Pelagios Partner
Digitising the Manuscript Letters of John Ruskin https://www.lancaster.ac.uk/the-ruskin/research/digitising-manuscript-letters/ Pelagios Partner
Pelagios in the Indian Subcontinent https://medium.com/pelagios/pelagios-in-the-indian-subcontinent-94fef92ad4a5 Pelagios Partner
WebMaps-T https://medium.com/pelagios/introducing-the-webmaps-t-working-group-7cff98021e42 Pelagios Partner
Open Premodern Geodata Zotero https://www.zotero.org/groups/6049962/open_premodern_geo/library
Computational Corpus Annotation for Quantitative Analysis of Latin Lexical Semantics https://coala.er.kcl.ac.uk/
PrevNet https://prevnet.sites.er.kcl.ac.uk/ Data in Oxford Text Archive https://llds.ling-phil.ox.ac.uk/llds/xmlui/handle/20.500.14106/2579 and CLARIN
Machina Callida https://korpling.org/mc/home
Parricus http://parricus.net/ (Latin vocab generator; uses Perseus)
Latin Diachronic Analysis https://latin.netlify.app/
LASLA Latin corpus https://doi.org/10.58119/ULG/27VZID ; https://doi.org/10.58119/ULG/QJJ0SA ; https://doi.org/10.58119/ULG/49UQNU Announcement
Opera Graeca Adnotata https://zenodo.org/records/14206061 ; https://annis.varro.informatik.uni-leipzig.de/oga020
Opera Latina Adnotata https://doi.org/10.5281/zenodo.15183688 ; https://annis.varro.informatik.uni-leipzig.de/ola020
GLAUx https://glaux.be/ (the Greek Language AUtomated)
LiBER https://liber.cnr.it/tablet/list (Linear B Electronic Resources)
SigLA https://sigla.phis.me/ (The signs of Linear A: a paleographical database)
Linear A Explorer https://lineara.xyz/ ; https://github.com/mwenge/lineara.xyz
Enigma https://enigma.huma-num.fr/
McGregor Squeeze Collection https://open.library.ubc.ca/collections/squeezes
Datenbank Byzantinischer Bleisiegel https://dbbs.cceh.uni-koeln.de/
Global Thucydides database https://edizionicafoscari.unive.it/global-thucydides/
Panoply vase animation project https://www.panoply.org.uk/
Museums in the Metaverse https://www.gla.ac.uk/research/az/museumsmetaverse/
Future Social Interactions in XR https://www.gla.ac.uk/research/arc/xr/fusion/
Immersive Biography https://github.com/Ruiqi-Chen-0216/ImmersiveBiography
Greek BERT https://github.com/nlpaueb/greek-bert
Latin Bert https://github.com/dbamman/latin-bert
GREgORI https://www.gregoriproject.com/
CALFA https://calfa.fr/openscience open access data sets (esp. Patrologia Graeca)