Digiclass:To do list: Difference between revisions

From The Digital Classicist Wiki
Jump to navigation Jump to search
 
(112 intermediate revisions by 20 users not shown)
Line 1: Line 1:
This is an admin page to control the wishlist of new articles or pages to add to the Wiki in monthly editing sprints or similar collective sessions. Links will turn from red to blue (and eventually be moved to the [[DigiClass/Done]] page) as they are created. Please don't just delete a row after creating the page—it serves as a useful reminder of recent development.
This is an admin page to control the wishlist of new articles or pages to add to the Wiki in monthly editing sprints or similar collective sessions. Links will turn from red to blue (and eventually be moved to the [[DigiClass:Done]] page) as they are created. Please don't just delete a row after creating the page—it serves as a useful reminder of recent development.


'''NB#1''': if you use a different title for the page, please change it here so it turns blue!
'''NB#1''': if you use a different title for the page, please change it here so it turns blue!
Line 8: Line 8:
* See also [[DigiClass/Pages that need work|Pages that need work]] for existing pages that have been identified as in need of attention
* See also [[DigiClass/Pages that need work|Pages that need work]] for existing pages that have been identified as in need of attention
* See also [[DigiClass/Categories that need work|Categories that need work]] (to add, remove, reorganise, describe better, etc.)
* See also [[DigiClass/Categories that need work|Categories that need work]] (to add, remove, reorganise, describe better, etc.)
* [[DigiClass/Done|Recently added pages]] may especially benefit from checking and improvement
* [[DigiClass:Done|Recently added pages]] may especially benefit from checking and improvement
* A list of all [https://wiki.digitalclassicist.org/Special:PrefixIndex?prefix=&namespace=1 Talk pages] in the Wiki may also flag up issues in need of attention or discussion
* A list of all [https://wiki.digitalclassicist.org/Special:PrefixIndex?prefix=&namespace=1 Talk pages] in the Wiki may also flag up issues in need of attention or discussion


Line 18: Line 18:
! Page title !! URL or reference !! Reserved by !! Other notes
! Page title !! URL or reference !! Reserved by !! Other notes
|-
|-
| [[CIRIS]] || https://ciris.huma-num.fr/accueil.php?langue=en || Aurélien B. ||  
| [[Tauric Chersonesos project]] || http://discovering.chersonesos.org ; http://library.chersonesos.org ; http://kostsyushko.chersonesos.org ; http://lapidarium.chersonesos.org ; http://archaeo-photo.chersonesos.org || || (one or multiple wiki entries?)
|-
|-
| [[Carte des philosophes antiques]] || https://ciris.huma-num.fr/cartographie.php || Aurélien B. ||
| [[Indexing software]] || n/a ||  || category FAQ: See discussion at https://listserv.liv.ac.uk/cgi-bin/wa?A2=CLASSICISTS;12f8b948.1801 (and especially replies by Hudson and Furley)
|-
|-
| [[Mitologia em Português]] || https://www.mitologia.pt/ ||  ||  
| [[CARARE Metadata Schema]] || https://pro.carare.eu/doku.php?id=support:metadata-schema ||  ||  
|-
|-
| [[Tauric Chersonesos project]] || http://discovering.chersonesos.org ; http://library.chersonesos.org ; http://kostsyushko.chersonesos.org ; http://lapidarium.chersonesos.org ; http://archaeo-photo.chersonesos.org || [[User:AdamRabinowitz]] || (one or multiple wiki entries?)
| [[IMEROS]] || http://www.ime.gr/publications/print/imeros/index_en.html || ||  
|-
|-
| [[ESRI Feature Layers]] || http://www.arcgis.com/home/group.html?owner=esri&title=esri%20maps%20and%20data || ||  
| [[Blizaar]] || https://www.cvce.eu/en/digital-innovation/projects/netviz/blizaar || ||  
|-
|-
| [[Told in Stone]] || https://toldinstone.com/rome/ ; https://www.youtube.com/c/toldinstone/videos || || Does this page still exist? Returns 404, and the rest of the site seems to be just a travel blog now. [[User:GabrielBodard|GabrielBodard]] ([[User talk:GabrielBodard|talk]]) 11:38, 7 September 2023 (BST)
| [[Recensio Antiquitatis]] || https://propylaeum.de/recensio-antiquitatis/front-page-en || ||  
The original link is working currently, but I think the YouTube channel may be the actual DH project; I've added that link. [[User:DarcyKrasne|DarcyKrasne]] 2024-6-17
|-
|-
| [[Indexing software]] || n/a ||  || category FAQ: See discussion at https://listserv.liv.ac.uk/cgi-bin/wa?A2=CLASSICISTS;12f8b948.1801 (and especially replies by Hudson and Furley)
| [[HypereiDoc]] || http://hypereidoc.elte.hu/ ||  || (legacy; not updated since 2008)
|-
|-
| [[Latin, Hebrew, Syriac keyboard layouts]] || https://figshare.com/articles/extended_keyboard_layouts_for_Apple/7618580/1 ||  || category tools
| [[The Stoic Online Interactive Commentary of Epictetus' Enchiridion.]] || https://stoic-commentary.online/ ||  ||  
|-
|-
| [[CARARE Metadata Schema]] || https://pro.carare.eu/doku.php?id=support:metadata-schema ||  ||  
| [[FactGrid]] || https://database.factgrid.de/ ||  ||  
|-
|-
| [[CSA Newsletter]] || http://csanet.org/newsletter/ ||  ||  
| [[Codices Latini Haunienses]] || http://www5.kb.dk/en/nb/materialer/haandskrifter/HA/e-mss/index.html ||  ||  
|-
|-
| [[IMEROS]] || http://www.ime.gr/publications/print/imeros/index_en.html ||  ||  
| [[Archivio Monaci]] || http://archiviomonaci.uniroma1.it/ ||  || Not classical
|-
|-
| [[Propylaeum]] || https://www.propylaeum.de/en/publishing/research-data/ ||  ||  
| [[SourceEncyMe]] || http://sourcencyme.irht.cnrs.fr/ ||  ||  
|-
|-
| [[Lexicon Leponticum]] || https://www.univie.ac.at/lexlep/wiki/Main_Page ||  ||  
| [[Tabella Defixionis Project]] || http://tabellaproject.e-monsite.com/ ||  ||  
|-
|-
| [[Blizaar]] || https://www.cvce.eu/en/digital-innovation/projects/netviz/blizaar || ||  
| [[TO ZODION]] || http://to-zodion.net/ || ||  
|-
|-
| [[Recensio Antiquitatis]] || https://propylaeum.de/recensio-antiquitatis/front-page-en ||  ||  
| [[CENOB]] || http://www.cenob.org/Enonces/Noms ||  ||  
|-
|-
| [[MarMoT]] || http://cistern.cis.lmu.de/marmot/ || ||  
| [[Charaktêres]] || https://charakteres.com/the-charakteres-project/ May 2025: dead link; see https://web.archive.org/web/20180806202413/https://charakteres.com/the-charakteres-project/ || || Kirsten Dzwiza's research project. See https://en.wikipedia.org/wiki/Charakt%C3%AAres ||  
|-
|-
| [[HypereiDoc]] || http://hypereidoc.elte.hu/ ||  || (legacy; not updated since 2008)
| [[BARBARa]] || https://www.anhima.fr/spip.php?article1371&lang=en ||  ||  
|-
|-
| [[The Stoic Online Interactive Commentary of Epictetus' Enchiridion.]] || https://stoic-commentary.online/ ||  ||  
| [[Menota Blitz]] || http://www.emroon.no/MenotaBlitz.html ||  ||  
|-
|-
| [[Gnomon Bibliographische Datenbank]] || https://gbd.digital/ ||  ||  
| [[Book of the Dead in 3D]] || https://3dcoffins.berkeley.edu/ ||  ||  
|-
|-
| [[Bits and Bytes Review]] || print journal 1986–1992 ||  ||  
| [[Layers of London]] || https://www.layersoflondon.org/ ||  ||  
|-
|-
| [[FactGrid]] || https://database.factgrid.de/ ||  ||  
| [[OpenGLAM]] || https://openglam.org/ ||  ||  
|-
|-
| [[Learning Ancient Greek]] || http://fass.open.ac.uk/classical-studies/learning-ancient-greek ||  ||
| [[Rescribe]] || https://rescribe.xyz/ ||  || (and cite <https://classicalstudies.org/scs-blog/hmcelroy/blog-review-latinocr-and-rescribe>)
|-
|-
| [[Myria]] || https://relicta.org/myria/ ||  ||  
| [[3D modelling or visualisation]] || (approach, not specific project or tool) ||  ||  
|-
|-
| [[Codices Latini Haunienses]] || http://www5.kb.dk/en/nb/materialer/haandskrifter/HA/e-mss/index.html ||  ||  
| [[Atlas Patrimonii Caesaris]] || https://patrimonium.huma-num.fr/atlas/ ||  ||  
|-
|-
| [[Dictionary of Medieval Names from European Sources]] || http://dmnes.org/ ||  || Not strictly related to Classics, but can show the Nachleben of ancient names in the M.A.
| [[Survey of Open Access Editions of Papyri]] || ? ||  || Only available at [https://www.academia.edu/44540876/%C3%89ditions_et_%C3%A9tudes_papyrologiques_disponibles_en_libre_acc%C3%A8s_sur_internet_%C3%A0_partir_de_la_Checklist_VIII2022_ academia.edu] (paywalled)?
|-
|-
| [[The Liber Glossarum]] || http://liber-glossarum.huma-num.fr/index.html ||  ||  
| [[Patrimonivm EpiDoc Converter]] || https://patrimonium.huma-num.fr/atlas/epidoc-converter/ ||  ||  
|-
|-
| [[Archivio Monaci]] || http://archiviomonaci.uniroma1.it/ ||  || Not classical
| [[Quantitative Criticism Lab]] || https://www.qcrit.org/ ||  ||  
|-
|-
| [[SourceEncyMe]] || http://sourcencyme.irht.cnrs.fr/ ||  ||  
| [[eMousike]] || https://www.emousike.com/ ||  ||  
|-
|-
| [[Tabula Imperii Romani - Forma Orbis Romani]] || https://tir-for.iec.cat/ ||  ||  
| [[Corpus of the Epigraphy of the Italian Peninsula in the 1st Millennium BCE]] || https://reubenjpitts.github.io/Corpus-of-the-Epigraphy-of-the-Italian-Peninsula-in-the-1st-Millennium-BCE/ ||  ||  
|-
|-
| [[Subaltern Recogito]] || http://www.lancaster.ac.uk/digging-ecm/2019/06/subaltern-recogito ||  || Pelagios Partner
| [[Open University Ancient Greek Resources]] || https://fass.open.ac.uk/classical-studies/learning-ancient-greek ||  ||  
|-
|-
| [[Sefaria]] || https://www.sefaria.org.il/ ||  ||  
| [[Virtual Reality Oracle]] || http://vroracle.co.uk/ ||  ||  
|-
|-
| [[China Biographical Database]] || https://projects.iq.harvard.edu/cbdb ||  ||  
| [[DimeData]] || https://dimedata.huma-num.fr/ ||  ||  
|-
|-
| [[Locating a National Collection]] || https://github.com/tanc-ahrc/LocatingTANC || ||  
| [[Languages and Cultures of Ancient Italy]] || https://www.prin-italia-antica.unifi.it/ ; Project: https://www.ilc.cnr.it/en/progetti/itant/ ; Software: https://github.com/DigItAnt ; Publication: https://doi.org/10.1145/3606703 || ||  
|-
|-
| [[Itinera electronica]] || http://neptune.fltr.ucl.ac.be/corpora/ || || Mentioned in page https://wiki.digitalclassicist.org/Concording_Greek_and_Latin_texts (a page that I would propose for deletion, if it's not largely improved). Also add category 'Concordances' to the new 'Itinera electronica' page, when created.
| [[Peraia]] || https://peraia.ugr.es/ || ||
|-
|-
| [[Conference in Cultural Heritage and New Technologies]] || https://www.chnt.at/ || ||  
| [[Multi-database Search System for Historical Chinese Characters]] || https://mojiportal.nabunken.go.jp/en/ || ||  
|-
|-
| [[Italia Epigrafica Digitale]] || https://ojs.uniroma1.it/index.php/ied/index || ||  
| [[The Database of Religious History]] || https://religiondatabase.org/landing || Maxime G ||
|-
|-
| [[Smarthistory The Center for Public Art History]] || https://smarthistory.org/ || ||  
| [[Sanskrit Library]] || https://sanskritlibrary.org/ || ||
|-
|-
| [[Tabella Defixionis Project]] || http://tabellaproject.e-monsite.com/ || ||  
| [[Chicago Demotic Dictionary]] || https://isac.uchicago.edu/research/publications/chicago-demotic-dictionary || ||
|-
|-
| [[TO ZODION]] || http://to-zodion.net/ || [[User:RositaLorito]] ||  
| [[Editionstools für eine digitale Epigraphik]] ||https://edep.adw.uni-heidelberg.de/ || ||
|-
|-
| [[CENOB]] || http://www.cenob.org/Enonces/Noms || ||  
| [[Artefacts and Raw Materials in Byzantine Archival Documents]] || http://typika.cfeb.org/index/ || || (ByzAD)
|-
|-
| [[CBd]] || http://cbd.mfab.hu/ || ||  
| [[CONNEC]] || https://discover-connec.openatlas.eu/ || || spatial worlds and social connections in letter collections of Augustine, Paulinus, Avitus, and Gregory
|-
|-
| [[Charaktêres]] || https://charakteres.com/the-charakteres-project/ || ||  
| [[Indoskript]] || http://www.indoskript.org/ || ||
|-
|-
| [[BARBARa]] || https://www.anhima.fr/spip.php?article1371&lang=en || ||  
| [[QuickPalaeographer]] || https://tst.hypotheses.org/1738 ; https://chchch.github.io/quick-palaeographer/ ; https://github.com/chchch/quick-palaeographer/ || ||
|-
|-
| [[Menota Blitz]] || http://www.emroon.no/MenotaBlitz.html || ||  
| [[READ Workbench]] || https://readworkbench.org/ ; https://github.com/readsoftware/read || ||
|-
|-
| [[Book of the Dead in 3D]] || https://3dcoffins.berkeley.edu/ || ||  
| [[Prosopographia Memphitica]] || https://anneherz.github.io/ProM/ || ||
|-
|-
| [[PHI Latin Canon]] || https://latin.packhum.org/canon || || /*==See also==*/ https://wiki.digitalclassicist.org/PHI_Classical_Latin_Texts
| [[Natural Language Toolkit]] || https://www.nltk.org/ || || Does this page actually need to exist, or should the URL just be linked from the [[Classical Language Toolkit]]?
|-
|-
| [[Layers of London]] || https://www.layersoflondon.org/ || ||  
| [[Oxytone]] || https://oxytone.xyz/ (plus code: https://github.com/Vincent-Carrier/oxytone) || || (ancient languages reader)
|-
|-
| [[OpenGLAM]] || https://openglam.org/ || ||  
| [[Ciceroniana On Line]] || https://ojs.unito.it/index.php/COL || ||
|-
|-
| [[Turin Papyrus Online Platform]] || https://collezionepapiri.museoegizio.it/ || ||  
| [[Tulliana]] || https://tulliana.eu/ || ||
|-
|-
| [[3D modelling or visualisation]] || (approach, not specific project or tool) || ||  
| [[ISAW AI Librarian]] || https://github.com/federicodip/isaw_ai_librarian || || GitHub page no longer available, but [https://isaw.nyu.edu/library/blog/dipasqua-library-gen-ai discussion of project here].
|-
|-
| [[Jaina Prosopography Database]] || https://jaina-prosopography.org/ || ||  
| [[Indoskript]] || http://www.indoskript.org/ || ||
|-
|-
| [[Machina Callida]] || https://korpling.org/mc/home || ||  
| [[Siddham]] || https://siddham.network/ || ||
|-
|-
| [[Thesaurus Defixionum]] || http://www.thedefix.uni-hamburg.de/ || ||  
| [[Inscriptions in Thailand Database]] || https://db.sac.or.th/inscriptions/inscribe || ||
|-
|-
| [[Parricus]] || http://parricus.net/ || || (Latin vocab generator; uses Perseus)
| [[Corpus Corporum]] || https://mlat.uzh.ch/home || || The Corpus Corporum should also be added to page [[Greek and Latin texts in digital form]]; by the way, the latter need an update
|-
|-
| [[HIERAX]] || https://hierax.ch/ || ||  
| [[Digital LIMC]] || https://www.dasch.swiss/project/digital-lexicon-iconographicum-mythologiae-classicae-(digital-limc) || ||
|-
|-
| [[Rescribe]] || https://rescribe.xyz/ || || (and cite <https://classicalstudies.org/scs-blog/hmcelroy/blog-review-latinocr-and-rescribe>)
| [[Linked Art]] || https://linked.art/ || ||
|-
|-
| [[Latin Diachronic Analysis]] || https://latin.netlify.app/ || ||  
| [[Predicting the Past]] || https://predictingthepast.com/ || ||
|-
|-
| [[Atlas Patrimonii Caesaris]] || https://patrimonium.huma-num.fr/atlas/ ||  ||
| [[Classics Viewer (app)]] || https://github.com/threedlite/classicsviewer || ||
|-
| [[Survey of Open Access Editions of Papyri]] || ? ||  || Only available at [https://www.academia.edu/44540876/%C3%89ditions_et_%C3%A9tudes_papyrologiques_disponibles_en_libre_acc%C3%A8s_sur_internet_%C3%A0_partir_de_la_Checklist_VIII2022_ academia.edu] (paywalled)?
|-
| [[Patrimonivm EpiDoc Converter]] || https://patrimonium.huma-num.fr/atlas/epidoc-converter/ || ||  
|-
|-
| [[Quantitative Criticism Lab]] || https://www.qcrit.org/ || ||  
| [[Gems]] || https://www.carc.ox.ac.uk/carc/gems || ||
|-
|-
| [[eMousike]] || https://www.emousike.com/ || ||  
| [[Index of Medieval Art]] || https://theindex.princeton.edu/ || ||
|-
|-
| [[Corpus of the Epigraphy of the Italian Peninsula in the 1st Millennium BCE]] || https://reubenjpitts.github.io/Corpus-of-the-Epigraphy-of-the-Italian-Peninsula-in-the-1st-Millennium-BCE/ || ||  
| [[Cult of Saints]] || https://cultofsaints.history.ox.ac.uk/ || ||
|-
|-
| [[Open University Ancient Greek Resources]] || https://fass.open.ac.uk/classical-studies/learning-ancient-greek || ||  
| [[BIGR]] || https://numismatics.org/bigr/ || ||
|-
|-
| [[SEADDA]] || https://www.seadda.eu/ || ||  
| [[INSCRIBE 3D Interactive Web Viewer]] || https://www.inscribercproject.com/3d_viewer_home.php || ||
|-
|-
| [[ProsoBab]] || https://prosobab.leidenuniv.nl/ || ||  
| [[DH-Dev]] || https://www.dh-dev.com/ || || Pelagios Partner
|-
|-
| [[Virtual Reality Oracle]] || http://vroracle.co.uk/ || ||  
| [[Pelagios al Sur]] || Presentation about the project at https://www.slideshare.net/slideshow/pelagios-commons-al-sur/83359422; follow on project at https://arounddh.org/en/la-argentina-manuscrita/ || || Pelagios Partner
|-
|-
| [[Roman Attica Project]] || https://romanattica.eu/ || ||  
| [[Time Capsule]] || https://interpolack.com/project/time-capsule; https://medium.com/pelagios/introducing-timecapsule-3468a281438b || || Pelagios Partner
|-
|-
| [[DimeData]] || https://dimedata.huma-num.fr/ || ||  
| [[Consortium of Ancient World Mappers]] || https://cawm.lib.uiowa.edu/ || || Pelagios Partner
|-
|-
| [[Orbilius]] || http://www.litterae.eu/orbilius/ || ||  
| [[LOD Methodologies in Gandhāran Buddhist Art]] || https://omp.ub.rub.de/index.php/RUB/catalog/book/148 || || Pelagios Partner
|-
|-
| [[Languages and Cultures of Ancient Italy]] || https://www.prin-italia-antica.unifi.it/ || ||  
| [[Digitising the Manuscript Letters of John Ruskin]] || https://www.lancaster.ac.uk/the-ruskin/research/digitising-manuscript-letters/ || || Pelagios Partner
|-
|-
| [[Peraia]] || https://peraia.ugr.es/ || ||
| [[Pelagios in the Indian Subcontinent]] || https://medium.com/pelagios/pelagios-in-the-indian-subcontinent-94fef92ad4a5 || || Pelagios Partner
|-
|-
| [[Multi-database Search System for Historical Chinese Characters]] || https://mojiportal.nabunken.go.jp/en/ || ||  
| [[WebMaps-T]] || https://medium.com/pelagios/introducing-the-webmaps-t-working-group-7cff98021e42 || || Pelagios Partner
|-
|-
| [[International Digital Epigraphy Association]] || https://www.eagle-network.eu/founded-idea-the-international-digital-epigraphy-association/ || ||
| [[Open Premodern Geodata Zotero]] || https://www.zotero.org/groups/6049962/open_premodern_geo/library || ||
|-
|-
| [[Aeolian Alexanders]] || https://github.com/Aeolian-Alexanders || … || (source code; website down?)
| [[Computational Corpus Annotation for Quantitative Analysis of Latin Lexical Semantics]] || https://coala.er.kcl.ac.uk/ || … ||
|-
|-
| [[The Database of Religious History]] || https://religiondatabase.org/landing || Maxime G ||
| [[PrevNet]] || https://prevnet.sites.er.kcl.ac.uk/ || || Data in  Oxford Text Archive https://llds.ling-phil.ox.ac.uk/llds/xmlui/handle/20.500.14106/2579 and CLARIN
|-
|-
| [[Digital Corpus of Sanskrit]] || http://www.sanskrit-linguistics.org/dcs/ || ||
| [[Machina Callida]] || https://korpling.org/mc/home || ||  
|-
|-
| [[Sanskrit Library]] || https://sanskritlibrary.org/ || ||
| [[Parricus]] || http://parricus.net/ || || (Latin vocab generator; uses Perseus)
|-
|-
| [[Chicago Assyrian Dictionary]] || https://isac.uchicago.edu/research/publications/chicago-assyrian-dictionary || ||
| [[Latin Diachronic Analysis]] || https://latin.netlify.app/ || ||  
|-
|-
| [[Chicago Demotic Dictionary]] || https://isac.uchicago.edu/research/publications/chicago-demotic-dictionary || … ||
| [[LASLA Latin corpus]] || https://doi.org/10.58119/ULG/27VZID ; https://doi.org/10.58119/ULG/QJJ0SA ; https://doi.org/10.58119/ULG/49UQNU || … || [https://www.jiscmail.ac.uk/cgi-bin/wa-jisc.exe?A2=DIGITALCLASSICIST;446e08da.2310 Announcement]
|-
|-
| [[Corpus of Gāndhārī Texts]] || https://gandhari.org/corpus || … || …
| [[Opera Graeca Adnotata]] || https://zenodo.org/records/14206061 ; https://annis.varro.informatik.uni-leipzig.de/oga020 || … || …  
|-
|-
| [[Editionstools für eine digitale Epigraphik]] ||https://edep.adw.uni-heidelberg.de/ || … || …
| [[Opera Latina Adnotata]] || https://doi.org/10.5281/zenodo.15183688 ; https://annis.varro.informatik.uni-leipzig.de/ola020 || … || …  
|-
|-
| [[Atlomy]] || https://www.atlomy.com/ || … || Greco-Roman Anatomy Atlas
| [[GLAUx]] || https://glaux.be/ || … || (the Greek Language AUtomated)
|-
|-
| [[Artefacts and Raw Materials in Byzantine Archival Documents]] || http://typika.cfeb.org/index/ || … || (ByzAD)
| [[LiBER]] || https://liber.cnr.it/tablet/list || … || (Linear B Electronic Resources)
|-
|-
| [[LASLA Latin corpus]] || https://doi.org/10.58119/ULG/27VZID ; https://doi.org/10.58119/ULG/QJJ0SA ; https://doi.org/10.58119/ULG/49UQNU || … || [https://www.jiscmail.ac.uk/cgi-bin/wa-jisc.exe?A2=DIGITALCLASSICIST;446e08da.2310 Announcement]
| [[SigLA]] || https://sigla.phis.me/ || … || (The signs of Linear A: a paleographical database)
|-
|-
| [[Biblissima—TEI et épigraphie]] || https://projet.biblissima.fr/fr/projet/clusters-biblissima/cluster-5 || … || …
| [[Linear A Explorer]] || https://lineara.xyz/ ; https://github.com/mwenge/lineara.xyz || … || …
|-
|-
| [[CONNEC]] || https://discover-connec.openatlas.eu/ || … || spatial worlds and social connections in letter collections of Augustine, Paulinus, Avitus, and Gregory
| [[Enigma]] || https://enigma.huma-num.fr/ || … ||
|-
|-
| [[Easy Greek buttons]] || …https://btaliercio.wixsite.com/easy-greek-buttons || … || …
| [[McGregor Squeeze Collection]] || https://open.library.ubc.ca/collections/squeezes || … || …  
|-
|-
| [[Indoskript]] || http://www.indoskript.org/ || … || …
| [[Datenbank Byzantinischer Bleisiegel]] || https://dbbs.cceh.uni-koeln.de/ || … || …  
|-
|-
| [[QuickPalaeographer]] || https://tst.hypotheses.org/1738 ; https://chchch.github.io/quick-palaeographer/ ; https://github.com/chchch/quick-palaeographer/ || … || …
| [[Global Thucydides database]] || https://edizionicafoscari.unive.it/global-thucydides/ || … || …  
|-
|-
| [[READ Workbench]] || https://readworkbench.org/ ; https://github.com/readsoftware/read || … || …
| [[Panoply vase animation project]] || https://www.panoply.org.uk/ || … || …  
|-
|-
| [[Prosopographia Memphitica]] || https://anneherz.github.io/ProM/ || … || …
| [[Museums in the Metaverse]] || https://www.gla.ac.uk/research/az/museumsmetaverse/ || … || …  
|-
|-
| [[Natural Language Toolkit]] || https://www.nltk.org/ || … || …
| [[Future Social Interactions in XR]] || https://www.gla.ac.uk/research/arc/xr/fusion/ || … || …  
|-
|-
| [[Digital Resource for Sigillography]] || https://www.digisig.org/ || … || …
| [[Immersive Biography]] || https://github.com/Ruiqi-Chen-0216/ImmersiveBiography || … || …  
|-
|-
| [[Corpus Glossariorum Latinorum Online]] || https://publikationen.badw.de/en/cglo/index || … || …
| [[Greek BERT]] || https://github.com/nlpaueb/greek-bert || … || …  
|-
|-
| Oxytone || https://oxytone.xyz/ (plus code: https://github.com/Vincent-Carrier/oxytone) || … || (ancient languages reader)
| [[Latin Bert]] || https://github.com/dbamman/latin-bert || … ||
|-
|-
| || || … || …
| [[GREgORI]] || https://www.gregoriproject.com/ || … || …  
|-
|-
| || || … ||
| [[CALFA]] || https://calfa.fr/openscience || … || open access data sets (esp. Patrologia Graeca)
|-
|-
| … || … || … || …
| … || … || … || …  
|}
|}

Latest revision as of 18:57, 4 July 2026

This is an admin page to control the wishlist of new articles or pages to add to the Wiki in monthly editing sprints or similar collective sessions. Links will turn from red to blue (and eventually be moved to the DigiClass:Done page) as they are created. Please don't just delete a row after creating the page—it serves as a useful reminder of recent development.

NB#1: if you use a different title for the page, please change it here so it turns blue!

NB#2: please don't feel the need to add pages here if you have already created them (we have wiki history for that); this is really a to-do list for people to draw on for future editing events.

New pages to add

Pages to create
Page title URL or reference Reserved by Other notes
Tauric Chersonesos project http://discovering.chersonesos.org ; http://library.chersonesos.org ; http://kostsyushko.chersonesos.org ; http://lapidarium.chersonesos.org ; http://archaeo-photo.chersonesos.org (one or multiple wiki entries?)
Indexing software n/a category FAQ: See discussion at https://listserv.liv.ac.uk/cgi-bin/wa?A2=CLASSICISTS;12f8b948.1801 (and especially replies by Hudson and Furley)
CARARE Metadata Schema https://pro.carare.eu/doku.php?id=support:metadata-schema
IMEROS http://www.ime.gr/publications/print/imeros/index_en.html
Blizaar https://www.cvce.eu/en/digital-innovation/projects/netviz/blizaar
Recensio Antiquitatis https://propylaeum.de/recensio-antiquitatis/front-page-en
HypereiDoc http://hypereidoc.elte.hu/ (legacy; not updated since 2008)
The Stoic Online Interactive Commentary of Epictetus' Enchiridion. https://stoic-commentary.online/
FactGrid https://database.factgrid.de/
Codices Latini Haunienses http://www5.kb.dk/en/nb/materialer/haandskrifter/HA/e-mss/index.html
Archivio Monaci http://archiviomonaci.uniroma1.it/ Not classical
SourceEncyMe http://sourcencyme.irht.cnrs.fr/
Tabella Defixionis Project http://tabellaproject.e-monsite.com/
TO ZODION http://to-zodion.net/
CENOB http://www.cenob.org/Enonces/Noms
Charaktêres https://charakteres.com/the-charakteres-project/ May 2025: dead link; see https://web.archive.org/web/20180806202413/https://charakteres.com/the-charakteres-project/ Kirsten Dzwiza's research project. See https://en.wikipedia.org/wiki/Charakt%C3%AAres
BARBARa https://www.anhima.fr/spip.php?article1371&lang=en
Menota Blitz http://www.emroon.no/MenotaBlitz.html
Book of the Dead in 3D https://3dcoffins.berkeley.edu/
Layers of London https://www.layersoflondon.org/
OpenGLAM https://openglam.org/
Rescribe https://rescribe.xyz/ (and cite <https://classicalstudies.org/scs-blog/hmcelroy/blog-review-latinocr-and-rescribe>)
3D modelling or visualisation (approach, not specific project or tool)
Atlas Patrimonii Caesaris https://patrimonium.huma-num.fr/atlas/
Survey of Open Access Editions of Papyri ? Only available at academia.edu (paywalled)?
Patrimonivm EpiDoc Converter https://patrimonium.huma-num.fr/atlas/epidoc-converter/
Quantitative Criticism Lab https://www.qcrit.org/
eMousike https://www.emousike.com/
Corpus of the Epigraphy of the Italian Peninsula in the 1st Millennium BCE https://reubenjpitts.github.io/Corpus-of-the-Epigraphy-of-the-Italian-Peninsula-in-the-1st-Millennium-BCE/
Open University Ancient Greek Resources https://fass.open.ac.uk/classical-studies/learning-ancient-greek
Virtual Reality Oracle http://vroracle.co.uk/
DimeData https://dimedata.huma-num.fr/
Languages and Cultures of Ancient Italy https://www.prin-italia-antica.unifi.it/ ; Project: https://www.ilc.cnr.it/en/progetti/itant/ ; Software: https://github.com/DigItAnt ; Publication: https://doi.org/10.1145/3606703
Peraia https://peraia.ugr.es/
Multi-database Search System for Historical Chinese Characters https://mojiportal.nabunken.go.jp/en/
The Database of Religious History https://religiondatabase.org/landing Maxime G
Sanskrit Library https://sanskritlibrary.org/
Chicago Demotic Dictionary https://isac.uchicago.edu/research/publications/chicago-demotic-dictionary
Editionstools für eine digitale Epigraphik https://edep.adw.uni-heidelberg.de/
Artefacts and Raw Materials in Byzantine Archival Documents http://typika.cfeb.org/index/ (ByzAD)
CONNEC https://discover-connec.openatlas.eu/ spatial worlds and social connections in letter collections of Augustine, Paulinus, Avitus, and Gregory
Indoskript http://www.indoskript.org/
QuickPalaeographer https://tst.hypotheses.org/1738 ; https://chchch.github.io/quick-palaeographer/ ; https://github.com/chchch/quick-palaeographer/
READ Workbench https://readworkbench.org/ ; https://github.com/readsoftware/read
Prosopographia Memphitica https://anneherz.github.io/ProM/
Natural Language Toolkit https://www.nltk.org/ Does this page actually need to exist, or should the URL just be linked from the Classical Language Toolkit?
Oxytone https://oxytone.xyz/ (plus code: https://github.com/Vincent-Carrier/oxytone) (ancient languages reader)
Ciceroniana On Line https://ojs.unito.it/index.php/COL
Tulliana https://tulliana.eu/
ISAW AI Librarian https://github.com/federicodip/isaw_ai_librarian GitHub page no longer available, but discussion of project here.
Indoskript http://www.indoskript.org/
Siddham https://siddham.network/
Inscriptions in Thailand Database https://db.sac.or.th/inscriptions/inscribe
Corpus Corporum https://mlat.uzh.ch/home The Corpus Corporum should also be added to page Greek and Latin texts in digital form; by the way, the latter need an update
Digital LIMC https://www.dasch.swiss/project/digital-lexicon-iconographicum-mythologiae-classicae-(digital-limc)
Linked Art https://linked.art/
Predicting the Past https://predictingthepast.com/
Classics Viewer (app) https://github.com/threedlite/classicsviewer
Gems https://www.carc.ox.ac.uk/carc/gems
Index of Medieval Art https://theindex.princeton.edu/
Cult of Saints https://cultofsaints.history.ox.ac.uk/
BIGR https://numismatics.org/bigr/
INSCRIBE 3D Interactive Web Viewer https://www.inscribercproject.com/3d_viewer_home.php
DH-Dev https://www.dh-dev.com/ Pelagios Partner
