Scanning Sobek: Difference between revisions
Jump to navigation
Jump to search
(available) |
(legacy; WM link) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Available== | ==Available== | ||
* http://www.britishmuseum.org/whats_on/exhibitions/scanning_sobek.aspx | * Originally <nowiki>http://www.britishmuseum.org/whats_on/exhibitions/scanning_sobek.aspx</nowiki> ([http://web.archive.org/web/20181028234832/http://www.britishmuseum.org/whats_on/exhibitions/scanning_sobek.aspx Wayback Machine]) | ||
==Description== | ==Description== | ||
| Line 13: | Line 13: | ||
[[category:Cultural heritage]] | [[category:Cultural heritage]] | ||
[[category:Egyptology]] | [[category:Egyptology]] | ||
[[category:3D]] | |||
[[category:legacy]] | |||
Latest revision as of 12:56, 15 December 2022
Available
- Originally http://www.britishmuseum.org/whats_on/exhibitions/scanning_sobek.aspx (Wayback Machine)
Description
An exhibition at the British Museum (10 December 2015 to 21 February 2016), displaying CT scans of a mummified crocodile with mummified infant crocodiles on its back. From Kom Ombo, Egypt, 650–550 BC. The exhibition is both of Egyptological interest, and exemplifies the value of advanced 3D technologies in the study of cultural heritage.
More at the exhibition's page on the museum's website.