Oldest pages

Jump to navigation Jump to search

Showing below up to 100 results in range #1 to #100.

View (previous 100 | ) (20 | 50 | 100 | 250 | 500)

  1. FAQ‏‎ (13:54, 6 November 2006)
  2. Preparing Greek for display in web browsers‏‎ (13:54, 6 November 2006)
  3. Speech-recognition for Greek and Latin‏‎ (16:45, 6 November 2006)
  4. Greek Fonts (PSGreek in MiKTeX)‏‎ (11:47, 14 November 2006)
  5. OSCE Programme‏‎ (14:16, 29 January 2007)
  6. Humanities Computing‏‎ (14:45, 21 June 2007)
  7. Interdisciplinary Science Reviews‏‎ (15:12, 3 December 2009)
  8. Literary and Linguistic Computing‏‎ (15:14, 3 December 2009)
  9. Encoding and display of Hebrew, Etruscan, Hieroglyphics, Cuneiform, etc‏‎ (11:21, 26 August 2010)
  10. Citations with CTS and Microformats‏‎ (17:01, 11 October 2010)
  11. Dataset Integration Hack‏‎ (19:05, 16 November 2010)
  12. Citation of Digital Encyclopedias and Gazetteers‏‎ (15:31, 27 May 2011)
  13. Classical Text Editor‏‎ (15:50, 6 October 2011)
  14. Citation of museum collections‏‎ (16:24, 23 January 2012)
  15. Leiden-plus‏‎ (12:09, 17 February 2012)
  16. LAWDI 2012 Websites‏‎ (15:50, 6 December 2012)
  17. LAWDI announcement‏‎ (15:57, 6 December 2012)
  18. RDF‏‎ (19:02, 5 April 2013)
  19. LAWDI 2013 Things to read‏‎ (19:19, 23 May 2013)
  20. LAWDI 2013 Websites‏‎ (17:51, 13 June 2013)
  21. Joint Library of the Hellenic & Roman Societies / Institute of Classical Studies Library‏‎ (16:46, 1 July 2014)
  22. Philoponia‏‎ (17:17, 1 July 2014)
  23. Digital Classicist New England Seminar‏‎ (14:54, 5 August 2014)
  24. Citation of Archaeological Collections and Aggregators‏‎ (15:19, 5 August 2014)
  25. MkAlign‏‎ (16:22, 5 August 2014)
  26. Ancient World Digital Library‏‎ (16:19, 2 September 2014)
  27. Géza Alföldy‏‎ (18:21, 6 January 2015)
  28. Institute for Advanced Technology in the Humanities‏‎ (16:58, 3 February 2015)
  29. PREFORMA‏‎ (18:06, 3 February 2015)
  30. Hydrical administration‏‎ (12:10, 10 November 2015)
  31. Loebolus‏‎ (15:49, 13 November 2015)
  32. Font and unicode converters‏‎ (10:44, 15 November 2015)
  33. Manuscripta Mediaevalia‏‎ (11:25, 18 November 2015)
  34. Manus Online‏‎ (11:27, 18 November 2015)
  35. Sanskrit, typing and display‏‎ (12:27, 24 November 2015)
  36. Digital publication vs. print publication‏‎ (17:15, 1 December 2015)
  37. CA2007 abstracts‏‎ (17:26, 3 December 2015)
  38. LAWDI 2012 Things to read‏‎ (13:43, 8 December 2015)
  39. DESERTS‏‎ (17:58, 8 December 2015)
  40. Coptic (Unicode)‏‎ (18:04, 8 December 2015)
  41. OCR for Coptic‏‎ (18:13, 8 December 2015)
  42. Greek in LaTeX with Babel and psgreek‏‎ (16:17, 14 December 2015)
  43. Greek Transcoder‏‎ (17:42, 12 January 2016)
  44. Metis QTVR‏‎ (17:46, 12 January 2016)
  45. Semantics of Ancient Hebrew Database (SAHD)‏‎ (17:53, 13 January 2016)
  46. ISAW Exhibitions‏‎ (18:39, 14 January 2016)
  47. Arabic Papyrus, Parchment & Paper Collection at the J. Willard Marriott Library, University of Utah‏‎ (12:29, 15 January 2016)
  48. Coptic Gnostic Library‏‎ (16:51, 18 January 2016)
  49. Collatex‏‎ (11:07, 22 January 2016)
  50. MEGA-Jordan‏‎ (11:52, 22 January 2016)
  51. Attalus‏‎ (17:43, 25 January 2016)
  52. Alexander von Humboldt-Lehrstuhl für Digital Humanities‏‎ (12:05, 26 January 2016)
  53. Prosopography of the Byzantine Empire‏‎ (14:15, 26 January 2016)
  54. Italian Poetry in Latin‏‎ (14:56, 27 January 2016)
  55. RSS or Atom‏‎ (15:40, 27 January 2016)
  56. Heritage Gazetteer of Cyprus‏‎ (11:12, 28 January 2016)
  57. Inventory of Byzantine Churches on Cyprus‏‎ (14:19, 29 January 2016)
  58. PCAS Photographic Digital Archive‏‎ (17:42, 2 February 2016)
  59. Linked Ancient World Data Institute‏‎ (18:07, 5 February 2016)
  60. Phoros‏‎ (17:14, 12 February 2016)
  61. TLG Beta Code vs. Unicode FAQ‏‎ (10:59, 25 February 2016)
  62. Current practice in citation‏‎ (16:20, 1 March 2016)
  63. Vetus Latina Iohannes‏‎ (17:08, 1 March 2016)
  64. Digital Codex Sinaiticus‏‎ (17:13, 1 March 2016)
  65. Fractal Terrains‏‎ (17:47, 1 March 2016)
  66. Image Markup Tool‏‎ (16:26, 3 March 2016)
  67. Greek Unicode duplicated vowels‏‎ (11:59, 11 March 2016)
  68. British Museum Blog‏‎ (09:41, 5 April 2016)
  69. Online Coins of the Roman Empire‏‎ (16:17, 5 April 2016)
  70. Epigraphic module of the FAIMS mobile platform‏‎ (17:17, 5 April 2016)
  71. Circumflex on omikron or epsilon‏‎ (15:20, 10 May 2016)
  72. Ancient Lives New Discoveries‏‎ (15:42, 10 May 2016)
  73. Forum for Classics, Libraries, and Scholarly Communication‏‎ (16:27, 10 May 2016)
  74. Leges Populi Romani‏‎ (11:47, 18 May 2016)
  75. Ancient World Image Bank‏‎ (09:40, 25 May 2016)
  76. Strabo Application‏‎ (15:51, 31 May 2016)
  77. Ancient Olympics webpage‏‎ (15:54, 31 May 2016)
  78. Concordia‏‎ (16:24, 31 May 2016)
  79. GeoLat‏‎ (16:24, 31 May 2016)
  80. Digital Edition of the Fragments of Demetrios of Skepsis‏‎ (16:39, 31 May 2016)
  81. IBR Inscriptions in their Spatial Context‏‎ (16:48, 31 May 2016)
  82. Digital Scriptorium‏‎ (16:55, 31 May 2016)
  83. Archaeological Atlas of Antiquity‏‎ (16:46, 1 June 2016)
  84. Culture Crime News‏‎ (13:24, 3 June 2016)
  85. Apparatus Inscriptions (Agostinelli)‏‎ (11:00, 8 June 2016)
  86. Epigraphie en reseau (Lamé)‏‎ (11:05, 8 June 2016)
  87. Literary sources for research on Rome’s Mediterranean ports (Garcia Casacuberta)‏‎ (11:08, 8 June 2016)
  88. NoDictionaries (Butterman)‏‎ (11:11, 8 June 2016)
  89. JORDANUS: An International Catalogue of Mediaeval Scientific Manuscripts‏‎ (11:29, 8 June 2016)
  90. Arachne‏‎ (11:52, 8 June 2016)
  91. Modeling Ancient Settlement Systems in a Complex Environment‏‎ (13:00, 24 June 2016)
  92. Agent-based Modelling‏‎ (13:01, 24 June 2016)
  93. Catalog-of-deities‏‎ (09:30, 29 June 2016)
  94. DVCTVS‏‎ (13:22, 1 July 2016)
  95. Greek Medical Manuscripts‏‎ (10:52, 4 July 2016)
  96. UK Doctoral Theses‏‎ (16:16, 5 July 2016)
  97. Celtic Personal Names of Roman Britain (CPNRB)‏‎ (17:59, 2 August 2016)
  98. Easymacs‏‎ (10:49, 3 August 2016)
  99. Byzantine Text of John‏‎ (15:31, 9 August 2016)
  100. Digital Facsimile‏‎ (17:35, 14 August 2016)

View (previous 100 | ) (20 | 50 | 100 | 250 | 500)