Linking and Querying Ancient Texts: Difference between revisions
Jump to navigation
Jump to search
m (→Available: cat) |
(struct; project team) |
||
| Line 1: | Line 1: | ||
===Description | ==Available== | ||
* https://www.epcc.ed.ac.uk/projects-portfolio/laquat-linking-and-querying-ancient-texts | |||
==Project team== | |||
* Edinburgh: Mario Antonioletti, Alastair Hume, Mike Jackson | |||
* King's College London: Tobias Blanke, Gabriel Bodard, Mark Hedges, Shrija Rajbhandari | |||
==Description== | |||
* This project developed a software solution to link up diverse data resources for investigating, integrating and publishing inscriptions and papyri from the antique Greek and Roman world. | * This project developed a software solution to link up diverse data resources for investigating, integrating and publishing inscriptions and papyri from the antique Greek and Roman world. | ||
| Line 7: | Line 16: | ||
** [[Heidelberger Gesamtverzeichnis der griechischen Papyrusurkunden Ägyptens]] | ** [[Heidelberger Gesamtverzeichnis der griechischen Papyrusurkunden Ägyptens]] | ||
** [[Projet Volterra]] | ** [[Projet Volterra]] | ||
[[Category:epigraphy]] | [[Category:epigraphy]] | ||
Revision as of 11:55, 11 May 2016
Available
Project team
- Edinburgh: Mario Antonioletti, Alastair Hume, Mike Jackson
- King's College London: Tobias Blanke, Gabriel Bodard, Mark Hedges, Shrija Rajbhandari
Description
- This project developed a software solution to link up diverse data resources for investigating, integrating and publishing inscriptions and papyri from the antique Greek and Roman world.
- The project investigated the use of the OGSA-DAI data grid middleware for providing integrated access to legacy data resources (databases and XML) in the humanities, specifically using this material from the classics.
- Datasets explored in this project included: