Fractal Terrains: Difference between revisions
Jump to navigation
Jump to search
EvanDemskey (talk | contribs) No edit summary |
(struct; cats) |
||
| Line 1: | Line 1: | ||
== | ==Available== | ||
* http://www.profantasy.com/products/ft.asp | * http://www.profantasy.com/products/ft.asp | ||
Fractal Terrains is a mapping application intended for use by role playing games developers to generate fantasy and science fiction worlds automatically. However, it can import real-world GIS data, which can then be used to create maps of Earth. | ==Description== | ||
'''Fractal Terrains''' is a mapping application intended for use by role playing games developers to generate fantasy and science fiction worlds automatically. However, it can import real-world GIS data, which can then be used to create maps of Earth. | |||
It is not a free product. | It is not a free product. | ||
[[Category:Tools]] | [[Category:Tools]] | ||
[[category:Geography]] | |||
[[category:Paywalled]] | |||
Latest revision as of 18:47, 1 March 2016
Available
Description
Fractal Terrains is a mapping application intended for use by role playing games developers to generate fantasy and science fiction worlds automatically. However, it can import real-world GIS data, which can then be used to create maps of Earth.
It is not a free product.