Ubi Erat Lupa: Difference between revisions
Jump to navigation
Jump to search
m (struct; cat) |
(dated quote) |
||
| Line 4: | Line 4: | ||
==Description== | ==Description== | ||
From the web page: | From the web page (accessed 2015-02-03): | ||
:The picture database ubi-erat-lupa.org (short form ''lupa'') contains stone monuments (sculptures, reliefs, inscriptions, architectural pieces etc.). | :The picture database ubi-erat-lupa.org (short form ''lupa'') contains stone monuments (sculptures, reliefs, inscriptions, architectural pieces etc.). | ||
| Line 11: | Line 11: | ||
:''lupa'' is open to expansion in any direction. | :''lupa'' is open to expansion in any direction. | ||
[[category:epigraphy]] | [[category:epigraphy]] | ||
Revision as of 13:50, 11 December 2015
Available
Description
From the web page (accessed 2015-02-03):
- The picture database ubi-erat-lupa.org (short form lupa) contains stone monuments (sculptures, reliefs, inscriptions, architectural pieces etc.).
- lupa is a non-commercial project dedicated to informing scientists and interested laypersons. The project’s scope is from prehistoric stone monuments to around the time of Justinian (500 AD). Due to its inception in Vienna, most project data at the moment is from the mid- and south-eastern european region.
- lupa is open to expansion in any direction.