Ubi Erat Lupa: Difference between revisions
Jump to navigation
Jump to search
(quoted new description) |
m (struct; cat) |
||
| Line 1: | Line 1: | ||
* | ==Available== | ||
* http://www.ubi-erat-lupa.org/about.php | |||
==Description== | ==Description== | ||
From the | From the web page: | ||
:The picture database | :The picture database ubi-erat-lupa.org (short form ''lupa'') contains stone monuments (sculptures, reliefs, inscriptions, architectural pieces etc.). | ||
:''lupa'' is a non-commercial project dedicated to informing scientists and interested laypersons. The project’s scope is from prehistoric stone monuments to around the time of Justinian (500 AD). Due to its inception in Vienna, most project data at the moment is from the mid- and south-eastern european region. | :''lupa'' is a non-commercial project dedicated to informing scientists and interested laypersons. The project’s scope is from prehistoric stone monuments to around the time of Justinian (500 AD). Due to its inception in Vienna, most project data at the moment is from the mid- and south-eastern european region. | ||
| Line 14: | Line 16: | ||
[[category:archaeology]] | [[category:archaeology]] | ||
[[category:projects]] | [[category:projects]] | ||
[[category:images]] | |||
Revision as of 16:56, 26 November 2015
Available
Description
From the web page:
- The picture database ubi-erat-lupa.org (short form lupa) contains stone monuments (sculptures, reliefs, inscriptions, architectural pieces etc.).
- lupa is a non-commercial project dedicated to informing scientists and interested laypersons. The project’s scope is from prehistoric stone monuments to around the time of Justinian (500 AD). Due to its inception in Vienna, most project data at the moment is from the mid- and south-eastern european region.
- lupa is open to expansion in any direction.