Linking and Querying Ancient Texts: Difference between revisions
Jump to navigation
Jump to search
(added summary) |
(→Description: listed projects) |
||
| Line 3: | Line 3: | ||
* This project developed a software solution to link up diverse data resources for investigating, integrating and publishing inscriptions and papyri from the antique Greek and Roman world. | * This project developed a software solution to link up diverse data resources for investigating, integrating and publishing inscriptions and papyri from the antique Greek and Roman world. | ||
* The project investigated the use of the OGSA-DAI data grid middleware for providing integrated access to legacy data resources (databases and XML) in the humanities, specifically using this material from the classics. | * The project investigated the use of the OGSA-DAI data grid middleware for providing integrated access to legacy data resources (databases and XML) in the humanities, specifically using this material from the classics. | ||
* Datasets explored in this project included: | |||
** [Inscriptions of Aphrodisias] | |||
** [Heidelberger Gesamtverzeichnis] | |||
** [Projet Volterra] | |||
===Available=== | ===Available=== | ||
Revision as of 16:43, 11 November 2010
Description
- This project developed a software solution to link up diverse data resources for investigating, integrating and publishing inscriptions and papyri from the antique Greek and Roman world.
- The project investigated the use of the OGSA-DAI data grid middleware for providing integrated access to legacy data resources (databases and XML) in the humanities, specifically using this material from the classics.
- Datasets explored in this project included:
- [Inscriptions of Aphrodisias]
- [Heidelberger Gesamtverzeichnis]
- [Projet Volterra]