User:FabianKoerner: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
Fabian Körner is a computer engineer, born in 1975; dedicated to the technological advance in sciences and humanities. Involved in different projects at [http://www.bbaw.de Berlin-Brandenburg Academy of Sciences and Humanities] and [http://www.beuth-hochschule.de Beuth Hochschule für Technik (formerly known as TFH-Berlin)] since 2004. | Fabian Körner is a computer engineer, born in 1975; dedicated to the technological advance in sciences and humanities. Involved in different projects at [http://www.bbaw.de Berlin-Brandenburg Academy of Sciences and Humanities] and [http://www.beuth-hochschule.de Beuth Hochschule für Technik (formerly known as TFH-Berlin)] since 2004. | ||
===Main Interests=== | |||
* Data structuring, data storage | |||
* Web services, which provide resources (data, algorithms etc.) to applications for (semi-)automatic data-processing | |||
* Data archaeology and data refurbishment [http://pdr.bbaw.de/workshop/poster/datenarchaeologie (german pdf)] | |||
===Current Projects=== | |||
* [http://pdr.bbaw.de Person Data Repository] | |||
* G-Tool (G2L) ([[Greek_to_Latin_Historical_Transliteration_Tool]]) | |||
Revision as of 12:28, 11 October 2010
Fabian Körner is a computer engineer, born in 1975; dedicated to the technological advance in sciences and humanities. Involved in different projects at Berlin-Brandenburg Academy of Sciences and Humanities and Beuth Hochschule für Technik (formerly known as TFH-Berlin) since 2004.
Main Interests
- Data structuring, data storage
- Web services, which provide resources (data, algorithms etc.) to applications for (semi-)automatic data-processing
- Data archaeology and data refurbishment (german pdf)