Advanced Imaging Techniques: Difference between revisions
Jump to navigation
Jump to search
m (added disclaimed) |
RyanBaumann (talk | contribs) (break down into higher levels, add photogrammetry) |
||
| Line 1: | Line 1: | ||
* Page under construction: current content is likely to focus on techniques of use for the scanning of inscribed surfaces | * Page under construction: current content is likely to focus on techniques of use for the scanning of inscribed surfaces | ||
* Please add information, links to discussions of further information, or headings you would like to see populated | * Please add information, links to discussions of further information, or headings you would like to see populated | ||
=3D Surface Scanning= | |||
==Laser Scanning== | ==Laser Scanning== | ||
| Line 7: | Line 9: | ||
(See also [http://www.digitalclassicist.org/wip/wip2008-07rb.html DC 2008 Paper by Ryan Baumann].) | (See also [http://www.digitalclassicist.org/wip/wip2008-07rb.html DC 2008 Paper by Ryan Baumann].) | ||
==Photogrammetry== | |||
(tba) | |||
=3D Volumetric Scanning= | |||
==CT Scanning== | ==CT Scanning== | ||
(tba) | (tba) | ||
=Advanced 2D Techniques= | |||
==X-ray Fluorescence== | ==X-ray Fluorescence== | ||
Revision as of 20:35, 11 January 2009
- Page under construction: current content is likely to focus on techniques of use for the scanning of inscribed surfaces
- Please add information, links to discussions of further information, or headings you would like to see populated
3D Surface Scanning
Laser Scanning
(tba)
(See also DC 2008 Paper by Ryan Baumann.)
Photogrammetry
(tba)
3D Volumetric Scanning
CT Scanning
(tba)
Advanced 2D Techniques
X-ray Fluorescence
(tba)