Sinai Palimpsests Project: Difference between revisions
Jump to navigation
Jump to search
(adding palaeography category) |
(editor) |
||
| Line 2: | Line 2: | ||
* http://www.sinaipalimpsests.org/ | * http://www.sinaipalimpsests.org/ | ||
==Editor== | |||
* Michael Phelps | |||
==Description== | ==Description== | ||
| Line 11: | Line 15: | ||
* Make erased ancient texts in St. Catherine’s palimpsests legible using spectral imaging. | * Make erased ancient texts in St. Catherine’s palimpsests legible using spectral imaging. | ||
* Identify the erased texts and describe their palaeography. | * Identify the erased texts and describe their palaeography. | ||
* Publish an online digital library of Sinai palimpsests featuring high-quality digital images that are searchable through an electronic catalog | * Publish an online digital library of Sinai palimpsests featuring high-quality digital images that are searchable through an electronic catalog.</blockquote> | ||
[[category:manuscripts]] | [[category:manuscripts]] | ||
Latest revision as of 17:25, 4 May 2021
Available
Editor
- Michael Phelps
Description
From the project website (accessed 2016-01-14):
The Sinai Palimpsests Project is a collaboration of St. Catherine’s Monastery of the Sinai and the Early Manuscripts Electronic Library, generously funded by Arcadia over a five-year period. Its primary goals are to:
- Make erased ancient texts in St. Catherine’s palimpsests legible using spectral imaging.
- Identify the erased texts and describe their palaeography.
- Publish an online digital library of Sinai palimpsests featuring high-quality digital images that are searchable through an electronic catalog.