IANUS: Difference between revisions
Jump to navigation
Jump to search
MonicaBerti (talk | contribs) No edit summary |
MonicaBerti (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
IANUS is supported by the [https://www.dfg.de/en/ Deutsche Forschungsgemeinschaft (DFG)] and coordinated by the [https://www.dainst.org German Archaeological Institute (DAI)]. | IANUS is supported by the [https://www.dfg.de/en/ Deutsche Forschungsgemeinschaft (DFG)] and coordinated by the [https://www.dainst.org German Archaeological Institute (DAI)]. | ||
Once the user has selected a data collection, he/she will find the most important main information under Project Overview: | |||
* participating primary researchers and institutions | |||
* study area and geographical references | |||
* detailed descriptions of the respective project and its research data | |||
* thematic keywords | |||
* the main publications | |||
* licence details, how the data can be reused. | |||
Revision as of 16:25, 1 September 2020
The IANUS data portal (Forschungsdatenzentrum Archäologie & Altertumswissenschaften) is a project established to set up a national research data center for archeology and ancient science in Germany.
IANUS is supported by the Deutsche Forschungsgemeinschaft (DFG) and coordinated by the German Archaeological Institute (DAI).
Once the user has selected a data collection, he/she will find the most important main information under Project Overview:
- participating primary researchers and institutions
- study area and geographical references
- detailed descriptions of the respective project and its research data
- thematic keywords
- the main publications
- licence details, how the data can be reused.