Advanced Imaging Techniques: Difference between revisions
Jump to navigation
Jump to search
RyanBaumann (talk | contribs) (add MRI section) |
RyanBaumann (talk | contribs) (notes on solid MRI) |
||
| Line 22: | Line 22: | ||
==MRI Scanning== | ==MRI Scanning== | ||
MRI relies on the principal of introducing and imaging magnetic spin of specific isotopes, particularly Hydrogen. Due to the properties of MRI, this is typically most suitable for liquids ("solution-state") and MRI of solid materials is relatively difficult. As a result, it is highly suitable to certain applications (i.e. medical imaging, due to the prevalence of water in the human body) but its application to imaging of archaeological artifacts is sparse. | MRI relies on the principal of introducing and imaging magnetic spin of specific isotopes, particularly Hydrogen. Due to the properties of MRI, this is typically most suitable for liquids ("solution-state") and MRI of solid materials is relatively difficult (though higher fields and developing techniques such as [http://linkinghub.elsevier.com/retrieve/pii/S0730725X05000494 MAFS]/[http://ieeexplore.ieee.org/iel5/77/4538104/04523022.pdf?arnumber=4523022 MARF] may enable non-destructive MRI of solid materials). As a result, it is highly suitable to certain applications (i.e. medical imaging, due to the prevalence of water in the human body) but its application to imaging of archaeological artifacts is sparse. | ||
=Advanced 2D Techniques= | =Advanced 2D Techniques= | ||
Revision as of 20:51, 11 January 2009
- Page under construction: current content is likely to focus on techniques of use for the scanning of inscribed surfaces
- Please add information, links to discussions of further information, or headings you would like to see populated
3D Surface Scanning
Laser Scanning
(tba)
(See also DC 2008 Paper by Ryan Baumann.)
Photogrammetry
(tba)
3D Volumetric Scanning
CT Scanning
(tba)
MRI Scanning
MRI relies on the principal of introducing and imaging magnetic spin of specific isotopes, particularly Hydrogen. Due to the properties of MRI, this is typically most suitable for liquids ("solution-state") and MRI of solid materials is relatively difficult (though higher fields and developing techniques such as MAFS/MARF may enable non-destructive MRI of solid materials). As a result, it is highly suitable to certain applications (i.e. medical imaging, due to the prevalence of water in the human body) but its application to imaging of archaeological artifacts is sparse.
Advanced 2D Techniques
Polynomial Texture Mapping
(tba)
X-ray Fluorescence
(tba)