Archeometric analysis of inks from Coptic manuscripts: Difference between revisions
Jump to navigation
Jump to search
KatelynSim (talk | contribs) (edited links due to a confusion on extended research vs. original work) |
KatelynSim (talk | contribs) (updated info due to link rot) |
||
| Line 6: | Line 6: | ||
==Description== | ==Description== | ||
From Project Website (Accessed 2021-08-06): | From Project Website (Currently inactive, Accessed 2021-08-06): | ||
<blockquote> | <blockquote> | ||
<p>Archaeometric analysis to understand the technological evolution of writing materials used in Coptic Egypt. The historical context of the inks studied is established thanks to the cooperation with the project PAThs based at La Sapienza University of Rome.</p> | <p>Archaeometric analysis to understand the technological evolution of writing materials used in Coptic Egypt. The historical context of the inks studied is established thanks to the cooperation with the project PAThs based at La Sapienza University of Rome.</p> | ||
Revision as of 19:34, 21 November 2024
Available
- Download PDF: https://iris.uniroma1.it/retrieve/e3835328-d933-15e8-e053-a505fe0a3de9/Tesi_dottorato_Ghigo.pdf
Authors
- Tea Ghigo
Description
From Project Website (Currently inactive, Accessed 2021-08-06):
Archaeometric analysis to understand the technological evolution of writing materials used in Coptic Egypt. The historical context of the inks studied is established thanks to the cooperation with the project PAThs based at La Sapienza University of Rome.
Presentations
- Tea Ghigo, (2019) "Archeometric analysis of inks from Coptic manuscripts." Digital Classicist London Seminar. Available: https://www.youtube.com/watch?v=aBJq1OL80CE