EAqua: Difference between revisions
Jump to navigation
Jump to search
MonicaBerti (talk | contribs) |
m (description tba) |
||
| Line 14: | Line 14: | ||
====Projekt Atthidographen (Leitung: Ch. Schubert, Alte Geschichte, Universität Leipzig)==== | ====Projekt Atthidographen (Leitung: Ch. Schubert, Alte Geschichte, Universität Leipzig)==== | ||
(description tba) | |||
====Projekt Platon (Leitung: K. Sier, Gräzistik, Universität Leipzig)==== | ====Projekt Platon (Leitung: K. Sier, Gräzistik, Universität Leipzig)==== | ||
(description tba) | |||
====Projekt Metrik (Leitung: M. Deufert, Gräzistik, Universität Leipzig)==== | ====Projekt Metrik (Leitung: M. Deufert, Gräzistik, Universität Leipzig)==== | ||
(description tba) | |||
====Projekt Camena (Leitung: W. Kühlmann, Germanistik, Universität Heidelberg)==== | ====Projekt Camena (Leitung: W. Kühlmann, Germanistik, Universität Heidelberg)==== | ||
(description tba) | |||
====Projekt Inschriften (Leitung: B. Meißner, Alte Geschichte, Universität der Bundeswehr Hamburg)==== | ====Projekt Inschriften (Leitung: B. Meißner, Alte Geschichte, Universität der Bundeswehr Hamburg)==== | ||
(description tba) | |||
====Projekt Papyri (Leitung: R. Scholl, Alte Geschichte, Universität Leipzig)==== | ====Projekt Papyri (Leitung: R. Scholl, Alte Geschichte, Universität Leipzig)==== | ||
(description tba) | |||
====Projekt Fehlererkennung (Leitung: G. Heyer, Informatik, Universität Leipzig)==== | ====Projekt Fehlererkennung (Leitung: G. Heyer, Informatik, Universität Leipzig)==== | ||
(description tba) | |||
====Projekt Mental Maps (Leitung: Ch. Schubert, Alte Geschichte, Universität Leipzig)==== | ====Projekt Mental Maps (Leitung: Ch. Schubert, Alte Geschichte, Universität Leipzig)==== | ||
(description tba) | |||
Revision as of 13:44, 14 August 2020
Available
Director
- Charlotte Schubert
Description
The eAqua-project, which ran from 2008–3013, aimed at generating specific knowledge from ancient texts and will provide this knowledge via an open web-portal to the scientific community for future studies. For this purpose researchers from the fields of Computer Sciences and Classics cooperated to adapt the available text mining technologies to the needs and requirements of the Classics.
Subprojects
Projekt Atthidographen (Leitung: Ch. Schubert, Alte Geschichte, Universität Leipzig)
(description tba)
Projekt Platon (Leitung: K. Sier, Gräzistik, Universität Leipzig)
(description tba)
Projekt Metrik (Leitung: M. Deufert, Gräzistik, Universität Leipzig)
(description tba)
Projekt Camena (Leitung: W. Kühlmann, Germanistik, Universität Heidelberg)
(description tba)
Projekt Inschriften (Leitung: B. Meißner, Alte Geschichte, Universität der Bundeswehr Hamburg)
(description tba)
Projekt Papyri (Leitung: R. Scholl, Alte Geschichte, Universität Leipzig)
(description tba)
Projekt Fehlererkennung (Leitung: G. Heyer, Informatik, Universität Leipzig)
(description tba)
Projekt Mental Maps (Leitung: Ch. Schubert, Alte Geschichte, Universität Leipzig)
(description tba)