Computational Latin Linguistics (McGillivray): Difference between revisions
Jump to navigation
Jump to search
m (cat) |
PaoloMonella (talk | contribs) m (Add two categories) |
||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 4: | Line 4: | ||
Status: completed (defended in December 2010) | Status: completed (defended in December 2010) | ||
[[category: | https://etd.adm.unipi.it/theses/available/etd-10072010-112039/unrestricted/tesi.pdf | ||
==Author== | |||
* Barbara McGillivray | |||
Supervisors: Giovanna Marotta, Alessandro Lenci - Dipartimento di Linguistica, University of Pisa. | |||
==Description== | |||
This thesis presents the application of computational methods to the study of Latin verbs. In particular, the author describes the creation of a sub-categorization lexicon extracted automatically from annotated corpora. Furthermore she presents a probabilistic model for the acquisition of selection preferences from annotated corpora and Latin WordNet. Finally, the author describes the results of a diachronic quantitative study on Latin spatial preverbs. | |||
[[category:dissertations|Mcgillivray B Computational]] | |||
[[category:Linguistics]] | [[category:Linguistics]] | ||
[[Category:WordNet]] | |||
[[category:Semantic analysis]] | |||
Latest revision as of 18:07, 7 September 2021
Title
- A computational approach to Latin verbs: new resources and methods
Status: completed (defended in December 2010)
https://etd.adm.unipi.it/theses/available/etd-10072010-112039/unrestricted/tesi.pdf
Author
- Barbara McGillivray
Supervisors: Giovanna Marotta, Alessandro Lenci - Dipartimento di Linguistica, University of Pisa.
Description
This thesis presents the application of computational methods to the study of Latin verbs. In particular, the author describes the creation of a sub-categorization lexicon extracted automatically from annotated corpora. Furthermore she presents a probabilistic model for the acquisition of selection preferences from annotated corpora and Latin WordNet. Finally, the author describes the results of a diachronic quantitative study on Latin spatial preverbs.