Homer Multitext: Difference between revisions
m (added categories) |
SarahDualeh (talk | contribs) (Added references) |
||
| (7 intermediate revisions by 4 users not shown) | |||
| Line 2: | Line 2: | ||
* http://www.homermultitext.org/ | * http://www.homermultitext.org/ | ||
==Editors== | |||
* Casey Dué | |||
* Mary Ebbott | |||
===Information architects=== | |||
* Christopher Blackwell | |||
* Neel Smith | |||
==Description== | ==Description== | ||
The '''Homer Multitext Project''', the first of its kind in Homeric studies, seeks to present the textual transmission of the Iliad and Odyssey in a historical framework. Such a framework is needed to account for the full reality of a complex medium of oral performance that underwent many changes over a long period of time. These changes, as reflected in the many texts of Homer, need to be understood in their many different historical contexts. The Homer Multitext provides ways to view these contexts both synchronically and diachronically. | |||
To facilitate the complexity of the project two types of URNs have been defined: | |||
* The [[Canonical Text Services|Canonical Text Service]] uses CTS URNs to identify and retrieve digital representations of texts. | |||
* The CITE Collection Service uses Collection URNs to identify and retrieve digital representations of discrete objects. | |||
For more about the linked open data model see [http://www.homermultitext.org/hmt-doc/cite/index.html project documentation]. | |||
==See also== | ==See also== | ||
| Line 14: | Line 27: | ||
* [http://homermultitext.blogspot.com/ Homer Multitext Blog] | * [http://homermultitext.blogspot.com/ Homer Multitext Blog] | ||
==Reviews== | |||
* [https://classicalstudies.org/scs-blog/bill-beck/review-reviewing-digital-edition-homer ''Review: Reviewing A Digital Edition of Homer''] Reviewed by Bill Beck in Society for Classical Studies Digital Reviews (2018). | |||
==Presentations== | |||
Georgia Kolovou, (2019) "Translating the Homeric Scholia in the manuscript Venetus A: from the text to hypertext." ''Digital Classicist London'' Seminar. | |||
Available: https://www.youtube.com/watch?v=u4GylPmR17s | |||
[[category:projects]] | [[category:projects]] | ||
[[category:openaccess]] | [[category:openaccess]] | ||
[[category:opensource]] | [[category:opensource]] | ||
[[category: | [[category:OSCE]] | ||
[[category:blogs]] | [[category:blogs]] | ||
[[category:linked open data]] | |||
[[category:orality]] | |||
[[category:textual criticism]] | |||
[[category:CTS-DTS]] | |||
Latest revision as of 17:43, 5 August 2021
Available
Editors
- Casey Dué
- Mary Ebbott
Information architects
- Christopher Blackwell
- Neel Smith
Description
The Homer Multitext Project, the first of its kind in Homeric studies, seeks to present the textual transmission of the Iliad and Odyssey in a historical framework. Such a framework is needed to account for the full reality of a complex medium of oral performance that underwent many changes over a long period of time. These changes, as reflected in the many texts of Homer, need to be understood in their many different historical contexts. The Homer Multitext provides ways to view these contexts both synchronically and diachronically.
To facilitate the complexity of the project two types of URNs have been defined:
- The Canonical Text Service uses CTS URNs to identify and retrieve digital representations of texts.
- The CITE Collection Service uses Collection URNs to identify and retrieve digital representations of discrete objects.
For more about the linked open data model see project documentation.
See also
Reviews
- Review: Reviewing A Digital Edition of Homer Reviewed by Bill Beck in Society for Classical Studies Digital Reviews (2018).
Presentations
Georgia Kolovou, (2019) "Translating the Homeric Scholia in the manuscript Venetus A: from the text to hypertext." Digital Classicist London Seminar. Available: https://www.youtube.com/watch?v=u4GylPmR17s