Digiclass:Done: Difference between revisions

From The Digital Classicist Wiki
Jump to navigation Jump to search
(→‎Pages recently added in sprints: copied last of 2023-24 new pages over)
m (GabrielBodard moved page DigiClass/Done to Digiclass:Done: better use of namespace)
 
(3 intermediate revisions by the same user not shown)
Line 8: Line 8:
! Page title !! URL or reference !! Reserved by !! Other notes
! Page title !! URL or reference !! Reserved by !! Other notes
|-
|-
| || || ||
| [[Carmina Latina Epigraphica Online (CLEO)]] || https://institucional.us.es/cleo/?lang=en || [[User:PietroOrtimini]] ||
|-
|-
|[[Digital Ottoman Projects]]|| https://digitalottomanprojects.org || Ayse Tarhan || …
| [[MNAMON - Ancient writing systems in the Mediterranean]] || https://mnamon.sns.it/index.php?page=Home&lang=en || [[User:PietroOrtimini]] || …
|-
|-
| [[EpiVoc]] || https://thesaurus.mom.fr/opentheso/?idt=th61 || || …
| [[Greek Metrical Inscriptions]] || https://greek-metrical-inscriptions.wikibase.cloud/wiki/Main_Page || [[User:PietroOrtimini]] || …
|-
|-
| [[Projet MERCURY]] || https://projectmercury.eu/ || Maxime G ||
| [[I Carmina Epigraphica Graeca di Peter Allan Hansen: un supplemento online (CEGS)]] || https://ceg-supplementum.uniroma2.it/ || [[User:PietroOrtimini]] || ...
|-
|-
| [[Latin Epigraphy Scraper]] || https://github.com/mqAncientHistory/Lat-Epig || Maxime G || github page redirecting to a mybinder or local install (Docker)
| [[DataLib]] || https://datalib.wikibase.cloud/wiki/Main_Page || [[User:PietroOrtimini]] ||
|-
|-
| [[Reflectance Transformation Imaging]] || (method) || Martina F ||
| [[Altinum]] || https://www.wikidata.org/wiki/User:Anna_Clara_Maniero_Azzolini/Altinum || [[User:PietroOrtimini]] || ...
|-
|-
| [[Zotero styles for Classics and Archaeology]] || (list of resources) || [[User:MatteoRomanello]] || just a start. I have the feeling more style exist, and look forward to others' contributions to this page
| [[Hypotheseis]] || https://hypotheseis.wikibase.cloud/wiki/Pagina_principale || [[User:PietroOrtimini]] || ...
|-
|-
| [[Die Inschriften von Philippi im Bild]] || https://www.philippoi.de/neue_inschriften.php || Maxime G ||
| [[Aeolian Alexanders]] || https://github.com/Aeolian-Alexanders || Gabby || (source code; website down?)
|-
|-
| [[I.Sicily EpiDoc Viewer]] || https://isicily.github.io/epidoc-viewer/ || Elli M ||
| [[Digital Corpus of Sanskrit]] || http://www.sanskrit-linguistics.org/dcs/ || Gabby ||
|-
|-
| [[LGPN-Ling]] || https://lgpn-ling.huma-num.fr || Monica B ||  
| [[Sefaria]] || https://www.sefaria.org.il/ || ||  
|-
|-
| [[Ancient Mediterranean Digital Project]] || https://ancmed.ulb.be/ || Becky S. ||  
| [[Conference in Cultural Heritage and New Technologies]] || https://www.chnt.at/ || ||  
|-
|-
| [[Beyond Notability Wiki]] || https://beyond-notability.wikibase.cloud/wiki/Main_Page || Sarah M. ||
| [[Dictionary of Medieval Names from European Sources]] || http://dmnes.org/ || Gabby || Not strictly related to Classics, but can show the Nachleben of ancient names in the M.A.
|-
|-
| [[Checklist of editions of Greek, Latin, Demotic, and Coptic papyri, ostraca and tablets]] || https://papyri.info/docs/checklist || Paraskevi P. ||  
| [[Gnomon Bibliographische Datenbank]] || https://gbd.digital/ || ||  
|-
|-
| [[Goetz’s Corpus glossariorum Latinorum Online]] || https://thesaurus.badw.de/goetzs-corpus-glossariorum-latinorum-online-cglo.html ||  ||  
| [[Bits and Bytes Review]] || print journal 1986–1992 ||  ||  
|-
|-
| [[Corpus Grammaticorum Latinorum]] || https://htldb.huma-num.fr/exist/apps/cgl || Paolo M ||  
| [[Latin, Hebrew, Syriac keyboard layouts]] || https://figshare.com/articles/extended_keyboard_layouts_for_Apple/7618580/1 || || category tools
|-
|-
| [[Aerial Archaeology Mapping Explorer]] || https://historicengland.org.uk/research/results/aerial-archaeology-mapping-explorer/ || Becky S. ||  
| [[Mitologia em Português]] || https://www.mitologia.pt/ || ||  
|-
|-
| [[Open Stemmata]] || https://openstemmata.github.io/ || Aurélien B. ||  
| [[Digital Sigillography Resource]] || https://www.digisig.org/ || ||
|-
|-
| [[Ekdosis]] || http://www.ekdosis.org/ || Aurélien B. ||  
| [[Prometheus Digital Epigraphy Tutorial]] || https://sites.google.com/view/prometheustutorial/home || ||
|-
|-
| [[DLF Community Calendar]] || https://digital-conferences-calendar.info/ || Gabby ||  
| [[ArcGIS Data and Maps]] || http://www.arcgis.com/home/group.html?owner=esri&title=esri%20maps%20and%20data || ||  
|-
|-
| [[Open Book Publishers Latin textbooks]] || https://www.openbookpublishers.com/section/31/1 || Gabby || ???
| [[Propylaeum]] || https://www.propylaeum.de/en/publishing/research-data/ || ||  
|-
|-
| [[CARARE]] || https://pro.carare.eu/ || Andrea L. V. ||  
| [[Lexicon Leponticum]] || https://www.univie.ac.at/lexlep/wiki/Main_Page ||  ||  
|-
|-
| [[Biblioteca Digitale della Veneranda Biblioteca Ambrosiana]] || https://ambrosiana.comperio.it/biblioteca-digitale/ || Martina F || (=Biblioteca Ambrosiana Digital Library)
| [[MarMoT]] || http://cistern.cis.lmu.de/marmot/ || ||  
|-
|-
| [[Journal of Open Humanities Data]] || https://openhumanitiesdata.metajnl.com/ || Gabby ||  
| [[Itinera electronica]] || http://neptune.fltr.ucl.ac.be/corpora/ || || Mentioned in page https://wiki.digitalclassicist.org/Concording_Greek_and_Latin_texts (a page that I would propose for deletion, if it's not largely improved). Also add category 'Concordances' to the new 'Itinera electronica' page, when created.
|-
|-
| [[Mapping Ancient Polytheisms]] || https://map-polytheisms.huma-num.fr/a-propos/ || Maxime G || Database is not published yet (or at least requires login for now) - project running until 2022. paywalled https://map-polytheisms.huma-num.fr/ressources3/base-de-donnees-et-tutoriels/
| [[Smarthistory The Center for Public Art History]] || https://smarthistory.org/ || ||  
|-
|-
| [[Mercator-E]] || http://fabricadesites.fcsh.unl.pt/mercator-e/ || Rada V ||  
| [[Thesaurus Defixionum]] || http://www.thedefix.uni-hamburg.de/ || ||  
|-
|-
| [[Black Death Digital Archive Project]] || http://www.globalmiddleages.org/project/black-death-digital-archive-project ||  || Pelagios Partner
| [[SEADDA]] || https://www.seadda.eu/ ||  ||  
|-
|-
| [[Athenian Onomasticon]] || http://www.seangb.org/ || Monica B ||  
| [[International Digital Epigraphy Association]] || https://www.eagle-network.eu/founded-idea-the-international-digital-epigraphy-association/ || ||
|-
|-
| [[Death on the Nile]] || http://deathonthenile.upf.edu/ || Greta B. ||  
| [[Chicago Assyrian Dictionary]] || https://isac.uchicago.edu/research/publications/chicago-assyrian-dictionary || ||
|-
|-
| [[WoPoss]] || https://woposs.unine.ch/ || Tom G ||  
| [[Biblissima—TEI et épigraphie]] || https://projet.biblissima.fr/fr/projet/clusters-biblissima/cluster-5 || ||
|-
|-
| [[Translation alignment]] || (approach, not specific project or tool) || Chiara P ||  
| [[Easy Greek buttons]] || …https://btaliercio.wixsite.com/easy-greek-buttons || ||
|-
|-
| [[Database of Latin Dictionaries]] || https://about.brepolis.net/database-of-latin-dictionaries/ || Yannick ||
| [[Corpus of Gāndhārī Texts]] || https://gandhari.org/corpus || ||
|-
|-
| [[Digital Periegesis]] || http://www.periegesis.org/ || Nasrin || Pelagios Partner
| [[Atlomy]] || https://www.atlomy.com/ || Ruya Tazebay || Greco-Roman Anatomy Atlas
|-
|-
| [[Database of Ottoman Inscriptions]] || http://www.ottomaninscriptions.com/ || Virginia ||
| [[Orbilius]] || http://www.litterae.eu/orbilius/ ||  ||  
|-
|-
| [[Latin WordNet]] || || William ||
| [[Roman Attica Project]] || https://romanattica.eu/ || ||  
|-
|-
| [[Cited Loci]] || https://www.researchgate.net/project/Cited-Loci || Virginia ||
| [[Turin Papyrus Online Platform]] || https://collezionepapiri.museoegizio.it/ || ||  
|-
|-
| [[Oxyrhynchus Papyri ]] || https://www.sds.ox.ac.uk/oxyrhynchus-papyri || Sampson ||  
| [[Learning Ancient Greek]] || http://fass.open.ac.uk/classical-studies/learning-ancient-greek || ||  
|-
|-
| [[Greek Fragmentary Tragedians Online ]] || https://fragtrag1.upatras.gr/exist/apps/fragtrag/index.html || Sampson ||  
| [[China Biographical Database]] || https://projects.iq.harvard.edu/cbdb ||  ||
|-
| [[CSA Newsletter]] || http://csanet.org/newsletter/ || ||  
|}
|}

Latest revision as of 12:14, 13 February 2026

Pages recently added in sprints

(Moved over from the To do list page.)

Recently added pages
Page title URL or reference Reserved by Other notes
Carmina Latina Epigraphica Online (CLEO) https://institucional.us.es/cleo/?lang=en User:PietroOrtimini
MNAMON - Ancient writing systems in the Mediterranean https://mnamon.sns.it/index.php?page=Home&lang=en User:PietroOrtimini
Greek Metrical Inscriptions https://greek-metrical-inscriptions.wikibase.cloud/wiki/Main_Page User:PietroOrtimini
I Carmina Epigraphica Graeca di Peter Allan Hansen: un supplemento online (CEGS) https://ceg-supplementum.uniroma2.it/ User:PietroOrtimini ...
DataLib https://datalib.wikibase.cloud/wiki/Main_Page User:PietroOrtimini
Altinum https://www.wikidata.org/wiki/User:Anna_Clara_Maniero_Azzolini/Altinum User:PietroOrtimini ...
Hypotheseis https://hypotheseis.wikibase.cloud/wiki/Pagina_principale User:PietroOrtimini ...
Aeolian Alexanders https://github.com/Aeolian-Alexanders Gabby (source code; website down?)
Digital Corpus of Sanskrit http://www.sanskrit-linguistics.org/dcs/ Gabby
Sefaria https://www.sefaria.org.il/
Conference in Cultural Heritage and New Technologies https://www.chnt.at/
Dictionary of Medieval Names from European Sources http://dmnes.org/ Gabby Not strictly related to Classics, but can show the Nachleben of ancient names in the M.A.
Gnomon Bibliographische Datenbank https://gbd.digital/
Bits and Bytes Review print journal 1986–1992
Latin, Hebrew, Syriac keyboard layouts https://figshare.com/articles/extended_keyboard_layouts_for_Apple/7618580/1 category tools
Mitologia em Português https://www.mitologia.pt/
Digital Sigillography Resource https://www.digisig.org/
Prometheus Digital Epigraphy Tutorial https://sites.google.com/view/prometheustutorial/home
ArcGIS Data and Maps http://www.arcgis.com/home/group.html?owner=esri&title=esri%20maps%20and%20data
Propylaeum https://www.propylaeum.de/en/publishing/research-data/
Lexicon Leponticum https://www.univie.ac.at/lexlep/wiki/Main_Page
MarMoT http://cistern.cis.lmu.de/marmot/
Itinera electronica http://neptune.fltr.ucl.ac.be/corpora/ Mentioned in page https://wiki.digitalclassicist.org/Concording_Greek_and_Latin_texts (a page that I would propose for deletion, if it's not largely improved). Also add category 'Concordances' to the new 'Itinera electronica' page, when created.
Smarthistory The Center for Public Art History https://smarthistory.org/
Thesaurus Defixionum http://www.thedefix.uni-hamburg.de/
SEADDA https://www.seadda.eu/
International Digital Epigraphy Association https://www.eagle-network.eu/founded-idea-the-international-digital-epigraphy-association/
Chicago Assyrian Dictionary https://isac.uchicago.edu/research/publications/chicago-assyrian-dictionary
Biblissima—TEI et épigraphie https://projet.biblissima.fr/fr/projet/clusters-biblissima/cluster-5
Easy Greek buttons https://btaliercio.wixsite.com/easy-greek-buttons
Corpus of Gāndhārī Texts https://gandhari.org/corpus
Atlomy https://www.atlomy.com/ Ruya Tazebay Greco-Roman Anatomy Atlas
Orbilius http://www.litterae.eu/orbilius/
Roman Attica Project https://romanattica.eu/
Turin Papyrus Online Platform https://collezionepapiri.museoegizio.it/
Learning Ancient Greek http://fass.open.ac.uk/classical-studies/learning-ancient-greek
China Biographical Database https://projects.iq.harvard.edu/cbdb
CSA Newsletter http://csanet.org/newsletter/