Linking and Querying Ancient Texts: Difference between revisions
Jump to navigation
Jump to search
m (→Description: fixed HGV link) |
m (cat) |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
== | ==Available== | ||
* | * https://www.epcc.ed.ac.uk/projects-portfolio/laquat-linking-and-querying-ancient-texts | ||
* Formerly described at now defunct AHnet site ([https://web.archive.org/web/20131122125222/http://www.arts-humanities.net/projects/linking_querying_ancient_texts_laquat Wayback Machine version]) | |||
==Project team== | |||
* Edinburgh: Mario Antonioletti, Alastair Hume, Mike Jackson | |||
* King's College London: Tobias Blanke, Gabriel Bodard, Mark Hedges, Shrija Rajbhandari | |||
==Description== | |||
* The '''Linking and Querying Ancient Texts''' ('''LAQuAT''') project developed a software solution to link up diverse data resources for investigating, integrating and publishing inscriptions and papyri from the antique Greek and Roman world. | |||
* The project investigated the use of the OGSA-DAI data grid middleware for providing integrated access to legacy data resources (databases and XML) in the humanities, specifically using this material from the classics. | * The project investigated the use of the OGSA-DAI data grid middleware for providing integrated access to legacy data resources (databases and XML) in the humanities, specifically using this material from the classics. | ||
* Datasets explored in this project included: | * Datasets explored in this project included: | ||
| Line 7: | Line 17: | ||
** [[Heidelberger Gesamtverzeichnis der griechischen Papyrusurkunden Ägyptens]] | ** [[Heidelberger Gesamtverzeichnis der griechischen Papyrusurkunden Ägyptens]] | ||
** [[Projet Volterra]] | ** [[Projet Volterra]] | ||
[[Category:epigraphy]] | [[Category:epigraphy]] | ||
[[category:papyrology]] | [[category:papyrology]] | ||
[[category:projects]] | [[category:projects]] | ||
[[category:Legacy]] | |||
Latest revision as of 11:44, 27 September 2019
Available
- https://www.epcc.ed.ac.uk/projects-portfolio/laquat-linking-and-querying-ancient-texts
- Formerly described at now defunct AHnet site (Wayback Machine version)
Project team
- Edinburgh: Mario Antonioletti, Alastair Hume, Mike Jackson
- King's College London: Tobias Blanke, Gabriel Bodard, Mark Hedges, Shrija Rajbhandari
Description
- The Linking and Querying Ancient Texts (LAQuAT) project developed a software solution to link up diverse data resources for investigating, integrating and publishing inscriptions and papyri from the antique Greek and Roman world.
- The project investigated the use of the OGSA-DAI data grid middleware for providing integrated access to legacy data resources (databases and XML) in the humanities, specifically using this material from the classics.
- Datasets explored in this project included: