Proteus Database: Difference between revisions
PaoloMonella (talk | contribs) (Create new page) |
PaoloMonella (talk | contribs) (Add funding) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
https://proteus.unisi.it/ | https://proteus.unisi.it/ | ||
== | ==Editors== | ||
* Cristiana Franco (PI) | * Cristiana Franco (PI) | ||
| Line 9: | Line 9: | ||
* Gloria Mugelli (DB modelling, markup and ontology) | * Gloria Mugelli (DB modelling, markup and ontology) | ||
* Alessandra Scaccuto (editing) | * Alessandra Scaccuto (editing) | ||
== Language == | == Language == | ||
The website, as well as the underlying database, is in Italian. | The website, as well as the underlying database, is in Italian. | ||
== Funding == | |||
The Proteus Project has been funded by an Italian state public grant PRIN 2015, Prot. 2015WKPC7W. | |||
==Project description== | ==Project description== | ||
''PROTEUS - An Interpretative Database of the Greek and Roman Mythical Lore'' is a digital project developed by the Centre for Anthropology and the Ancient World (Centro AMA) at the University of Siena, Italy, building on the collective volume ''Il sapere mitico. Un’antropologia del mondo antico'' (ed. by M. Bettini, Einaudi, Turin, 2021). It makes the book's anthropological interpretations of Greek and Roman myths freely accessible through an interactive online database. | |||
Users can explore interconnected myths via themes and keywords, revealing shared cultural patterns and meanings. The content is organised into thematic categories and subcategories, with parallel sections dedicated to Greece and Rome. | Users can explore interconnected myths via themes and keywords, revealing shared cultural patterns and meanings. The content is organised into thematic categories and subcategories, with parallel sections dedicated to Greece and Rome. | ||
Latest revision as of 17:13, 13 July 2026
Available
Editors
- Cristiana Franco (PI)
- Federico Boschetti (DB modelling, markup and ontology)
- Gloria Mugelli (DB modelling, markup and ontology)
- Alessandra Scaccuto (editing)
Language
The website, as well as the underlying database, is in Italian.
Funding
The Proteus Project has been funded by an Italian state public grant PRIN 2015, Prot. 2015WKPC7W.
Project description
PROTEUS - An Interpretative Database of the Greek and Roman Mythical Lore is a digital project developed by the Centre for Anthropology and the Ancient World (Centro AMA) at the University of Siena, Italy, building on the collective volume Il sapere mitico. Un’antropologia del mondo antico (ed. by M. Bettini, Einaudi, Turin, 2021). It makes the book's anthropological interpretations of Greek and Roman myths freely accessible through an interactive online database.
Users can explore interconnected myths via themes and keywords, revealing shared cultural patterns and meanings. The content is organised into thematic categories and subcategories, with parallel sections dedicated to Greece and Rome.
Linked Open Data
The thematic connections are established through references to Linked Open Data entities, linked by an ad hoc ontology. These entities include mythical figures (such as Apollo, Ares and Europa) and themes (such as "fondazione di città", i.e. the founding of cities, and "generazione straordinaria", i.e. extraordinary generation).