Viae Regiae: Difference between revisions
(Created page and populated with content) |
(Added categories) |
||
| Line 2: | Line 2: | ||
*https://viaeregiae.org | *https://viaeregiae.org | ||
==Project Leaders== | ==Project Leaders== | ||
Dr Stephen Gadd | Dr Stephen Gadd, | ||
Colin Greenstreet | Colin Greenstreet | ||
==Description== Taken from the project page, 2025-12-01 <blockquote>This project, led by Dr Stephen Gadd and Colin Greenstreet, aims to record the condition and development of highways (both roads and navigable waterways) in England and Wales between 1530 and 1680, the period during which began the network’s transformation from one serving primarily local agricultural markets to one fit for an emerging industrial economy. Rather than identifying wholly new infrastructure, we hope to discover when and where network stresses occurred and were remedied, and when particular highway sections became identified as ‘principal routes’. Such analysis will help to identify the geographic scope and scale of industrial development and decline.<blockquote> | ==Description== Taken from the project page, 2025-12-01 <blockquote>This project, led by Dr Stephen Gadd and Colin Greenstreet, aims to record the condition and development of highways (both roads and navigable waterways) in England and Wales between 1530 and 1680, the period during which began the network’s transformation from one serving primarily local agricultural markets to one fit for an emerging industrial economy. Rather than identifying wholly new infrastructure, we hope to discover when and where network stresses occurred and were remedied, and when particular highway sections became identified as ‘principal routes’. Such analysis will help to identify the geographic scope and scale of industrial development and decline.<blockquote> | ||
[[category:Pelagios Network members]] [[category: | [[category:Pelagios Network members]] [[category:Geography]] | ||
Latest revision as of 17:23, 1 December 2025
Available
Project Leaders
Dr Stephen Gadd, Colin Greenstreet
==Description== Taken from the project page, 2025-12-01
This project, led by Dr Stephen Gadd and Colin Greenstreet, aims to record the condition and development of highways (both roads and navigable waterways) in England and Wales between 1530 and 1680, the period during which began the network’s transformation from one serving primarily local agricultural markets to one fit for an emerging industrial economy. Rather than identifying wholly new infrastructure, we hope to discover when and where network stresses occurred and were remedied, and when particular highway sections became identified as ‘principal routes’. Such analysis will help to identify the geographic scope and scale of industrial development and decline.