(→Participating projects and datasets) |
(added SNAP2) |
||
Line 1: | Line 1: | ||
− | + | =Standards for Networking Ancient Prosopographies: Data and Relations in Greco-roman Names= | |
+ | ==Available== | ||
* http://snapdrgn.net/ | * http://snapdrgn.net/ | ||
− | * PI Gabriel Bodard, King's College London | + | ===Phase 1=== |
+ | * PI: Gabriel Bodard, King's College London | ||
* Co-Is: Hugh Cayless (Duke), Mark Depauw (Leuven), Leif Isaksen (Southampton), Faith Lawrence (KCL), Sebastian Rahtz (Oxford) | * Co-Is: Hugh Cayless (Duke), Mark Depauw (Leuven), Leif Isaksen (Southampton), Faith Lawrence (KCL), Sebastian Rahtz (Oxford) | ||
− | === | + | ===Phase 2=== |
+ | * Awaiting funding | ||
+ | * PI: Gabriel Bodard, University of London | ||
+ | * Co-Is: Hugh Cayless (Duke), Mark Depauw (Leuven), Neven Jovanovic (Zagreb), Faith Lawrence (KCL), Rainer Simon (Austrian Institute of Science), Charlotte Tupman (Exeter) | ||
+ | |||
+ | ==Description== | ||
The Standards for Networking Ancient Prosopographies: Data and Relations in Greco-Roman Names (hereafter SNAP:DRGN or SNAP) project aims to address the problem of linking together large collections of material (datasets) containing information about persons, names and person-like entities managed in heterogeneous systems and formats. | The Standards for Networking Ancient Prosopographies: Data and Relations in Greco-Roman Names (hereafter SNAP:DRGN or SNAP) project aims to address the problem of linking together large collections of material (datasets) containing information about persons, names and person-like entities managed in heterogeneous systems and formats. | ||
Line 14: | Line 21: | ||
(text from http://snapdrgn.net/) | (text from http://snapdrgn.net/) | ||
− | + | ==Participating projects and datasets== | |
* [http://www.trismegistos.org/ref/index.php Trismegistos People] and [http://www.trismegistos.org/authors/index.php Trismegistos Authors] | * [http://www.trismegistos.org/ref/index.php Trismegistos People] and [http://www.trismegistos.org/authors/index.php Trismegistos Authors] | ||
* [http://www.lgpn.ox.ac.uk/ Lexicon of Greek Personal Names] | * [http://www.lgpn.ox.ac.uk/ Lexicon of Greek Personal Names] | ||
* [https://github.com/paregorios/roman-persons Prosopographia Imperii Romani] (serialization in RDF by Tom Elliott) | * [https://github.com/paregorios/roman-persons Prosopographia Imperii Romani] (serialization in RDF by Tom Elliott) | ||
− | |||
* [http://www.oclc.org/research/activities/viaf-scholars.html VIAF] | * [http://www.oclc.org/research/activities/viaf-scholars.html VIAF] | ||
* British Museum person authority list | * British Museum person authority list | ||
+ | * [[Prosopography of the Byzantine World]] | ||
+ | * [http://edh-www.adw.uni-heidelberg.de/ Epigraphische Datenbank Heidelberg] (open annotations) | ||
* Perseus Catalog | * Perseus Catalog | ||
* Zenon catalogue author list | * Zenon catalogue author list | ||
Line 28: | Line 36: | ||
Full list at http://snapdrgn.net/team | Full list at http://snapdrgn.net/team | ||
− | + | ==See also== | |
* [[Greco-Roman Prosopographies]] | * [[Greco-Roman Prosopographies]] |
Contents |
The Standards for Networking Ancient Prosopographies: Data and Relations in Greco-Roman Names (hereafter SNAP:DRGN or SNAP) project aims to address the problem of linking together large collections of material (datasets) containing information about persons, names and person-like entities managed in heterogeneous systems and formats.
SNAP:DRGN will publish recommendations and examples, with a view to encouraging: (i) the publication of minimal, consistent prosopographical data in RDF and compatible with the Linked Ancient World Data graph; (ii) building a loose network ancient prosopographical projects that will collectively contribute to a graph of millions of person-records; (iii) stand-off assertions of co-references or other relationships between persons, names and other prosopographical entities; (iv) Open Annotation Collaboration (OAC)-style RDF annotations of named entities in texts to point them to authoritative person-record-clusters in the SNAP:DRGN graph.
(text from http://snapdrgn.net/)
Full list at http://snapdrgn.net/team